2021 - Week 9 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2021 - Week 9 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
GEORGIA 1 SEC (8-0) 41.795 71.75 73.0448 72.3974 0.9062 0.8415
ALABAMA 2 SEC (7-1) 42.855 66 71.7117 68.8559 1.0634 0.4966
OHIO STATE 3 B1G (7-1) 37.634 69.75 65.6339 67.6919 1.2555 0.4885
CINCINNATI 4 AAC (8-0) 32.893 66.286 62.1786 64.2323 1.203 0.5353
MICHIGAN 5 B1G (7-1) 42.697 61.625 62.6965 62.1608 0.8695 0.5989
WAKE FOREST 6 ACC (8-0) 40.25 60.714 62.5357 61.6249 1.0861 0.3789
COASTAL CAR 7 SBC (7-1) 27.73 65.714 57.301 61.5075 1.561 0.3097
PITTSBURGH 8 ACC (6-2) 36.373 57.143 61.5154 59.3292 1.0762 0.3402
UTSA 9 USA (8-0) 35.011 57.857 58.5827 58.2199 1.065 0.388
BAYLOR 10 XII (7-1) 40.599 54.143 61.1709 57.6569 0.8199 0.4792
LIBERTY 11 FBS (7-2) 32.397 59 54.5224 56.7612 1.1151 0.4097
AUBURN 12 SEC (6-2) 44.296 50.429 61.5816 56.0053 0.6998 0.4904
MICHIGAN STATE 13 B1G (8-0) 40.944 54.143 57.0867 55.6149 0.8199 0.4766
OKLAHOMA 14 XII (9-0) 36.558 53.5 57.558 55.529 1.06 0.2546
MARSHALL 15 USA (5-3) 34.385 56.857 54.0996 55.4783 1.047 0.3851
HOUSTON 16 AAC (7-1) 35.12 55.571 55.1199 55.3454 1.0291 0.3573
OKLAHOMA STATE 17 XII (7-1) 42.834 53.714 55.8341 54.7741 0.707 0.5731
NC STATE 18 ACC (6-2) 38.094 54 55.523 54.7615 0.7763 0.5387
IOWA STATE 19 XII (5-3) 39.791 55.143 54.0764 54.6097 0.8652 0.4722
AIR FORCE 20 MWC (6-2) 41.375 53.286 55.6607 54.4734 0.6871 0.5857
OREGON 21 PAC (7-1) 43.347 50.857 58.0613 54.4591 0.7943 0.4101
TEXAS A&M 22 SEC (6-2) 38.993 55.5 52.4934 53.9967 0.7597 0.5865
LOUISIANA 23 SBC (7-1) 37.212 56.143 51.7831 53.9631 0.8791 0.5009
FRESNO STATE 24 MWC (7-2) 39.732 51.375 55.732 53.5535 0.7928 0.4431
NOTRE DAME 25 FBS (7-1) 48.589 50.125 56.7144 53.4197 0.6714 0.4958
SMU 26 AAC (7-1) 33.324 54.286 52.3239 53.3049 1.2003 0.1683
PENN STATE 27 B1G (5-3) 45.177 49.857 56.0343 52.9456 0.5502 0.6237
APPALACHIAN ST 28 SBC (6-2) 45.311 48.857 57.0254 52.9412 0.7378 0.4136
NEVADA 29 MWC (6-2) 38.9 51.571 54.0433 52.8071 0.9254 0.3206
TEXAS 30 XII (4-4) 45.098 50.625 54.7231 52.6741 0.8731 0.3403
OLE MISS 31 SEC (6-2) 44.592 48.714 56.5919 52.6529 0.8297 0.3208
BOISE STATE 32 MWC (4-4) 48.161 49.5 55.6606 52.5803 0.6073 0.5484
TENNESSEE 33 SEC (4-4) 45.934 46.429 58.3623 52.3957 0.7557 0.3407
FLORIDA 34 SEC (4-4) 46.25 50.25 54.5001 52.3751 0.6703 0.5081
NEBRASKA 35 B1G (3-6) 46.798 47.125 57.5479 52.3364 0.5796 0.5299
SAN DIEGO STATE 36 MWC (7-1) 38.064 52 51.921 51.9605 0.7093 0.5534
ARKANSAS 37 SEC (5-3) 46.635 46.571 57.2066 51.8888 0.6647 0.4333
UTAH 38 PAC (5-3) 46.276 48 55.5613 51.7806 0.7008 0.4289
IOWA 39 B1G (6-2) 41.757 51.25 51.0066 51.1283 0.6077 0.6138
MINNESOTA 40 B1G (6-2) 40.81 51.5 50.3103 50.9051 0.6953 0.5375
WISCONSIN 41 B1G (5-3) 49.229 46.875 54.1036 50.4893 0.4444 0.6547
CLEMSON 42 ACC (5-3) 50.168 42.286 57.0256 49.6558 0.3446 0.6611
ARIZONA STATE 43 PAC (5-3) 39.209 49 50.0663 49.5331 0.7323 0.4462
KANSAS STATE 44 XII (5-3) 47.258 46 52.4004 49.2002 0.5713 0.5133
KENTUCKY 45 SEC (6-2) 42.686 48.429 49.8291 49.1291 0.6292 0.5214
SYRACUSE 46 ACC (5-4) 45.036 45 52.7858 48.8929 0.5634 0.5032
W KENTUCKY 47 USA (4-4) 38.347 48 49.7756 48.8878 0.9872 0.1692
FL ATLANTIC 48 USA (5-3) 39.566 47.571 49.5663 48.5686 0.7113 0.4295
UCF 49 AAC (5-3) 41.62 45.143 51.7629 48.4529 0.738 0.3375
TOLEDO 50 MAC (4-4) 36.798 48.143 48.5127 48.3279 0.6949 0.472
PURDUE 51 B1G (5-3) 43.084 47.75 48.8336 48.2918 0.5309 0.6025
VIRGINIA 52 ACC (6-3) 41.657 45.75 50.7821 48.2661 0.9212 0.1688
OREGON STATE 53 PAC (5-3) 43.668 44.429 52.097 48.263 0.7492 0.3065
ARMY 54 FBS (4-3) 40.559 48.857 47.4157 48.1364 0.8524 0.3167
BYU 55 FBS (7-2) 42.458 47 47.4585 47.2292 0.717 0.4007
MISS STATE 56 SEC (5-3) 45.183 45.375 48.5581 46.9666 0.6197 0.455
NORTH CAROLINA 57 ACC (4-4) 39.971 47.75 45.721 46.7355 0.9132 0.2307
UCLA 58 PAC (5-4) 42.964 46 46.9643 46.4822 0.75 0.3431
WEST VIRGINIA 59 XII (4-4) 44.847 40.286 52.5613 46.4237 0.5447 0.4171
WASHINGTON 60 PAC (4-4) 40.214 47.286 44.643 45.9645 0.6217 0.5098
LOUISVILLE 61 ACC (4-4) 48.515 40.714 51.0867 45.9004 0.6036 0.3699
MIAMI 62 ACC (4-4) 53.378 34.857 56.0919 45.4744 0.5192 0.347
FLORIDA STATE 63 ACC (3-5) 42.477 45 45.9056 45.4528 0.7466 0.3442
E MICHIGAN 64 MAC (5-3) 32.722 48.143 41.7219 44.9324 0.991 0.1967
VIRGINIA TECH 65 ACC (4-4) 45.676 42.286 47.5333 44.9097 0.5348 0.4714
COLORADO STATE 66 MWC (3-5) 39.337 47.571 42.194 44.8825 0.6101 0.5315
SOUTH ALABAMA 67 SBC (5-3) 30.102 50.286 39.3877 44.8369 0.9729 0.3024
LSU 68 SEC (4-4) 46.498 40.143 48.4976 44.3203 0.6452 0.3149
UAB 69 USA (5-3) 37.903 43.857 44.1886 44.0228 0.6633 0.3856
EAST CAROLINA 70 AAC (4-4) 41.143 44 43.5714 43.7857 0.691 0.3576
RUTGERS 71 B1G (4-4) 45.167 39.857 47.5956 43.7263 0.4555 0.4971
CALIFORNIA 72 PAC (3-5) 42.88 42.143 44.7373 43.4401 0.5364 0.467
WASHINGTON ST 73 PAC (5-4) 44.545 40.875 45.9198 43.3974 0.5304 0.4444
MIDDLE TENN 74 USA (4-4) 40.694 41.429 45.1224 43.2757 0.674 0.3119
USC 75 PAC (4-4) 39.261 44.625 41.8863 43.2556 0.796 0.2709
UTAH STATE 76 MWC (6-2) 42.4 41.286 45.1147 43.2004 0.684 0.2992
W MICHIGAN 77 MAC (5-3) 44.232 40 46.2321 43.1161 0.6589 0.2959
MIAMI (OH) 78 MAC (4-4) 43.582 38.714 45.296 42.005 0.4851 0.4395
UTEP 79 USA (6-2) 33.031 45.714 38.1734 41.9437 0.6963 0.4161
TCU 80 XII (3-5) 46.834 36 46.8343 41.4171 0.6314 0.2405
BOSTON COLLEGE 81 ACC (4-4) 35.454 40.286 41.0256 40.6558 0.6205 0.3311
BUFFALO 82 MAC (4-5) 36.426 39.5 41.6764 40.5882 0.803 0.1284
STANFORD 83 PAC (3-5) 43.237 39.875 41.1116 40.4933 0.5753 0.3755
MEMPHIS 84 AAC (4-4) 36.418 41.429 39.4184 40.4237 0.8473 0.137
GEORGIA TECH 85 ACC (3-5) 42.765 38 42.7654 40.3827 0.6113 0.2952
TROY 86 SBC (4-4) 36.612 39.286 41.3264 40.3062 0.5853 0.3406
TEXAS TECH 87 XII (5-4) 39.105 41 38.8549 39.9274 0.8535 0.121
WYOMING 88 MWC (4-4) 36.941 41.714 37.0843 39.3992 0.6071 0.3851
BALL STATE 89 MAC (4-4) 45.061 36.714 41.204 38.959 0.5231 0.3596
N ILLINOIS 90 MAC (6-2) 43.702 36.143 41.7016 38.9223 0.644 0.222
ILLINOIS 91 B1G (3-6) 44.421 36.222 38.6428 37.4324 0.3952 0.4747
MARYLAND 92 B1G (5-3) 43.43 31.857 42.144 37.0005 0.5658 0.2007
MISSOURI 93 SEC (4-4) 39.25 36.143 37.8216 36.9823 0.7971 0.0537
SOUTH CAROLINA 94 SEC (4-4) 46.663 31.286 42.5206 36.9033 0.3704 0.4
SAN JOSE STATE 95 MWC (5-4) 38.649 36.5 37.0244 36.7622 0.469 0.3887
C MICHIGAN 96 MAC (4-4) 35.918 36.286 36.6327 36.4594 0.7437 0.0972
LOUISIANA TECH 97 USA (2-6) 44.605 34.714 37.7474 36.2307 0.5156 0.321
TULSA 98 AAC (3-5) 43.043 34.857 35.6149 35.2359 0.5908 0.2433
HAWAII 99 MWC (4-5) 40.074 35 34.8236 34.9118 0.6675 0.1578
OLD DOMINION 100 USA (2-6) 49.214 28.429 41.357 34.893 0.4006 0.3237
NAVY 101 AAC (2-6) 50.964 30.125 39.0894 34.6072 0.3556 0.4114
GEORGIA STATE 102 SBC (4-4) 38.772 35.75 32.5223 34.1361 0.6158 0.223
INDIANA 103 B1G (2-6) 53.02 25 42.0204 33.5102 0.3233 0.356
COLORADO 104 PAC (2-6) 45.538 29.143 36.6811 32.9121 0.3137 0.404
NORTHWESTERN 105 B1G (3-5) 44.73 30.143 35.4439 32.7934 0.4088 0.3261
KENT STATE 106 MAC (4-4) 40.138 30 35.2806 32.6403 0.6157 0.0853
CHARLOTTE 107 USA (4-4) 36.894 32.857 31.7511 32.3041 0.6312 0.121
BOWLING GREEN 108 MAC (3-6) 39.911 32 32.0359 32.0179 0.5794 0.17
SOUTH FLORIDA 109 AAC (2-6) 43.383 28.429 32.8113 30.6201 0.4709 0.2163
TULANE 110 AAC (1-7) 52.316 21.857 39.1734 30.5152 0.4533 0.1617
GA SOUTHERN 111 SBC (2-6) 42.556 29.714 30.9847 30.3494 0.4935 0.2178
NEW MEXICO 112 MWC (3-5) 45.786 27.429 32.6427 30.0359 0.2652 0.4165
NORTH TEXAS 113 USA (2-6) 43.51 26.571 32.3673 29.4691 0.4826 0.1628
TEXAS STATE 114 SBC (2-6) 43.577 27.857 28.291 28.074 0.4622 0.2132
LA-MONROE 115 SBC (4-4) 49.617 23.857 32.1889 28.0229 0.4779 0.1564
DUKE 116 ACC (3-5) 37.826 28 27.8264 27.9132 0.5703 0.0596
OHIO 117 MAC (1-7) 36.337 30.857 24.9083 27.8826 0.5622 0.1311
UNLV 118 MWC (0-8) 48.962 23.571 30.2474 26.9092 0.3618 0.2618
ARIZONA 119 PAC (0-8) 45.273 25.143 28.1301 26.6366 0.3629 0.2648
ARKANSAS STATE 120 SBC (1-7) 46.49 22.286 29.4899 25.8879 0.5531 0.0228
NEW MEXICO ST 121 FBS (1-7) 40.459 24.714 24.3163 24.5151 0.5367 0.0361
FIU 122 USA (1-7) 41.49 21.286 26.204 23.745 0.4752 0.0256
SOUTHERN MISS 123 USA (1-7) 43.755 18.857 25.898 22.3775 0.2351 0.236
RICE 124 USA (3-5) 42.844 19.714 22.5584 21.1362 0.3401 0.1397
TEMPLE 125 AAC (3-5) 39.817 19.286 21.9594 20.6227 0.4305 -0.001
VANDERBILT 126 SEC (2-7) 42.424 21.25 19.1741 20.2121 0.386 0.1249
AKRON 127 MAC (2-6) 40.077 17.286 18.3623 17.8241 0.442 -0.0587
CONNECTICUT 128 FBS (1-8) 37.589 17.143 12.1607 14.6519 0.3686 -0.0299
KANSAS 129 XII (1-7) 50.173 9.571 18.1734 13.8722 0.3104 0.0433
MASSACHUSETTS 130 FBS (1-7) 47.572 10.75 16.3215 13.5358 0.3153 0.0278

NCAAF Playoff Game - Details