2022 - Week 10 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2022 - Week 10 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
OHIO STATE 1 B1G (9-0) 39.398 69.333 69.3981 69.9976 1.1619 0.5995
GEORGIA 2 SEC (9-0) 39.594 68.25 66.7656 67.4594 1.0355 0.6938
MICHIGAN 3 B1G (9-0) 34.219 69.111 62.0709 62.717 1.2339 0.6461
TENNESSEE 4 SEC (8-1) 43.734 60.625 60.6719 61.1832 0.9804 0.5113
ALABAMA 5 SEC (7-2) 40.96 62 57.8627 58.4151 1.02 0.5524
PENN STATE 6 B1G (7-2) 42.758 53.333 55.4197 55.926 0.8056 0.5063
TEXAS 7 XII (6-3) 40.855 54.333 54.1697 54.6366 0.8839 0.4669
KANSAS STATE 8 XII (6-3) 45.035 48.625 53.6596 54.1822 0.6689 0.5226
UTAH 9 PAC (7-2) 41.82 51.5 51.9914 52.4354 0.831 0.444
LSU 10 SEC (7-2) 45.507 48.125 51.8195 52.3168 0.6812 0.4973
ILLINOIS 11 B1G (7-2) 38.717 52.25 50.967 51.6635 0.6199 0.6965
CLEMSON 12 ACC (8-1) 39.377 51.75 51.1268 51.549 0.8762 0.4222
USC 13 PAC (8-1) 38.014 55.556 50.7284 51.0649 1.0786 0.3365
TCU 14 XII (9-0) 37.613 53 50.6128 50.865 1.0934 0.2522
OREGON 15 PAC (8-1) 39.267 51.875 50.3291 50.6192 1.0123 0.2901
LOUISVILLE 16 ACC (6-3) 40.214 50.778 50.0369 50.5534 0.7515 0.5165
NOTRE DAME 17 FBS (6-3) 43.011 47.889 49.9012 50.4078 0.6768 0.5066
UCLA 18 PAC (8-1) 38.323 52.375 49.6823 49.9549 1.0503 0.2726
UCF 19 AAC (7-2) 40.608 52.375 49.4358 49.9464 0.8157 0.5106
FLORIDA STATE 20 ACC (6-3) 40.566 50.5 48.066 48.5391 0.7858 0.4731
SMU 21 AAC (5-4) 44.28 43.75 48.0295 48.2193 0.8949 0.1898
KANSAS 22 XII (6-3) 43.313 44.25 47.5625 47.8381 0.8225 0.2756
IOWA STATE 23 XII (4-5) 43.91 43.125 47.0346 47.6446 0.4612 0.61
MISS STATE 24 SEC (6-3) 40.12 48.556 47.0155 47.4172 0.8114 0.4018
TULANE 25 AAC (8-1) 35.236 51.5 46.7361 47.1969 0.8656 0.4608
OREGON STATE 26 PAC (6-3) 41.83 44.5 46.3299 46.798 0.6395 0.4681
EAST CAROLINA 27 AAC (6-3) 40.571 45.625 46.1955 46.5824 0.7518 0.3869
MARYLAND 28 B1G (6-3) 39.727 47.444 46.0601 46.456 0.7915 0.3959
MINNESOTA 29 B1G (6-3) 35.566 51.875 45.5503 46.1356 0.7486 0.5853
IOWA 30 B1G (5-4) 44.743 42.75 45.4149 46.0629 0.4135 0.648
SOUTH ALABAMA 31 SBC (7-2) 35.875 49.75 45.625 46.0501 0.8467 0.4251
SYRACUSE 32 ACC (6-3) 42.076 45.625 45.349 45.8558 0.6268 0.5068
WASHINGTON ST 33 PAC (5-4) 41.632 46.75 45.3195 45.8301 0.6515 0.5106
TROY 34 SBC (7-2) 42.956 43 44.9088 45.4985 0.4801 0.5897
KENTUCKY 35 SEC (6-3) 43.82 40.625 44.4445 44.9424 0.5163 0.4979
NC STATE 36 ACC (7-2) 42.399 44 44.2188 44.7559 0.5572 0.5371
WAKE FOREST 37 ACC (6-3) 41.353 46.5 44.4566 44.7432 0.8706 0.2866
ARKANSAS 38 SEC (5-4) 44.013 40.25 44.2633 44.5561 0.7129 0.2928
LIBERTY 39 FBS (8-1) 34.42 49.75 44.1695 44.5485 0.9043 0.379
NORTH CAROLINA 40 ACC (8-1) 39.571 46.75 44.29 44.4845 0.9761 0.1945
BAYLOR 41 XII (6-3) 38.531 48.125 44.1555 44.471 0.8954 0.3155
OLE MISS 42 SEC (8-1) 35.047 50.875 43.7969 44.1157 0.9915 0.3188
CINCINNATI 43 AAC (7-2) 36.422 47.125 43.5469 43.9326 0.81 0.3857
UTSA 44 USA (7-2) 40.075 43.5 43.5748 43.7981 0.864 0.2233
MEMPHIS 45 AAC (4-5) 42.039 42.333 43.3257 43.5751 0.8061 0.2494
WISCONSIN 46 B1G (5-4) 43.595 45.625 42.8454 43.315 0.6853 0.4696
WASHINGTON 47 PAC (7-2) 36.045 47.375 42.6233 42.8049 1.023 0.1816
PURDUE 48 B1G (5-4) 44.785 37.625 42.4096 42.7732 0.5833 0.3636
BOISE STATE 49 MWC (6-3) 36.653 48.25 42.2313 42.6754 0.781 0.4441
APPALACHIAN ST 50 SBC (5-4) 41.248 41 42.2479 42.4686 0.8035 0.2207
SAN JOSE STATE 51 MWC (6-2) 32.268 51.714 41.8163 42.3116 0.8677 0.4953
MARSHALL 52 SBC (5-4) 41.946 39.714 41.6606 42.2179 0.4359 0.5573
FLORIDA 53 SEC (5-4) 45.641 37.875 41.7656 42.0919 0.6272 0.3263
COASTAL CAR 54 SBC (8-1) 36.734 45 41.7335 41.9883 0.8813 0.2548
AIR FORCE 55 MWC (6-3) 33.781 51 41.375 41.9162 0.7845 0.5412
MICHIGAN STATE 56 B1G (4-5) 47.613 38.111 41.1372 41.5911 0.5111 0.4539
WEST KENTUCKY 57 USA (6-4) 33.022 52.556 41.1513 41.4918 1.1238 0.3405
DUKE 58 ACC (6-3) 33.281 49.5 40.5 40.7939 0.9915 0.2939
UAB 59 USA (4-5) 38.5 43.5 40.2031 40.5797 0.7143 0.3766
GA SOUTHERN 60 SBC (5-4) 40.896 39.125 40.0208 40.1833 0.8161 0.1625
OKLAHOMA STATE 61 XII (6-3) 43.62 38.375 39.7291 39.9296 0.7623 0.2005
OKLAHOMA 62 XII (5-4) 43.001 43.444 39.5322 39.8397 0.7726 0.3075
PITTSBURGH 63 ACC (5-4) 39.894 41.25 39.441 39.7893 0.6831 0.3483
HOUSTON 64 AAC (5-4) 39.134 40.556 39.6898 39.7642 0.9398 0.0744
TOLEDO 65 MAC (6-3) 36.995 45.5 39.5104 39.6927 0.9664 0.1823
TEXAS A&M 66 SEC (3-6) 44.382 34.875 39.257 39.6515 0.4901 0.3945
BYU 67 FBS (5-5) 42.376 38.8 39.3489 39.6221 0.6985 0.2732
NORTH TEXAS 68 USA (6-4) 37.84 44.111 39.2762 39.4658 0.9191 0.1896
AUBURN 69 SEC (3-6) 50.107 29 39.1066 39.453 0.4341 0.3464
BUFFALO 70 MAC (5-4) 37.227 44.25 39.0711 39.3794 0.8059 0.3083
SOUTH CAROLINA 71 SEC (6-3) 39.078 42 39.0226 39.3381 0.7357 0.3155
JAMES MADISON 72 SBC (5-3) 37.41 46.429 38.8179 39.1573 0.8325 0.3394
FRESNO STATE 73 MWC (5-4) 38.513 43.625 38.3549 38.709 0.74 0.3541
MISSOURI 74 SEC (4-5) 40.359 39.75 37.875 38.3299 0.5389 0.4549
LOUISIANA 75 SBC (4-5) 35.261 42.25 37.5111 37.8446 0.7303 0.3335
TEXAS TECH 76 XII (4-5) 44.674 36.75 37.4705 37.7486 0.6492 0.2781
NAVY 77 AAC (3-6) 41.642 37.625 35.9705 36.3431 0.5703 0.3726
INDIANA 78 B1G (3-6) 47.587 28.375 35.9618 36.2578 0.4597 0.296
OLD DOMINION 79 SBC (3-6) 38.988 36.556 35.5439 35.8941 0.5614 0.3502
VIRGINIA 80 ACC (3-6) 42.479 32.875 35.3543 35.807 0.3796 0.4527
FL ATLANTIC 81 USA (4-5) 38.044 38.625 34.942 35.2126 0.6933 0.2706
OHIO 82 MAC (6-3) 36.104 39.375 34.6354 34.7802 0.8379 0.1448
NORTHWESTERN 83 B1G (1-8) 47.076 28.25 34.3575 34.7733 0.3346 0.4158
CALIFORNIA 84 PAC (3-6) 41.254 35 34.4566 34.7657 0.5696 0.3091
SOUTHERN MISS 85 SBC (5-4) 39.866 34.375 34.2414 34.5861 0.5142 0.3447
WYOMING 86 MWC (6-3) 37.847 37.125 33.6754 33.9884 0.611 0.313
GEORGIA STATE 87 SBC (4-5) 37.713 39.556 33.6652 33.8609 0.7925 0.1957
UNLV 88 MWC (4-5) 40.246 33.875 32.9174 33.1999 0.5653 0.2825
STANFORD 89 PAC (3-6) 47.29 26.25 32.6963 32.9773 0.4282 0.281
TULSA 90 AAC (3-6) 41.75 32 32.5313 32.687 0.6527 0.1557
ARIZONA STATE 91 PAC (3-6) 40.267 32 32.2674 32.4075 0.6612 0.1401
WEST VIRGINIA 92 XII (3-6) 44.104 30.375 31.401 31.5479 0.6349 0.1469
ARMY 93 FBS (3-5) 41.176 32.167 31.1205 31.3433 0.5869 0.2228
NORTHERN ILL 94 MAC (2-7) 35.625 35.25 30.875 30.9206 0.8211 0.0456
SAN DIEGO STATE 95 MWC (5-4) 38.174 34.125 30.5174 30.9116 0.4519 0.3942
GEORGIA TECH 96 ACC (4-5) 45.141 25.875 30.125 30.4743 0.3378 0.3493
ARIZONA 97 PAC (3-6) 42.415 31.375 30.3265 30.3952 0.7279 0.0687
NEBRASKA 98 B1G (3-6) 38.352 33 30.1805 30.3722 0.6258 0.1917
KENT STATE 99 MAC (3-6) 41.415 28.75 30.1649 30.3379 0.5554 0.173
CENT MICHIGAN 100 MAC (3-6) 38.307 31.875 30.1823 30.3306 0.6396 0.1483
BALL STATE 101 MAC (5-4) 36.071 33.375 29.4461 29.5971 0.6654 0.151
MIAMI (OH) 102 MAC (4-5) 33.375 35.625 29 29.3296 0.5393 0.3296
UTAH STATE 103 MWC (4-5) 37.577 33.5 29.0688 29.3203 0.5755 0.2515
ARKANSAS STATE 104 SBC (2-7) 42.816 27.25 28.6595 28.8508 0.5109 0.1913
MIAMI 105 ACC (4-5) 38.969 32.5 28.3594 28.6794 0.4876 0.32
EAST MICHIGAN 106 MAC (5-4) 34.594 35.375 28.25 28.39 0.7263 0.14
RICE 107 USA (5-4) 38.295 31.125 28.2101 28.2668 0.7116 0.0567
UTEP 108 USA (4-6) 34.212 33.8 28.0124 28.1823 0.6489 0.1699
BOWLING GREEN 109 MAC (5-4) 37.237 32.5 27.815 28.053 0.5606 0.238
RUTGERS 110 B1G (4-5) 43.774 25.875 27.6024 27.9599 0.3198 0.3575
BOSTON COLLEGE 111 ACC (2-7) 42.168 25 27.1684 27.4244 0.3883 0.256
VANDERBILT 112 SEC (3-6) 45.439 26.875 27.0625 27.2372 0.5447 0.1747
TEXAS STATE 113 SBC (3-6) 36.163 33.125 26.9911 27.2168 0.5842 0.2257
CONNECTICUT 114 FBS (5-5) 37.082 30.444 26.0756 26.3475 0.4704 0.2719
VIRGINIA TECH 115 ACC (2-7) 35.288 32 26.0383 26.2625 0.549 0.2242
MIDDLE TENN 116 USA (4-5) 38.083 30.875 24.4044 24.5247 0.6401 0.1203
SOUTH FLORIDA 117 AAC (1-8) 42.876 21.375 24.2511 24.2628 0.5539 0.0117
WEST MICHIGAN 118 MAC (3-6) 38.416 27.125 23.8844 24.123 0.4263 0.2386
NEVADA 119 MWC (2-7) 35.419 32.375 23.7473 24.0168 0.5153 0.2695
LOUISIANA TECH 120 USA (3-6) 37.958 29.625 23.6545 23.5875 0.7936 -0.067
UL MONROE 121 SBC (3-6) 43.234 21.5 23.1563 23.2195 0.5089 0.0632
COLORADO STATE 122 MWC (2-7) 41.433 22.75 22.6049 22.8688 0.3198 0.2639
TEMPLE 123 AAC (3-6) 34.76 30.75 21.651 21.8527 0.5322 0.2017
COLORADO 124 PAC (1-8) 44.778 15.333 20.1111 20.2128 0.3474 0.1017
NEW MEXICO 125 MWC (2-7) 38.413 24.625 19.7656 20.0302 0.3352 0.2646
AKRON 126 MAC (1-8) 39.576 18.375 17.9514 17.9723 0.4327 0.0209
NEW MEXICO ST 127 FBS (3-5) 30.836 29 17.7719 17.8963 0.5189 0.1244
CHARLOTTE 128 USA (2-8) 39.012 22.444 16.825 16.7228 0.6522 -0.1022
MASSACHUSETTS 129 FBS (1-8) 39.571 17 16.5711 16.715 0.2748 0.1439
HAWAII 130 MWC (2-8) 38.616 18.889 14.3396 14.3498 0.4431 0.0102
FIU 131 USA (4-5) 35.601 22.5 11.2795 11.2788 0.5091 -0.0007

NCAAF Playoff Game - Details