2022 - Week 12 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2022 - Week 12 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
OHIO STATE 1 B1G (11-0) 38.91 69 68.4554 69.0208 1.1939 0.5654
GEORGIA 2 SEC (11-0) 41.05 66.2 65.82 66.5228 0.9476 0.7028
MICHIGAN 3 B1G (11-0) 35.593 66.818 61.1306 61.8011 1.1059 0.6705
ALABAMA 4 SEC (9-2) 42.342 60.4 59.9018 60.4554 0.9589 0.5536
PENN STATE 5 B1G (9-2) 41.6 57.727 58.3388 58.9017 0.8632 0.5629
TENNESSEE 6 SEC (9-2) 43.301 58.2 57.97 58.3742 1.0323 0.4042
TEXAS 7 XII (7-4) 42.592 54.818 56.4206 56.9361 0.8324 0.5155
KANSAS STATE 8 XII (8-3) 43.373 51.4 54.7727 55.2977 0.7378 0.525
FLORIDA STATE 9 ACC (8-3) 40.452 55.1 53.5518 54.0796 0.8455 0.5278
UTAH 10 PAC (8-3) 41.896 52.4 53.5555 54.0471 0.8044 0.4916
LSU 11 SEC (9-2) 44.53 49.9 53.41 53.9541 0.6782 0.5441
CLEMSON 12 ACC (10-1) 39.285 53.9 52.2645 52.735 0.8833 0.4705
USC 13 PAC (10-1) 36.69 56.455 51.3678 51.6517 1.1695 0.2839
TCU 14 XII (11-0) 39.292 51.2 50.4918 50.8224 0.9544 0.3306
TULANE 15 AAC (9-2) 38.124 52 50.1236 50.5623 0.8761 0.4387
ILLINOIS 16 B1G (7-4) 41.012 48.9 49.9124 50.5613 0.5681 0.6489
LOUISVILLE 17 ACC (7-4) 41.53 48.818 49.2683 49.7955 0.6852 0.5272
OREGON 18 PAC (9-2) 40.819 49.5 49.3091 49.6305 0.9113 0.3214
NOTRE DAME 19 FBS (8-3) 40.291 50.727 48.9231 49.4199 0.7694 0.4968
UCF 20 AAC (8-3) 40.972 50.3 48.3118 48.8066 0.7737 0.4948
OREGON STATE 21 PAC (8-3) 40.525 48.8 48.0146 48.5334 0.6983 0.5188
WAKE FOREST 22 ACC (7-4) 42.234 46 48.2343 48.5074 0.869 0.2731
IOWA 23 B1G (7-4) 43.902 43.9 46.7518 47.4192 0.4214 0.6674
UCLA 24 PAC (8-3) 39.045 49 47.0146 47.2334 1.0117 0.2188
MISS STATE 25 SEC (7-4) 43.59 45.1 46.02 46.4212 0.7158 0.4012
MINNESOTA 26 B1G (7-4) 34.907 52 45.6291 46.2452 0.7276 0.6161
BOISE STATE 27 MWC (8-3) 37.576 50.7 45.4855 45.9985 0.7718 0.513
ARKANSAS 28 SEC (6-5) 44.82 41.4 45.57 45.9252 0.676 0.3552
UTSA 29 USA (9-2) 37.765 50.6 45.4052 45.7088 0.9771 0.3036
WASHINGTON ST 30 PAC (7-4) 39.676 47.5 44.8055 45.2989 0.6956 0.4934
SOUTH ALABAMA 31 SBC (9-2) 35.14 50.2 44.59 45.0038 0.8765 0.4138
WASHINGTON 32 PAC (9-2) 35.286 50.9 44.5873 44.8023 1.0939 0.215
FLORIDA 33 SEC (6-5) 43.6 40.8 44.4 44.7509 0.6674 0.3509
MARYLAND 34 B1G (6-5) 43.521 42.182 44.0666 44.4629 0.6538 0.3963
CINCINNATI 35 AAC (9-2) 35.95 47.9 43.85 44.2742 0.7955 0.4242
TROY 36 SBC (9-2) 39.944 44.3 43.5242 44.1086 0.5232 0.5844
AIR FORCE 37 MWC (8-3) 31.862 53.2 43.5016 44.0653 0.8506 0.5637
IOWA STATE 38 XII (4-7) 42.593 41.5 43.4527 44.0512 0.4367 0.5985
JAMES MADISON 39 SBC (7-3) 37.75 49 43.5271 43.8913 0.8742 0.3642
MARSHALL 40 SBC (7-4) 41.229 42 43.2287 43.7948 0.4824 0.5661
SMU 41 AAC (6-5) 42.332 41.3 43.6318 43.7601 0.9024 0.1283
MEMPHIS 42 AAC (6-5) 40.444 43.7 43.4236 43.6967 0.8184 0.2731
OLE MISS 43 SEC (8-3) 39.65 46.6 43.22 43.5567 0.8298 0.3367
KENTUCKY 44 SEC (6-5) 43.84 39.2 43.04 43.5473 0.4745 0.5073
HOUSTON 45 AAC (7-4) 38.345 44.636 42.9818 43.1165 0.9862 0.1347
NORTH CAROLINA 46 ACC (9-2) 39.309 45.2 42.7286 42.94 0.9209 0.2114
PURDUE 47 B1G (7-4) 42.671 39.6 42.2709 42.6592 0.6023 0.3883
UAB 48 USA (5-6) 40.526 41.7 42.2255 42.5987 0.6687 0.3732
APPALACHIAN ST 49 SBC (6-5) 40.863 41.444 42.3077 42.5817 0.7613 0.274
AUBURN 50 SEC (5-6) 48.109 33.9 42.0089 42.4082 0.4739 0.3993
SYRACUSE 51 ACC (6-5) 44.119 40 41.6278 42.0634 0.5644 0.4356
BAYLOR 52 XII (6-5) 40.571 43.6 41.7209 42.0529 0.7567 0.332
COASTAL CAR 53 SBC (9-1) 36.588 44.778 41.3659 41.631 0.8655 0.2651
LIBERTY 54 FBS (8-3) 33.803 47.4 41.2029 41.5225 0.8993 0.3196
PITTSBURGH 55 ACC (7-4) 39.115 44.2 41.0618 41.4457 0.7235 0.3839
OKLAHOMA 56 XII (6-5) 41.034 43.909 41.1174 41.4439 0.7688 0.3265
FRESNO STATE 57 MWC (7-4) 37.899 46.3 40.7753 41.1341 0.8074 0.3588
NC STATE 58 ACC (7-4) 41.013 41.6 40.5818 41.0868 0.534 0.505
KANSAS 59 XII (6-5) 43.676 37.8 40.8663 41.0672 0.7487 0.2009
EAST CAROLINA 60 AAC (6-5) 41.265 40.4 40.6136 40.9641 0.6592 0.3505
SOUTH CAROLINA 61 SEC (7-4) 41.666 40.9 40.5382 40.8422 0.7176 0.304
DUKE 62 ACC (7-4) 33.023 49.1 40.2433 40.568 0.9508 0.3247
WEST KENTUCKY 63 USA (7-5) 33.447 51.273 40.1323 40.461 1.0763 0.3287
TEXAS TECH 64 XII (6-5) 43.525 39.3 39.8654 40.1853 0.664 0.3199
WISCONSIN 65 B1G (6-5) 41.433 43.2 39.3955 39.8573 0.6372 0.4618
BYU 66 FBS (6-5) 41.983 38.8 39.4927 39.7591 0.7051 0.2664
NAVY 67 AAC (4-7) 43.466 38.1 38.9163 39.3227 0.5499 0.4064
OHIO 68 MAC (8-3) 37.057 42.5 38.9471 39.1753 0.8392 0.2282
NORTH TEXAS 69 USA (6-5) 38.533 41.7 38.7928 38.9701 0.8668 0.1773
OKLAHOMA STATE 70 XII (7-4) 42.743 37.8 38.6127 38.8617 0.6995 0.249
BUFFALO 71 MAC (5-5) 36.851 43.333 38.077 38.3624 0.805 0.2854
SAN JOSE STATE 72 MWC (6-4) 34.289 46.889 37.7753 38.1531 0.8231 0.3778
TOLEDO 73 MAC (7-4) 37.613 44.4 37.9233 38.1124 0.9279 0.1891
TEXAS A&M 74 SEC (4-7) 40.334 37.3 37.6344 38.0617 0.5058 0.4273
LOUISIANA 75 SBC (5-6) 37.92 40.5 37.5 37.8302 0.683 0.3302
MICHIGAN STATE 76 B1G (5-6) 43.056 38.273 37.2224 37.6016 0.5849 0.3792
MISSOURI 77 SEC (5-6) 41.468 38.7 36.65 37.0327 0.586 0.3827
SAN DIEGO STATE 78 MWC (7-4) 37.923 39.3 36.5425 36.9571 0.5669 0.4146
ARIZONA 79 PAC (4-7) 43.615 32.6 36.2146 36.3548 0.6901 0.1402
SOUTHERN MISS 80 SBC (5-6) 41.426 34.5 35.926 36.2935 0.4997 0.3675
GA SOUTHERN 81 SBC (5-6) 40.407 36.1 35.7569 35.9328 0.7276 0.1759
WYOMING 82 MWC (7-4) 37.663 37.5 35.1625 35.5226 0.5735 0.3601
INDIANA 83 B1G (4-7) 47.687 27.3 34.9873 35.2429 0.4781 0.2556
ARMY 84 FBS (4-6) 41.584 36.125 34.7888 35.1305 0.5651 0.3417
GEORGIA STATE 85 SBC (4-7) 37.258 39.182 33.6176 33.7734 0.8223 0.1558
MIDDLE TENN 86 USA (6-5) 38.061 36.5 33.501 33.7049 0.7041 0.2039
UNLV 87 MWC (4-7) 39.265 33.8 33.0652 33.3037 0.6036 0.2385
CALIFORNIA 88 PAC (4-7) 40.717 33.9 32.9473 33.2449 0.5526 0.2976
NORTHWESTERN 89 B1G (1-10) 46.341 27 32.6209 33.0426 0.2978 0.4217
FL ATLANTIC 90 USA (5-6) 35.904 40.6 32.7955 33.0212 0.791 0.2257
UTAH STATE 91 MWC (6-5) 37.113 35.9 32.4125 32.6311 0.6709 0.2186
WEST VIRGINIA 92 XII (4-7) 43.973 30.9 32.4627 32.6235 0.6322 0.1608
OLD DOMINION 93 SBC (3-8) 39.303 32.909 32.2125 32.5371 0.495 0.3246
CENT MICHIGAN 94 MAC (4-7) 38.297 33.7 31.9971 32.2138 0.6188 0.2167
ARIZONA STATE 95 PAC (3-8) 41.735 30.2 31.9346 32.1295 0.5703 0.1949
NORTHERN ILL 96 MAC (3-8) 35.82 35.9 31.72 31.8211 0.7845 0.1011
VIRGINIA 97 ACC (3-7) 41.025 30.333 31.3586 31.7546 0.3683 0.396
TULSA 98 AAC (4-7) 39.56 32.6 31.33 31.4453 0.6977 0.1153
STANFORD 99 PAC (3-8) 46.938 24.8 31.0982 31.3717 0.4027 0.2735
GEORGIA TECH 100 ACC (5-6) 43.983 27 30.9833 31.3308 0.357 0.3475
NEBRASKA 101 B1G (3-8) 40.843 31.2 31.0327 31.3055 0.5117 0.2728
KENT STATE 102 MAC (4-7) 40.502 33.7 31.042 31.2741 0.6123 0.2321
MIAMI (OH) 103 MAC (5-6) 35.054 35.5 30.5544 30.8726 0.5534 0.3182
BALL STATE 104 MAC (5-6) 38.261 32.6 30.0509 30.2537 0.6037 0.2028
VANDERBILT 105 SEC (5-6) 43.734 30.5 30.02 30.2311 0.5785 0.2111
MIAMI 106 ACC (5-6) 40.093 33.1 29.2633 29.5998 0.4914 0.3365
EAST MICHIGAN 107 MAC (7-4) 33.004 37.6 29.2044 29.3257 0.806 0.1213
VIRGINIA TECH 108 ACC (3-8) 37.511 32 28.6409 28.9344 0.4932 0.2935
UTEP 109 USA (5-6) 32.579 37.455 28.7022 28.893 0.7311 0.1908
ARKANSAS STATE 110 SBC (3-8) 39.631 29.7 28.2309 28.4083 0.5627 0.1774
TEXAS STATE 111 SBC (4-7) 36.194 33.1 27.8944 28.1346 0.5691 0.2402
COLORADO STATE 112 MWC (2-9) 42.504 24.9 27.4043 27.7408 0.3082 0.3365
RICE 113 USA (5-6) 41.52 26 27.5201 27.6169 0.566 0.0968
CONNECTICUT 114 FBS (6-6) 37.113 30.909 27.2775 27.5181 0.5144 0.2406
BOWLING GREEN 115 MAC (6-5) 37.644 31.3 27.1044 27.3022 0.5711 0.1978
BOSTON COLLEGE 116 ACC (3-8) 43.175 23.7 26.8754 27.1458 0.3521 0.2704
WEST MICHIGAN 117 MAC (4-7) 37.846 29.6 25.8362 26.1281 0.4333 0.2919
UL MONROE 118 SBC (4-7) 43.31 23.7 25.9703 26.0791 0.5149 0.1088
RUTGERS 119 B1G (4-7) 43.982 23.6 25.6818 25.9838 0.3251 0.302
LOUISIANA TECH 120 USA (3-8) 37.834 26.8 24.6337 24.5738 0.711 -0.0599
SOUTH FLORIDA 121 AAC (1-10) 41.715 22.7 24.4154 24.3894 0.6113 -0.026
TEMPLE 122 AAC (3-8) 37.234 29.9 23.4736 23.7001 0.5022 0.2265
NEW MEXICO 123 MWC (2-9) 41.083 22.1 23.1833 23.4652 0.2824 0.2819
NEVADA 124 MWC (2-9) 38.77 27.4 22.1625 22.4171 0.4204 0.2546
AKRON 125 MAC (1-9) 39.797 20.111 19.9081 19.9477 0.4607 0.0396
CHARLOTTE 126 USA (3-9) 36.427 25.182 17.9324 17.8543 0.6713 -0.0781
MASSACHUSETTS 127 FBS (1-10) 37.932 19.7 17.632 17.7726 0.3243 0.1406
HAWAII 128 MWC (3-9) 38.224 22.636 17.5037 17.5286 0.5208 0.0249
COLORADO 129 PAC (1-10) 46.16 12.091 15.6315 15.7039 0.323 0.0724
NEW MEXICO ST 130 FBS (4-6) 31.255 26.778 15.5679 15.64 0.5048 0.0721
FIU 131 USA (4-7) 36.44 18.1 7.9937 7.9591 0.4336 -0.0346

NCAAF Playoff Game - Details