2022 - Week 15 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2022 - Week 15 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
OHIO STATE 1 B1G (11-1) 40.457 64.75 65.707 66.2312 1.0999 0.5242
GEORGIA 2 SEC (13-0) 39.945 65.417 64.4565 65.1102 0.993 0.6537
MICHIGAN 3 B1G (13-0) 38.562 66 63.4153 64.0682 1.0393 0.6529
TENNESSEE 4 SEC (10-2) 42.176 61.091 58.5641 59.008 1.0842 0.4439
PENN STATE 5 B1G (10-2) 40.432 57.833 57.5238 58.0786 0.8863 0.5548
ALABAMA 6 SEC (10-2) 40.828 60.545 56.5136 57.0326 1.0131 0.519
TEXAS 7 XII (8-4) 42.359 54.5 55.8774 56.3777 0.842 0.5003
UTAH 8 PAC (10-3) 39.652 55.75 55.4023 55.8601 0.9394 0.4578
KANSAS STATE 9 XII (10-3) 43.29 51.417 54.707 55.2046 0.7661 0.4976
TCU 10 XII (12-1) 39.821 53.083 52.9048 53.2603 0.9731 0.3555
FLORIDA STATE 11 ACC (9-3) 39.899 54.364 52.5352 53.0134 0.8818 0.4782
CLEMSON 12 ACC (11-2) 39.125 53.917 52.4206 52.8902 0.8861 0.4696
TULANE 13 AAC (11-2) 39.526 51.667 51.1926 51.6318 0.856 0.4392
USC 14 PAC (11-2) 39.454 53 50.6149 50.9072 1.0411 0.2923
LSU 15 SEC (9-4) 45.77 45.333 49.8656 50.3358 0.6464 0.4702
ILLINOIS 16 B1G (8-4) 38.956 51.545 49.4854 50.1424 0.6394 0.657
OREGON 17 PAC (9-3) 41.677 48.273 48.8341 49.147 0.8856 0.3129
OREGON STATE 18 PAC (9-3) 41.174 48.364 47.7281 48.2225 0.7087 0.4944
NOTRE DAME 19 FBS (8-4) 41.045 48.917 47.5996 48.0697 0.7471 0.4701
LOUISVILLE 20 ACC (7-5) 41.736 47 47.516 48.0328 0.6509 0.5168
JAMES MADISON 21 SBC (8-3) 37.378 52.1 47.3878 47.7912 0.9203 0.4034
UTSA 22 USA (11-2) 38.355 50.833 46.6609 46.9635 0.9799 0.3026
WAKE FOREST 23 ACC (7-5) 42.102 45.182 46.6307 46.8944 0.8594 0.2637
UCLA 24 PAC (9-3) 38.441 48.818 46.4325 46.645 1.0169 0.2125
TROY 25 SBC (11-2) 39.271 47.583 46.0697 46.622 0.6408 0.5523
WASHINGTON 26 PAC (10-2) 36.043 51.545 46.2823 46.5004 1.1022 0.2181
MINNESOTA 27 B1G (8-4) 35.644 51.545 45.548 46.1654 0.7065 0.6174
MISS STATE 28 SEC (8-4) 43.324 44.818 45.7045 46.1107 0.705 0.4062
BOISE STATE 29 MWC (9-4) 38.501 49.5 45.1749 45.6684 0.7532 0.4935
FRESNO STATE 30 MWC (9-4) 38.36 48.75 45.2273 45.6646 0.7908 0.4373
UCF 31 AAC (9-4) 40.096 47.75 45.1131 45.5083 0.8126 0.3952
FLORIDA 32 SEC (6-6) 44.649 40.091 44.7397 45.0719 0.6699 0.3322
SOUTH ALABAMA 33 SBC (10-2) 35.277 49.909 44.6322 45.0498 0.8633 0.4176
ARKANSAS 34 SEC (6-6) 43.452 41.091 44.5425 44.8772 0.6904 0.3347
CINCINNATI 35 AAC (9-3) 37.443 46.909 44.3519 44.7838 0.7527 0.4319
AIR FORCE 36 MWC (9-3) 32.748 52.909 44.1197 44.7255 0.7884 0.6058
KENTUCKY 37 SEC (7-5) 43.616 40.455 44.071 44.5937 0.4877 0.5227
IOWA 38 B1G (7-5) 41.762 42.909 43.5632 44.1931 0.4397 0.6299
SMU 39 AAC (7-5) 42.436 41.455 43.8905 44.0336 0.8912 0.1431
OLE MISS 40 SEC (8-4) 39.769 45.818 43.5626 43.9065 0.8024 0.3439
MARYLAND 41 B1G (7-5) 40.799 45.083 43.4873 43.897 0.7149 0.4097
MARSHALL 42 SBC (8-4) 40.953 42.3 43.2531 43.8038 0.5055 0.5507
PURDUE 43 B1G (8-5) 43.584 39.083 42.6672 43.0554 0.5908 0.3882
WASHINGTON ST 44 PAC (7-5) 40.961 45.182 42.5558 42.9965 0.6858 0.4407
PITTSBURGH 45 ACC (8-4) 38.38 46.182 42.259 42.6503 0.7698 0.3913
SOUTH CAROLINA 46 SEC (8-4) 42.751 40.909 41.8169 42.1364 0.7017 0.3195
MEMPHIS 47 AAC (6-6) 40.041 43.091 41.7432 41.9985 0.8219 0.2553
BAYLOR 48 XII (6-6) 41.435 42.273 41.5344 41.8565 0.7328 0.3221
HOUSTON 49 AAC (7-5) 38.042 43.667 41.7083 41.8277 0.977 0.1194
AUBURN 50 SEC (5-7) 48.789 32.455 41.2437 41.6139 0.4751 0.3702
NC STATE 51 ACC (8-4) 40.954 41.727 40.8465 41.3359 0.5527 0.4894
UAB 52 USA (6-6) 38.524 42.455 40.9786 41.3155 0.7268 0.3369
APPALACHIAN ST 53 SBC (6-6) 40.076 41 41.0763 41.2828 0.8184 0.2065
SYRACUSE 54 ACC (7-5) 41.998 40.818 40.6261 41.0373 0.6083 0.4112
DUKE 55 ACC (8-4) 33.512 48.545 40.3471 40.6581 0.944 0.311
WEST KENTUCKY 56 USA (8-5) 34.414 50.417 40.2073 40.5341 1.0364 0.3268
OKLAHOMA 57 XII (6-6) 40.701 43.333 40.2418 40.515 0.8087 0.2732
NORTH CAROLINA 58 ACC (9-4) 40.341 41.667 40.2298 40.4469 0.8242 0.2171
TEXAS TECH 59 XII (7-5) 42.992 39.636 39.8512 40.1238 0.719 0.2726
EAST CAROLINA 60 AAC (7-5) 39.967 40.636 39.6686 39.9544 0.7301 0.2858
WISCONSIN 61 B1G (6-6) 42.354 42.273 39.4647 39.9367 0.601 0.472
LOUISIANA 62 SBC (6-6) 37.882 43 39.4108 39.7701 0.7199 0.3593
IOWA STATE 63 XII (4-8) 43.301 37 39.1935 39.7043 0.4199 0.5108
TEXAS A&M 64 SEC (5-7) 40.146 38.909 39.0551 39.4799 0.548 0.4248
KANSAS 65 XII (6-6) 43.926 36.182 39.2892 39.4696 0.7326 0.1804
OHIO 66 MAC (9-4) 37.206 43.25 38.9974 39.2874 0.7974 0.29
NAVY 67 AAC (4-8) 42.79 38 38.2526 38.662 0.5439 0.4094
COASTAL CAR 68 SBC (9-3) 39.553 38.545 38.0988 38.3311 0.7309 0.2323
SAN DIEGO STATE 69 MWC (7-5) 40.004 38.455 37.7562 38.2222 0.4954 0.466
SAN JOSE STATE 70 MWC (7-4) 33.402 47.5 37.7114 38.0947 0.8413 0.3833
LIBERTY 71 FBS (8-4) 34.229 43.545 37.7743 38.0333 0.8446 0.259
BYU 72 FBS (7-5) 39.344 39.727 37.2775 37.5057 0.7648 0.2282
MISSOURI 73 SEC (6-6) 41.626 39 37.0181 37.4 0.594 0.3819
MICHIGAN STATE 74 B1G (5-7) 44.76 36.833 36.9291 37.3166 0.5455 0.3875
OKLAHOMA STATE 75 XII (7-5) 41.179 37.545 36.9724 37.2108 0.702 0.2384
ARMY 76 FBS (6-6) 38.525 40.9 36.5585 36.9277 0.6541 0.3692
NORTH TEXAS 77 USA (7-6) 38.784 40 36.7236 36.9028 0.8208 0.1792
TOLEDO 78 MAC (8-5) 36.78 44 36.6439 36.8917 0.861 0.2478
GA SOUTHERN 79 SBC (6-6) 40.625 36.727 36.6747 36.8221 0.772 0.1474
BUFFALO 80 MAC (6-6) 35.286 42.545 36.1623 36.4177 0.8167 0.2554
GEORGIA STATE 81 SBC (4-8) 37.702 38.833 35.8621 36.0355 0.7957 0.1734
ARIZONA 82 PAC (5-7) 41.945 33.545 35.4904 35.6018 0.7347 0.1114
SOUTHERN MISS 83 SBC (6-6) 38.9 35.909 34.8092 35.1735 0.5305 0.3643
FL ATLANTIC 84 USA (5-7) 37.216 40.455 34.1331 34.3758 0.7695 0.2427
INDIANA 85 B1G (4-8) 46.62 27.182 33.8015 34.0507 0.4758 0.2492
KENT STATE 86 MAC (5-7) 41.388 34.545 33.2643 33.5219 0.6106 0.2576
MIDDLE TENN 87 USA (7-5) 36.797 37.273 33.3343 33.5165 0.7436 0.1822
WYOMING 88 MWC (7-5) 39.217 35 32.9855 33.3573 0.5007 0.3718
WEST VIRGINIA 89 XII (5-7) 43.014 32.182 33.1212 33.3012 0.6383 0.18
NEBRASKA 90 B1G (4-8) 40.641 32.636 32.5005 32.7981 0.5212 0.2976
OLD DOMINION 91 SBC (3-9) 39.494 32.917 32.4107 32.7376 0.4937 0.3269
TULSA 92 AAC (5-7) 39.377 33.909 32.5924 32.7151 0.7226 0.1227
CALIFORNIA 93 PAC (4-8) 40.795 33.818 32.3651 32.6498 0.5638 0.2847
UTAH STATE 94 MWC (6-6) 38.537 34.545 32.4131 32.6299 0.6416 0.2168
UNLV 95 MWC (5-7) 38.015 34.818 31.9491 32.1815 0.6313 0.2324
ARIZONA STATE 96 PAC (3-9) 40.87 30.818 31.6886 31.8567 0.6072 0.1681
VIRGINIA 97 ACC (3-7) 40.681 30.333 31.0143 31.4052 0.3715 0.3909
GEORGIA TECH 98 ACC (5-7) 45.214 26.091 30.6771 31.0257 0.3438 0.3486
EAST MICHIGAN 99 MAC (8-4) 33.62 39.545 30.8428 31.0073 0.822 0.1645
STANFORD 100 PAC (3-9) 45.837 25.364 30.6144 30.8687 0.4264 0.2543
UTEP 101 USA (5-7) 34.5 37.417 30.5646 30.782 0.7077 0.2174
MIAMI (OH) 102 MAC (6-6) 35.138 36 30.3615 30.6992 0.5485 0.3377
NORTHWESTERN 103 B1G (1-11) 46.564 24.727 30.2994 30.6961 0.2753 0.3967
BALL STATE 104 MAC (5-7) 38.461 33.182 30.3202 30.5567 0.5862 0.2365
CENT MICHIGAN 105 MAC (4-8) 38.679 32.545 29.9681 30.1737 0.6017 0.2056
MIAMI 106 ACC (5-7) 40.472 31.364 29.8025 30.1107 0.4784 0.3082
WEST MICHIGAN 107 MAC (5-7) 38.392 31.091 28.6563 28.9885 0.4357 0.3322
NORTHERN ILL 108 MAC (3-9) 35.163 33.364 28.5268 28.5806 0.7575 0.0538
RICE 109 USA (5-7) 41.229 26.909 28.1379 28.2647 0.5557 0.1268
VIRGINIA TECH 110 ACC (3-8) 36.858 32 27.922 28.203 0.5019 0.281
CONNECTICUT 111 FBS (6-6) 37.423 30.909 27.4475 27.6944 0.5101 0.2469
TEXAS STATE 112 SBC (4-8) 37.434 31.182 27.0291 27.2617 0.5318 0.2326
COLORADO STATE 113 MWC (3-9) 40.107 27.818 26.8926 27.2534 0.3355 0.3608
ARKANSAS STATE 114 SBC (3-9) 40.263 28 27.0566 27.2122 0.5464 0.1556
BOWLING GREEN 115 MAC (6-6) 38.769 29.909 26.9837 27.1864 0.537 0.2027
BOSTON COLLEGE 116 ACC (3-9) 42.282 24.364 26.646 26.8999 0.3763 0.2539
UL MONROE 117 SBC (4-8) 42.628 24.273 26.1815 26.3157 0.4969 0.1342
SOUTH FLORIDA 118 AAC (1-11) 42.123 23.636 25.7596 25.7366 0.6345 -0.023
VANDERBILT 119 SEC (5-7) 44.988 26.273 25.4595 25.6492 0.5112 0.1897
LOUISIANA TECH 120 USA (3-9) 38.412 27.091 25.5028 25.4662 0.7005 -0.0366
TEMPLE 121 AAC (3-9) 36.914 30.545 24.3022 24.4723 0.5738 0.1701
NEVADA 122 MWC (2-10) 38.949 28.091 23.2583 23.5207 0.4318 0.2624
RUTGERS 123 B1G (4-8) 43.607 21.727 23.2188 23.5017 0.2981 0.2829
NEW MEXICO ST 124 FBS (6-6) 32.487 31.6 23.0471 23.2006 0.5879 0.1535
AKRON 125 MAC (2-10) 39.379 26.545 22.3957 22.5208 0.5333 0.1251
NEW MEXICO 126 MWC (2-10) 39.65 22.182 21.8314 22.116 0.266 0.2846
HAWAII 127 MWC (3-10) 39.106 23 18.9465 19.0153 0.4965 0.0688
CHARLOTTE 128 USA (3-9) 36.953 25.182 18.3493 18.2865 0.6618 -0.0628
MASSACHUSETTS 129 FBS (1-11) 38.379 18.182 16.5605 16.6841 0.3079 0.1236
COLORADO 130 PAC (1-11) 46.789 10.917 15.2139 15.2628 0.3295 0.0489
FIU 131 USA (4-8) 36.578 19.636 10.2176 10.1986 0.4623 -0.019

NCAAF Playoff Game - Details