Our data is published generally within 12 hours following the final game of the week.
2023 - Week 8 | NCAA College Football Rankings
© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.
| Team Name | Rank | Conf | W-L | AvgOpPts | TmValue | AvgEarned | RankPts | PFindex | PAindex | 
| MICHIGAN | 1 | B1G | (8-0) | 37.461 | 58.5 | 58.5897 | 123.4661 | 1.0845 | 6.3764 | 
| FLORIDA STATE | 2 | ACC | (7-0) | 32.092 | 48 | 47.1824 | 96.9104 | 1.2954 | 1.728 | 
| OKLAHOMA | 3 | XII | (7-0) | 33.762 | 47.571 | 46.4843 | 96.1467 | 1.2779 | 2.0914 | 
| OHIO STATE | 4 | B1G | (7-0) | 28.341 | 48 | 44.789 | 95.4882 | 1.182 | 2.6992 | 
| PENN STATE | 5 | B1G | (6-1) | 33.445 | 49 | 43.0787 | 95.3683 | 1.0714 | 3.2896 | 
| GEORGIA | 6 | SEC | (7-0) | 40.401 | 50 | 41.7422 | 94.406 | 0.9612 | 2.6638 | 
| OREGON | 7 | PAC | (6-1) | 34.421 | 48.667 | 41.0796 | 91.5906 | 1.2008 | 1.844 | 
| WASHINGTON | 8 | PAC | (7-0) | 34.881 | 49 | 38.7419 | 89.5917 | 1.1509 | 1.8498 | 
| TEXAS | 9 | XII | (6-1) | 28.736 | 45 | 36.5142 | 83.163 | 1.1981 | 1.6488 | 
| AIR FORCE | 10 | MWC | (7-0) | 38.976 | 45.667 | 33.8596 | 82.2146 | 0.8424 | 2.688 | 
| LIBERTY | 11 | USA | (7-0) | 36.582 | 44.571 | 33.52 | 79.9466 | 0.9919 | 1.8556 | 
| KANSAS STATE | 12 | XII | (5-2) | 28.389 | 41.833 | 36.0234 | 79.1976 | 1.2505 | 1.3412 | 
| FRESNO STATE | 13 | MWC | (6-1) | 43.111 | 42.333 | 32.7991 | 77.4836 | 0.7887 | 2.3515 | 
| NOTRE DAME | 14 | FBS | (6-2) | 27.44 | 42.143 | 33.2586 | 76.9022 | 1.2026 | 1.5006 | 
| MIAMI | 15 | ACC | (5-2) | 31.48 | 41.167 | 32.7672 | 75.4215 | 1.0906 | 1.4873 | 
| SOUTH ALABAMA | 16 | SBC | (4-3) | 36.742 | 38.667 | 34.3984 | 74.918 | 0.9662 | 1.8526 | 
| ALABAMA | 17 | SEC | (7-1) | 29.542 | 40.375 | 32.3182 | 74.4836 | 1.0367 | 1.7904 | 
| NORTH CAROLINA | 18 | ACC | (6-1) | 34.833 | 41.429 | 29.6985 | 72.6806 | 1.0294 | 1.5531 | 
| USC | 19 | PAC | (6-2) | 34.706 | 39.375 | 31.393 | 71.9059 | 1.3074 | 1.1379 | 
| DUKE | 20 | ACC | (5-2) | 28.786 | 40.5 | 28.8902 | 71.3093 | 0.9553 | 1.9191 | 
| SMU | 21 | AAC | (5-2) | 37.79 | 38.667 | 30.2298 | 71.1197 | 0.8203 | 2.2229 | 
| OREGON STATE | 22 | PAC | (6-1) | 32.869 | 40.833 | 28.4825 | 70.7764 | 1.075 | 1.4609 | 
| LSU | 23 | SEC | (6-2) | 30.044 | 39.143 | 30.0827 | 70.2668 | 1.4598 | 1.0411 | 
| TENNESSEE | 24 | SEC | (5-2) | 30.076 | 39.167 | 29.4801 | 70.1142 | 1.0584 | 1.4671 | 
| TEXAS A&M | 25 | SEC | (4-3) | 30.994 | 38.143 | 30.2028 | 69.9066 | 1.0417 | 1.5608 | 
| MARYLAND | 26 | B1G | (5-2) | 39.202 | 40 | 27.3558 | 69.2526 | 0.8333 | 1.8968 | 
| UCLA | 27 | PAC | (5-2) | 33.921 | 38.5 | 26.0204 | 66.6186 | 0.7861 | 2.0982 | 
| JAMES MADISON | 28 | SBC | (7-0) | 30.814 | 37.5 | 27.0113 | 65.9119 | 1.0223 | 1.4006 | 
| TULANE | 29 | AAC | (6-1) | 34.056 | 36.333 | 26.5539 | 64.4709 | 0.876 | 1.584 | 
| MISSOURI | 30 | SEC | (7-1) | 31.017 | 36.857 | 25.3522 | 63.457 | 1.087 | 1.2478 | 
| OHIO | 31 | MAC | (6-2) | 40.354 | 35.429 | 24.9331 | 63.1589 | 0.5416 | 2.7968 | 
| GEORGIA STATE | 32 | SBC | (6-1) | 34.143 | 36.167 | 24.805 | 62.6109 | 0.8494 | 1.6389 | 
| WISCONSIN | 33 | B1G | (5-2) | 32.275 | 36.571 | 24.0306 | 62.3666 | 0.8321 | 1.765 | 
| TROY | 34 | SBC | (5-2) | 32.556 | 35.667 | 24.3893 | 62.1795 | 0.7065 | 2.1232 | 
| OLE MISS | 35 | SEC | (6-1) | 28.219 | 36 | 25.067 | 62.1454 | 1.2108 | 1.0784 | 
| MEMPHIS | 36 | AAC | (5-2) | 36.607 | 36 | 23.6412 | 61.156 | 0.8787 | 1.5148 | 
| TOLEDO | 37 | MAC | (7-1) | 39.796 | 35.143 | 23.6546 | 60.5607 | 0.7467 | 1.7631 | 
| KENTUCKY | 38 | SEC | (5-2) | 33.913 | 35.167 | 22.5003 | 59.0421 | 0.9387 | 1.3748 | 
| RUTGERS | 39 | B1G | (6-2) | 35.67 | 35.143 | 21.8582 | 59.0312 | 0.6929 | 2.03 | 
| MIAMI (OH) | 40 | MAC | (6-2) | 39.324 | 33.857 | 23.0104 | 58.9064 | 0.6394 | 2.039 | 
| ARIZONA | 41 | PAC | (4-3) | 32.704 | 34.833 | 21.7595 | 57.9841 | 0.9428 | 1.3916 | 
| LOUISVILLE | 42 | ACC | (6-1) | 35.476 | 34.5 | 21.8882 | 57.8664 | 0.8597 | 1.4782 | 
| UTAH | 43 | PAC | (6-1) | 27.771 | 33.833 | 21.6468 | 57.1801 | 0.7982 | 1.7003 | 
| TEXAS STATE | 44 | SBC | (5-2) | 42.218 | 32.333 | 22.2643 | 56.1325 | 0.754 | 1.5352 | 
| UNLV | 45 | MWC | (6-1) | 37.524 | 34 | 20.0459 | 55.3703 | 0.915 | 1.3244 | 
| NEW MEXICO ST | 46 | USA | (5-3) | 40.392 | 32.571 | 20.7204 | 55.2018 | 0.6366 | 1.9104 | 
| IOWA | 47 | B1G | (6-2) | 33.637 | 33 | 19.514 | 54.8338 | 0.5797 | 2.3198 | 
| UTSA | 48 | AAC | (4-3) | 38.415 | 31.857 | 20.6412 | 54.0261 | 0.7549 | 1.5279 | 
| KANSAS | 49 | XII | (5-2) | 32.729 | 32.167 | 20.0192 | 53.3083 | 1.0185 | 1.1221 | 
| NORTHERN ILL | 50 | MAC | (4-4) | 34.612 | 31 | 20.2724 | 52.8255 | 0.7553 | 1.5531 | 
| GA SOUTHERN | 51 | SBC | (5-2) | 37.234 | 31.333 | 19.9947 | 52.6419 | 0.8594 | 1.3142 | 
| FLORIDA | 52 | SEC | (5-2) | 33.433 | 31.667 | 18.6413 | 51.8165 | 0.7727 | 1.5082 | 
| CLEMSON | 53 | ACC | (4-3) | 25.917 | 31.333 | 18.6668 | 51.2242 | 0.9453 | 1.2244 | 
| JACKSONVILLE ST | 54 | USA | (6-2) | 35.806 | 30.429 | 18.0164 | 50.1164 | 0.6663 | 1.671 | 
| TCU | 55 | XII | (4-4) | 29.027 | 30.286 | 18.5001 | 49.9276 | 0.9548 | 1.1415 | 
| LOUISIANA | 56 | SBC | (4-3) | 33.195 | 29.667 | 17.2383 | 47.9996 | 0.964 | 1.0943 | 
| OKLAHOMA STATE | 57 | XII | (5-2) | 29.139 | 29.333 | 16.9857 | 47.3532 | 1.0124 | 1.0345 | 
| UCF | 58 | XII | (3-4) | 32.671 | 26.667 | 17.0057 | 44.738 | 0.9744 | 1.0653 | 
| APPALACHIAN ST | 59 | SBC | (3-4) | 35.373 | 27.5 | 15.4922 | 44.1394 | 0.8575 | 1.1472 | 
| BYU | 60 | XII | (5-2) | 34.131 | 27.667 | 14.8993 | 43.8961 | 0.7422 | 1.3298 | 
| IOWA STATE | 61 | XII | (4-3) | 26.841 | 28 | 14.6534 | 43.8828 | 0.8134 | 1.2294 | 
| VIRGINIA TECH | 62 | ACC | (3-4) | 30.15 | 27.714 | 14.655 | 43.5889 | 0.8102 | 1.2199 | 
| MARSHALL | 63 | SBC | (4-3) | 32.103 | 27.333 | 15.0497 | 43.4897 | 0.8826 | 1.107 | 
| OLD DOMINION | 64 | SBC | (4-3) | 35.937 | 26.333 | 15.6591 | 43.268 | 0.7374 | 1.2759 | 
| EAST MICHIGAN | 65 | MAC | (4-4) | 42.151 | 25.143 | 15.8939 | 43.2553 | 0.383 | 2.2185 | 
| TEXAS TECH | 66 | XII | (3-5) | 29.299 | 27.857 | 14.339 | 43.2215 | 0.9703 | 1.0255 | 
| RICE | 67 | AAC | (4-3) | 37.183 | 27 | 14.6825 | 42.8884 | 0.8023 | 1.2059 | 
| ARKANSAS | 68 | SEC | (2-6) | 30.3 | 26 | 15.2345 | 42.4822 | 0.7355 | 1.2477 | 
| COASTAL CAR | 69 | SBC | (4-3) | 30.845 | 26.333 | 14.3492 | 41.8998 | 0.7673 | 1.2176 | 
| NEBRASKA | 70 | B1G | (4-3) | 30.322 | 27.429 | 12.7225 | 41.7238 | 0.6172 | 1.5723 | 
| WAKE FOREST | 71 | ACC | (4-3) | 35.48 | 25.833 | 13.8725 | 41.2481 | 0.5872 | 1.5426 | 
| COLORADO | 72 | PAC | (4-3) | 31.868 | 26.571 | 13.4563 | 40.916 | 1.0803 | 0.8887 | 
| BUFFALO | 73 | MAC | (3-5) | 36.181 | 25 | 14.0121 | 40.3381 | 0.6712 | 1.326 | 
| WYOMING | 74 | MWC | (5-2) | 25.246 | 26.5 | 12.624 | 40.059 | 1.0101 | 0.935 | 
| NORTH TEXAS | 75 | AAC | (3-4) | 38.58 | 24.667 | 14.2519 | 39.9856 | 0.8511 | 1.0667 | 
| BOSTON COLLEGE | 76 | ACC | (4-3) | 32.111 | 26 | 12.8912 | 39.9326 | 0.8979 | 1.0414 | 
| WEST KENTUCKY | 77 | USA | (4-3) | 31.222 | 25.667 | 12.8725 | 39.6286 | 0.8434 | 1.0891 | 
| HOUSTON | 78 | XII | (3-4) | 30.561 | 25.571 | 12.9141 | 39.4619 | 0.9442 | 0.9768 | 
| AUBURN | 79 | SEC | (3-4) | 26.834 | 24.333 | 12.3796 | 37.7381 | 0.882 | 1.0255 | 
| WEST VIRGINIA | 80 | XII | (4-3) | 28.881 | 25 | 11.45 | 37.4876 | 0.8599 | 1.0376 | 
| SYRACUSE | 81 | ACC | (4-3) | 31.504 | 23.833 | 11.78 | 36.8325 | 0.7195 | 1.2195 | 
| NC STATE | 82 | ACC | (4-3) | 29.591 | 23.833 | 10.9562 | 35.9129 | 0.7491 | 1.1237 | 
| LOUISIANA TECH | 83 | USA | (3-5) | 35.745 | 22.714 | 11.5762 | 35.5476 | 0.6474 | 1.2574 | 
| FL ATLANTIC | 84 | AAC | (3-4) | 34.233 | 22.167 | 11.8132 | 35.3054 | 0.6183 | 1.3252 | 
| WASHINGTON ST | 85 | PAC | (4-3) | 22.905 | 24.333 | 9.958 | 35.022 | 1.2079 | 0.731 | 
| CALIFORNIA | 86 | PAC | (3-4) | 27.972 | 23.833 | 10.2227 | 34.8907 | 1.0606 | 0.835 | 
| MINNESOTA | 87 | B1G | (4-3) | 25.786 | 24 | 9.3585 | 34.4203 | 0.7867 | 1.0618 | 
| MISS STATE | 88 | SEC | (4-3) | 30.902 | 22.5 | 10.5204 | 34.0921 | 0.7551 | 1.0717 | 
| BOISE STATE | 89 | MWC | (3-4) | 30.98 | 22.667 | 10.0165 | 33.6223 | 0.893 | 0.9388 | 
| FIU | 90 | USA | (4-4) | 34.813 | 21.286 | 10.0124 | 32.493 | 0.6443 | 1.1946 | 
| UTAH STATE | 91 | MWC | (3-5) | 28.221 | 22.286 | 9.1862 | 32.2818 | 1.0327 | 0.8096 | 
| PITTSBURGH | 92 | ACC | (2-5) | 30.365 | 21.667 | 9.1429 | 31.9141 | 0.6971 | 1.1042 | 
| SAN JOSE STATE | 93 | MWC | (3-5) | 27.623 | 22.143 | 8.7966 | 31.7321 | 1.0498 | 0.7925 | 
| GEORGIA TECH | 94 | ACC | (3-4) | 28.655 | 21.5 | 9.0616 | 31.4256 | 0.9306 | 0.864 | 
| COLORADO STATE | 95 | MWC | (3-4) | 35.524 | 20.167 | 9.2381 | 30.3965 | 0.7882 | 0.9914 | 
| BOWLING GREEN | 96 | MAC | (4-4) | 26.582 | 21.571 | 7.5815 | 30.1583 | 0.7524 | 1.0058 | 
| PURDUE | 97 | B1G | (2-5) | 26.346 | 21.143 | 7.8662 | 29.8916 | 0.873 | 0.8824 | 
| CINCINNATI | 98 | XII | (2-5) | 30.345 | 20.333 | 8.4777 | 29.888 | 0.6756 | 1.0773 | 
| NORTHWESTERN | 99 | B1G | (3-4) | 27.726 | 20.833 | 7.639 | 29.5053 | 0.7093 | 1.0333 | 
| CENT MICHIGAN | 100 | MAC | (4-4) | 36.255 | 18.714 | 9.4637 | 29.4725 | 0.5162 | 1.2948 | 
| ILLINOIS | 101 | B1G | (3-5) | 26.548 | 20.625 | 7.2789 | 28.8606 | 0.7675 | 0.9567 | 
| SOUTH FLORIDA | 102 | AAC | (4-4) | 35.664 | 18.857 | 8.6989 | 28.5545 | 0.745 | 0.9986 | 
| NAVY | 103 | AAC | (3-4) | 29.111 | 19.5 | 7.4529 | 28.0798 | 0.5954 | 1.1269 | 
| UCONN | 104 | FBS | (1-6) | 32.367 | 18.143 | 7.2982 | 26.5049 | 0.6356 | 1.0637 | 
| NEW MEXICO | 105 | MWC | (3-4) | 36.176 | 17.167 | 7.8802 | 26.0429 | 0.7049 | 0.9957 | 
| SAN DIEGO STATE | 106 | MWC | (3-5) | 30.051 | 17.143 | 6.0678 | 24.2786 | 0.5752 | 1.0678 | 
| SOUTH CAROLINA | 107 | SEC | (2-5) | 22.563 | 17.667 | 3.9886 | 22.3291 | 1.0267 | 0.6735 | 
| BAYLOR | 108 | XII | (3-4) | 28.496 | 16.167 | 5.0482 | 22.0575 | 0.772 | 0.8423 | 
| VIRGINIA | 109 | ACC | (2-5) | 24.845 | 16.833 | 4.4372 | 21.9974 | 0.9257 | 0.7272 | 
| ARIZONA STATE | 110 | PAC | (1-6) | 24.426 | 16.5 | 3.9939 | 21.3875 | 0.6482 | 0.8936 | 
| CHARLOTTE | 111 | AAC | (2-5) | 29.694 | 15 | 4.7104 | 20.8525 | 0.4378 | 1.1421 | 
| SAM HOUSTON | 112 | USA | (0-7) | 26.963 | 15.571 | 4.2007 | 20.8145 | 0.498 | 1.0428 | 
| UTEP | 113 | USA | (2-6) | 31.405 | 14.571 | 4.9068 | 20.5937 | 0.4685 | 1.1159 | 
| VANDERBILT | 114 | SEC | (2-6) | 27.323 | 15.571 | 4.2085 | 20.5095 | 0.915 | 0.73 | 
| WEST MICHIGAN | 115 | MAC | (2-6) | 32.126 | 13.571 | 4.8503 | 19.2964 | 0.6937 | 0.875 | 
| AKRON | 116 | MAC | (1-7) | 39.17 | 11.571 | 5.8297 | 18.682 | 0.3611 | 1.2813 | 
| TULSA | 117 | AAC | (3-4) | 29.734 | 13.5 | 4.0597 | 18.4052 | 0.695 | 0.8455 | 
| MIDDLE TENN | 118 | USA | (2-6) | 27.96 | 14 | 3.6185 | 18.3983 | 0.7817 | 0.7798 | 
| UAB | 119 | AAC | (2-6) | 26.065 | 14 | 3.2142 | 17.8327 | 1.0797 | 0.6185 | 
| ARMY | 120 | FBS | (2-5) | 31.528 | 12.5 | 4.2345 | 17.7682 | 0.4758 | 1.0337 | 
| HAWAII | 121 | MWC | (2-6) | 34.34 | 11.714 | 4.1411 | 16.7421 | 0.6531 | 0.887 | 
| EAST CAROLINA | 122 | AAC | (1-6) | 27.167 | 12.833 | 2.7 | 16.4975 | 0.4785 | 0.9645 | 
| UL MONROE | 123 | SBC | (2-5) | 29.421 | 11.333 | 3.05 | 15.204 | 0.6515 | 0.821 | 
| NEVADA | 124 | MWC | (1-6) | 26.608 | 11.333 | 2.0662 | 14.1818 | 0.6514 | 0.7826 | 
| MICHIGAN STATE | 125 | B1G | (2-5) | 20.441 | 12.333 | 0.633 | 13.6436 | 0.7094 | 0.6776 | 
| STANFORD | 126 | PAC | (2-5) | 26.223 | 11 | 1.81 | 13.5001 | 0.8008 | 0.6901 | 
| UMASS | 127 | FBS | (1-7) | 31.348 | 8.875 | 2.3483 | 11.9631 | 0.7417 | 0.7398 | 
| ARKANSAS STATE | 128 | SBC | (3-4) | 33.204 | 8 | 2.6414 | 11.475 | 0.5973 | 0.8336 | 
| BALL STATE | 129 | MAC | (2-6) | 29.633 | 7.857 | 1.5264 | 10.3053 | 0.405 | 0.9219 | 
| INDIANA | 130 | B1G | (2-5) | 21.548 | 9 | 0.1739 | 9.8269 | 0.6497 | 0.653 | 
| SOUTHERN MISS | 131 | SBC | (1-6) | 27.889 | 3.333 | 0.2163 | 4.2107 | 0.6275 | 0.6614 | 
| TEMPLE | 132 | AAC | (2-6) | 31.418 | 1.857 | 0.4638 | 3.0663 | 0.5093 | 0.7455 | 
| KENT STATE | 133 | MAC | (1-7) | 28.867 | 0.571 | 0.0404 | 1.407 | 0.3068 | 0.7956 | 
