Our data is published generally within 12 hours following the final game of the week.
2023 - Week 11 | NCAA College Football Rankings
© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.
| Team Name | Rank | Conf | W-L | AvgOpPts | TmValue | AvgEarned | RankPts | PFindex | PAindex | 
| MICHIGAN | 1 | B1G | (10-0) | 31.378 | 54.1 | 51.4125 | 109.6962 | 1.2429 | 4.1837 | 
| GEORGIA | 2 | SEC | (10-0) | 32.409 | 48.111 | 41.1419 | 91.2105 | 1.2274 | 1.9576 | 
| OREGON | 3 | PAC | (9-1) | 30.818 | 47.889 | 41.6259 | 91.2061 | 1.3773 | 1.6912 | 
| OHIO STATE | 4 | B1G | (10-0) | 29.143 | 46.889 | 38.3225 | 88.0625 | 1.1362 | 2.851 | 
| FLORIDA STATE | 5 | ACC | (10-0) | 30.612 | 45.2 | 38.6244 | 85.6251 | 1.2511 | 1.8007 | 
| OKLAHOMA | 6 | XII | (8-2) | 28.893 | 42.4 | 36.975 | 80.8343 | 1.4467 | 1.4593 | 
| PENN STATE | 7 | B1G | (8-2) | 26.953 | 43.889 | 34.0937 | 79.939 | 1.2944 | 1.9563 | 
| KANSAS STATE | 8 | XII | (7-3) | 26.788 | 42.556 | 34.9049 | 78.7641 | 1.4227 | 1.3032 | 
| LIBERTY | 9 | USA | (10-0) | 33.332 | 44.3 | 32.4711 | 78.3813 | 1.17 | 1.6102 | 
| WASHINGTON | 10 | PAC | (10-0) | 31.847 | 43.3 | 31.6667 | 76.3219 | 1.2874 | 1.3552 | 
| NOTRE DAME | 11 | FBS | (7-3) | 26.338 | 40 | 33.1944 | 74.6224 | 1.3162 | 1.428 | 
| ALABAMA | 12 | SEC | (9-1) | 27.122 | 40.1 | 32.5565 | 74.155 | 1.2388 | 1.4985 | 
| TEXAS | 13 | XII | (9-1) | 27.831 | 41.4 | 30.3396 | 73.2522 | 1.2145 | 1.5126 | 
| SMU | 14 | AAC | (8-2) | 35.61 | 40.222 | 30.8773 | 73.0535 | 1.0484 | 1.9542 | 
| JAMES MADISON | 15 | SBC | (10-0) | 31.903 | 39.667 | 28.3036 | 69.5746 | 1.0623 | 1.604 | 
| OREGON STATE | 16 | PAC | (8-2) | 31.702 | 38.889 | 27.9738 | 68.3038 | 1.1356 | 1.441 | 
| TEXAS A&M | 17 | SEC | (6-4) | 30.645 | 37.6 | 29.1786 | 68.2808 | 1.116 | 1.5022 | 
| TROY | 18 | SBC | (8-2) | 29.89 | 38.556 | 26.8013 | 67.4427 | 0.8996 | 2.0854 | 
| LOUISVILLE | 19 | ACC | (9-1) | 31.41 | 37.111 | 24.3598 | 63.124 | 0.9587 | 1.6532 | 
| TOLEDO | 20 | MAC | (9-1) | 34.267 | 36.444 | 24.0531 | 62.0868 | 0.9339 | 1.5897 | 
| TENNESSEE | 21 | SEC | (7-3) | 27.91 | 34.778 | 25.5589 | 61.6659 | 1.1545 | 1.329 | 
| AIR FORCE | 22 | MWC | (8-2) | 35.505 | 35.889 | 23.2886 | 61.3079 | 0.7605 | 2.1303 | 
| NORTH CAROLINA | 23 | ACC | (8-2) | 31.417 | 36.222 | 23.7513 | 61.1134 | 1.2025 | 1.1401 | 
| LSU | 24 | SEC | (7-3) | 26.659 | 35 | 25.1806 | 61.0406 | 1.613 | 0.86 | 
| MISSOURI | 25 | SEC | (8-2) | 24.767 | 35.111 | 23.2643 | 59.4317 | 1.3145 | 1.0564 | 
| MIAMI (OH) | 26 | MAC | (8-2) | 34.631 | 34.222 | 22.7025 | 58.9886 | 0.7219 | 2.0641 | 
| FRESNO STATE | 27 | MWC | (8-2) | 34.737 | 34.444 | 22.9393 | 58.9009 | 0.9276 | 1.5176 | 
| UNLV | 28 | MWC | (8-2) | 34.198 | 35.333 | 21.8951 | 58.5721 | 1.0397 | 1.344 | 
| MEMPHIS | 29 | AAC | (8-2) | 33.199 | 33.333 | 20.6216 | 55.0411 | 1.1413 | 1.0865 | 
| USC | 30 | PAC | (7-4) | 27.828 | 32.636 | 21.2388 | 54.6782 | 1.5746 | 0.8034 | 
| UTSA | 31 | AAC | (7-3) | 35.27 | 32.9 | 20.3002 | 54.6339 | 0.8931 | 1.4337 | 
| ARIZONA | 32 | PAC | (7-3) | 29.71 | 33.111 | 20.2013 | 54.6103 | 1.021 | 1.298 | 
| MIAMI | 33 | ACC | (6-4) | 26.69 | 32.778 | 20.5733 | 54.5524 | 1.0865 | 1.2011 | 
| IOWA | 34 | B1G | (8-2) | 30.347 | 32.5 | 18.8567 | 53.8239 | 0.6195 | 2.4672 | 
| TULANE | 35 | AAC | (9-1) | 34.606 | 32.333 | 19.7698 | 53.7507 | 0.7898 | 1.6479 | 
| OHIO | 36 | MAC | (7-3) | 33.409 | 31.333 | 19.7491 | 53.2146 | 0.6286 | 2.1325 | 
| APPALACHIAN ST | 37 | SBC | (6-4) | 34.409 | 32.333 | 19.5539 | 53.1458 | 0.9784 | 1.2589 | 
| SOUTH ALABAMA | 38 | SBC | (5-5) | 31.174 | 30.444 | 20.8749 | 52.7651 | 0.941 | 1.4462 | 
| DUKE | 39 | ACC | (6-4) | 25.325 | 31.889 | 19.314 | 52.4622 | 1.0267 | 1.2592 | 
| UCLA | 40 | PAC | (6-4) | 31.122 | 31.333 | 18.487 | 51.6041 | 0.7319 | 1.7841 | 
| NEW MEXICO ST | 41 | USA | (8-3) | 36.733 | 31 | 17.9739 | 50.7399 | 0.7024 | 1.766 | 
| AUBURN | 42 | SEC | (6-4) | 30.305 | 30.778 | 18.5084 | 50.6851 | 0.9093 | 1.3987 | 
| OLE MISS | 43 | SEC | (8-2) | 24.393 | 30.667 | 18.6731 | 50.2147 | 1.3347 | 0.8746 | 
| CLEMSON | 44 | ACC | (6-4) | 25.88 | 30.667 | 17.6428 | 49.5043 | 1.0175 | 1.1945 | 
| IOWA STATE | 45 | XII | (6-4) | 28.926 | 30.111 | 16.9654 | 48.4466 | 0.872 | 1.3702 | 
| UTAH | 46 | PAC | (7-3) | 25.761 | 29.778 | 17.2657 | 48.3996 | 0.9575 | 1.3559 | 
| KANSAS | 47 | XII | (7-3) | 28.03 | 29.778 | 16.5252 | 47.3329 | 1.106 | 1.0297 | 
| JACKSONVILLE ST | 48 | USA | (7-3) | 32.598 | 29.556 | 16.3154 | 47.3095 | 0.8044 | 1.4381 | 
| COASTAL CAR | 49 | SBC | (7-3) | 29.668 | 29.333 | 16.5013 | 47.1368 | 0.8801 | 1.3025 | 
| MARYLAND | 50 | B1G | (6-4) | 31.424 | 29.667 | 15.6746 | 46.6389 | 0.8875 | 1.2973 | 
| KENTUCKY | 51 | SEC | (6-4) | 29.928 | 29.333 | 16.1378 | 46.6268 | 0.9764 | 1.156 | 
| UCF | 52 | XII | (5-5) | 30.117 | 27.778 | 17.4573 | 46.3024 | 1.0773 | 1.0671 | 
| TEXAS STATE | 53 | SBC | (6-4) | 33.025 | 28.333 | 16.0509 | 45.5681 | 0.9151 | 1.1842 | 
| WISCONSIN | 54 | B1G | (5-5) | 30.062 | 28.9 | 15.1114 | 45.5452 | 0.7484 | 1.5338 | 
| NORTHERN ILL | 55 | MAC | (4-6) | 34.541 | 27.333 | 16.1521 | 44.9446 | 0.7431 | 1.4595 | 
| SAN JOSE STATE | 56 | MWC | (5-5) | 26.891 | 28 | 15.4892 | 44.4129 | 1.1569 | 0.9237 | 
| NC STATE | 57 | ACC | (7-3) | 28.964 | 27.778 | 14.8181 | 43.9901 | 0.7787 | 1.394 | 
| VIRGINIA TECH | 58 | ACC | (5-5) | 30.576 | 28.1 | 14.487 | 43.8663 | 0.8504 | 1.2793 | 
| GA SOUTHERN | 59 | SBC | (6-4) | 32.704 | 27.222 | 14.9713 | 43.2445 | 0.9955 | 1.0512 | 
| BOISE STATE | 60 | MWC | (5-5) | 29.289 | 27.556 | 14.4393 | 43.025 | 1.0243 | 1.0297 | 
| LOUISIANA | 61 | SBC | (5-5) | 34.553 | 26 | 14.0829 | 41.222 | 0.8779 | 1.1391 | 
| TEXAS TECH | 62 | XII | (5-5) | 28.412 | 27 | 13.1294 | 41.1904 | 0.9777 | 1.061 | 
| NEBRASKA | 63 | B1G | (5-5) | 30.396 | 26.7 | 12.7902 | 41.1603 | 0.6218 | 1.6701 | 
| RUTGERS | 64 | B1G | (6-4) | 28.095 | 27 | 12.5515 | 40.9563 | 0.7475 | 1.4048 | 
| TCU | 65 | XII | (4-6) | 25.822 | 26.667 | 13.0744 | 40.7017 | 1.0671 | 0.9603 | 
| OKLAHOMA STATE | 66 | XII | (7-3) | 26.142 | 26.111 | 13.1979 | 40.2463 | 1.0711 | 0.9374 | 
| BOWLING GREEN | 67 | MAC | (6-4) | 29.525 | 24.667 | 11.7838 | 37.6318 | 0.8016 | 1.181 | 
| UTAH STATE | 68 | MWC | (5-5) | 29.909 | 24.333 | 11.8262 | 37.081 | 1.0291 | 0.9218 | 
| WEST VIRGINIA | 69 | XII | (6-4) | 28.281 | 24.444 | 11.2189 | 36.6381 | 0.9704 | 0.9752 | 
| FL ATLANTIC | 70 | AAC | (4-6) | 34.451 | 22.556 | 11.9631 | 35.8219 | 0.6902 | 1.3028 | 
| FLORIDA | 71 | SEC | (5-5) | 27.964 | 23.667 | 10.9897 | 35.5993 | 0.9774 | 0.9426 | 
| BOSTON COLLEGE | 72 | ACC | (6-4) | 30.548 | 23.333 | 10.9662 | 35.369 | 0.8475 | 1.0698 | 
| GEORGIA STATE | 73 | SBC | (6-4) | 28.693 | 23.333 | 10.9643 | 35.318 | 0.8868 | 1.0207 | 
| GEORGIA TECH | 74 | ACC | (5-5) | 27.47 | 22.889 | 10.4713 | 34.1844 | 1.1002 | 0.8241 | 
| NORTHWESTERN | 75 | B1G | (5-5) | 26.406 | 23.111 | 9.8176 | 34.0712 | 0.7658 | 1.1426 | 
| RICE | 76 | AAC | (4-6) | 30.885 | 22.333 | 10.4182 | 33.7265 | 0.9066 | 0.9753 | 
| SOUTH CAROLINA | 77 | SEC | (4-6) | 25.33 | 22.667 | 10.1148 | 33.642 | 1.0572 | 0.8602 | 
| COLORADO | 78 | PAC | (4-6) | 27.166 | 22.8 | 9.7519 | 33.3533 | 1.1301 | 0.8014 | 
| MINNESOTA | 79 | B1G | (5-5) | 28.471 | 22.7 | 9.4849 | 33.2884 | 0.7903 | 1.1035 | 
| WEST KENTUCKY | 80 | USA | (5-5) | 26.238 | 22.889 | 9.117 | 32.8971 | 1.0036 | 0.8911 | 
| NAVY | 81 | AAC | (4-5) | 32.364 | 21 | 9.788 | 32.1295 | 0.5909 | 1.3415 | 
| SYRACUSE | 82 | ACC | (5-5) | 29.63 | 21 | 9.2739 | 31.4697 | 0.69 | 1.1958 | 
| WASHINGTON ST | 83 | PAC | (4-6) | 28.346 | 21.667 | 8.8254 | 31.4101 | 0.9368 | 0.9177 | 
| ARKANSAS | 84 | SEC | (3-7) | 29.738 | 20.556 | 9.6051 | 31.2148 | 0.7659 | 1.0537 | 
| BUFFALO | 85 | MAC | (3-7) | 30.386 | 20.556 | 9.4417 | 31.1278 | 0.7057 | 1.1301 | 
| WYOMING | 86 | MWC | (6-4) | 25.982 | 21 | 8.5022 | 30.4645 | 0.8468 | 0.9623 | 
| OLD DOMINION | 87 | SBC | (4-6) | 27.339 | 21 | 8.4905 | 30.419 | 0.8941 | 0.9285 | 
| MARSHALL | 88 | SBC | (5-5) | 27.941 | 20.556 | 8.4504 | 29.9309 | 0.8868 | 0.9245 | 
| ILLINOIS | 89 | B1G | (5-5) | 27.943 | 20.5 | 8.0981 | 29.5518 | 0.8517 | 0.9537 | 
| NORTH TEXAS | 90 | AAC | (3-7) | 30.962 | 19.889 | 8.7804 | 29.4794 | 1.0371 | 0.81 | 
| EAST MICHIGAN | 91 | MAC | (4-6) | 35.775 | 18.222 | 9.1147 | 28.7551 | 0.4876 | 1.4184 | 
| CENT MICHIGAN | 92 | MAC | (5-5) | 34.285 | 18.333 | 8.5827 | 28.0801 | 0.6352 | 1.1644 | 
| SOUTH FLORIDA | 93 | AAC | (5-5) | 33.916 | 18.333 | 8.4832 | 27.7356 | 0.8616 | 0.9194 | 
| HOUSTON | 94 | XII | (4-6) | 28.492 | 19.3 | 7.4905 | 27.7156 | 0.8458 | 0.9251 | 
| WAKE FOREST | 95 | ACC | (4-6) | 29.647 | 18.889 | 7.4563 | 27.5105 | 0.6184 | 1.1652 | 
| WEST MICHIGAN | 96 | MAC | (4-6) | 31.069 | 18.556 | 8.0115 | 27.4813 | 0.8547 | 0.9138 | 
| CINCINNATI | 97 | XII | (3-7) | 30.541 | 18.222 | 7.4021 | 26.6978 | 0.6767 | 1.0737 | 
| COLORADO STATE | 98 | MWC | (4-6) | 30.307 | 18.222 | 7.2743 | 26.4434 | 0.7992 | 0.9471 | 
| LOUISIANA TECH | 99 | USA | (3-8) | 30.089 | 17.9 | 6.7624 | 25.5911 | 0.8076 | 0.9287 | 
| SAM HOUSTON | 100 | USA | (2-8) | 30.341 | 17.667 | 6.779 | 25.5606 | 0.6226 | 1.1146 | 
| MIDDLE TENN | 101 | USA | (3-7) | 26.956 | 18.222 | 6.281 | 25.4015 | 0.8244 | 0.8985 | 
| CALIFORNIA | 102 | PAC | (4-6) | 24.021 | 18.556 | 5.8925 | 25.0609 | 1.3322 | 0.6124 | 
| PURDUE | 103 | B1G | (3-7) | 23.517 | 18.6 | 5.2369 | 24.5931 | 1.0078 | 0.7562 | 
| SAN DIEGO STATE | 104 | MWC | (3-7) | 29.098 | 16.333 | 5.8994 | 23.2757 | 0.6262 | 1.0433 | 
| ARMY | 105 | FBS | (4-6) | 29.488 | 16 | 6.0884 | 23.228 | 0.5384 | 1.1396 | 
| BYU | 106 | XII | (5-5) | 28.895 | 15.667 | 5.3834 | 22.01 | 0.6845 | 0.9596 | 
| ARKANSAS STATE | 107 | SBC | (5-5) | 29.661 | 15.222 | 5.552 | 21.6609 | 0.7642 | 0.8869 | 
| CHARLOTTE | 108 | AAC | (3-7) | 30.853 | 15 | 5.5951 | 21.6469 | 0.5942 | 1.0518 | 
| UTEP | 109 | USA | (3-7) | 30.123 | 15 | 5.4045 | 21.4803 | 0.5643 | 1.0758 | 
| EAST CAROLINA | 110 | AAC | (2-8) | 24.841 | 15.667 | 4.1631 | 20.8021 | 0.6128 | 0.972 | 
| FIU | 111 | USA | (4-6) | 32.596 | 14.222 | 5.3728 | 20.6242 | 0.6102 | 1.0294 | 
| ARIZONA STATE | 112 | PAC | (3-7) | 26.142 | 14.889 | 4.1923 | 20.0112 | 0.6503 | 0.9299 | 
| HAWAII | 113 | MWC | (4-7) | 31.6 | 13.8 | 4.9717 | 19.7206 | 0.6677 | 0.9489 | 
| MISS STATE | 114 | SEC | (4-6) | 25.355 | 13.889 | 3.7768 | 18.4956 | 0.7274 | 0.8298 | 
| VIRGINIA | 115 | ACC | (2-8) | 23.52 | 14.333 | 3.4267 | 18.4425 | 0.9685 | 0.6828 | 
| AKRON | 116 | MAC | (2-8) | 35.717 | 11.556 | 5.3519 | 18.1443 | 0.4044 | 1.2364 | 
| NEVADA | 117 | MWC | (2-8) | 30.113 | 12.667 | 4.2591 | 17.8417 | 0.6494 | 0.9156 | 
| BAYLOR | 118 | XII | (3-7) | 25.714 | 12.889 | 3.0872 | 16.7063 | 0.8599 | 0.73 | 
| UAB | 119 | AAC | (3-7) | 26.012 | 12.667 | 3.1048 | 16.408 | 1.0593 | 0.6362 | 
| PITTSBURGH | 120 | ACC | (2-8) | 25.19 | 12.556 | 2.6876 | 16.068 | 0.6793 | 0.8244 | 
| INDIANA | 121 | B1G | (3-7) | 21.81 | 12.333 | 1.4591 | 14.4553 | 0.8814 | 0.6631 | 
| SOUTHERN MISS | 122 | SBC | (3-7) | 28.51 | 10.667 | 2.862 | 14.2859 | 0.7833 | 0.7569 | 
| NEW MEXICO | 123 | MWC | (3-7) | 31.018 | 9.889 | 3.1154 | 13.802 | 0.7343 | 0.7976 | 
| BALL STATE | 124 | MAC | (3-7) | 27.52 | 10.333 | 2.3724 | 13.6365 | 0.5047 | 0.9311 | 
| UMASS | 125 | FBS | (3-7) | 28.915 | 9.778 | 2.5708 | 13.086 | 0.7954 | 0.7372 | 
| UCONN | 126 | FBS | (1-9) | 29.1 | 9 | 2.3277 | 12.1912 | 0.5739 | 0.8635 | 
| MICHIGAN STATE | 127 | B1G | (3-7) | 21.635 | 10.333 | 0.7954 | 11.8687 | 0.6266 | 0.7403 | 
| UL MONROE | 128 | SBC | (2-8) | 28.836 | 8.444 | 2.0784 | 11.3385 | 0.6165 | 0.8161 | 
| VANDERBILT | 129 | SEC | (2-9) | 26.264 | 9 | 1.5865 | 11.2906 | 0.7729 | 0.7041 | 
| TULSA | 130 | AAC | (3-7) | 27.072 | 8.778 | 1.7289 | 11.2299 | 0.747 | 0.723 | 
| STANFORD | 131 | PAC | (3-7) | 23.386 | 9 | 0.9085 | 10.5294 | 0.8837 | 0.6209 | 
| TEMPLE | 132 | AAC | (3-7) | 31.494 | 6.778 | 2.0755 | 9.6872 | 0.5892 | 0.8337 | 
| KENT STATE | 133 | MAC | (1-9) | 30.285 | 0.889 | 0.4133 | 2.1184 | 0.3962 | 0.8161 | 
