2024 - Week 11 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2024 - Week 11 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
NOTRE DAME 1 FBS (8-1) 31.717 56.667 17.6537 77.1752 1.2086 2.8545
OHIO STATE 2 B1G (8-1) 29.222 57.889 14.8276 75.4562 1.3194 2.7396
TEXAS 3 SEC (8-1) 31.159 56.889 15.9396 75.4014 1.2481 2.5728
INDIANA 4 B1G (10-0) 32.94 56 16.8163 75.0123 1.2211 2.196
OLE MISS 5 SEC (8-2) 29.367 52.889 18.7438 73.6351 1.2523 2.0023
ALABAMA 6 SEC (7-2) 22.73 49.333 21.1991 71.7949 1.6767 1.2628
ARMY 7 AAC (9-0) 38.827 54.625 10.2639 68.5007 0.8853 3.6118
OREGON 8 B1G (10-0) 29.567 51.778 13.4579 67.0585 1.2514 1.8226
MIAMI 9 ACC (9-1) 30.198 48.444 15.05 64.7183 1.4497 1.2243
JAMES MADISON 10 SBC (7-2) 37.186 50.25 11.9351 64.2801 1.0253 2.095
PENN STATE 11 B1G (8-1) 28.167 47.222 14.4324 63.6663 1.1085 2.0119
SMU 12 ACC (8-1) 29.972 45.125 17.1271 63.5207 1.2595 1.2686
BYU 13 XII (9-0) 28.578 43.125 18.9969 63.5075 1.146 1.3856
TENNESSEE 14 SEC (8-1) 32.518 47.875 12.8539 63.0938 1.0341 2.3649
BOISE STATE 15 MWC (8-1) 28.917 46.75 14.8552 62.6964 1.4611 1.0912
IOWA STATE 16 XII (7-2) 29.044 42.625 18.3797 62.4044 1.1147 1.3997
COLORADO 17 XII (7-2) 27.587 41.5 19.6054 62.3523 1.1826 1.2469
TULANE 18 AAC (8-2) 33.344 49.556 9.5603 60.7211 1.1929 1.6048
SOUTH CAROLINA 19 SEC (6-3) 24.908 43.667 14.2626 59.3484 1.2134 1.4188
CLEMSON 20 ACC (7-2) 32.937 45.556 11.5149 58.4961 1.1436 1.4252
UNLV 21 MWC (7-2) 30.594 41.75 14.9851 57.9589 1.1685 1.2238
TEXAS STATE 22 SBC (5-4) 29.38 42.625 12.054 56.0535 1.1232 1.3745
ARIZONA STATE 23 XII (7-2) 29.229 38.778 15.5067 55.5139 1.0796 1.2292
CINCINNATI 24 XII (5-4) 25.481 35.875 17.171 54.1785 1.0743 1.1325
USC 25 B1G (4-5) 28.312 39.222 13.1613 53.6573 1.0792 1.274
WASHINGTON ST 26 PAC (8-1) 30.139 39.875 12.6455 53.6525 1.1779 1.132
GEORGIA 27 SEC (7-2) 20.403 39 13.2376 53.239 1.3907 1.0014
CALIFORNIA 28 ACC (5-4) 30.869 39.25 12.3965 53.1804 0.9192 1.5339
VIRGINIA TECH 29 ACC (5-5) 26.765 37.6 14.1953 52.9849 1.0872 1.1896
LOUISIANA 30 SBC (8-1) 33.554 42.375 9.1099 52.9281 1.0319 1.4432
IOWA 31 B1G (6-4) 26.687 39 12.3253 52.645 1.0575 1.3197
LOUISVILLE 32 ACC (6-3) 18.321 36.75 14.8956 52.3179 1.8012 0.6723
KANSAS STATE 33 XII (7-2) 26.226 37.375 13.6051 52.0902 1.1439 1.1101
PITTSBURGH 34 ACC (7-2) 28.514 37 13.8324 51.9238 1.1266 1.0914
MINNESOTA 35 B1G (6-4) 28.46 35.667 13.8708 50.9849 0.855 1.4471
TEXAS A&M 36 SEC (7-2) 23.988 36.625 11.9984 49.6836 1.1777 1.0602
JACKSONVILLE ST 37 USA (6-3) 35.566 41 6.8045 49.0216 1.1028 1.2171
LIBERTY 38 USA (6-2) 35.593 38 9.1852 48.7722 0.8268 1.587
NAVY 39 AAC (7-2) 33.776 42.625 3.1731 47.3076 1.0066 1.5095
KANSAS 40 XII (3-6) 24.439 31.875 14.5813 47.3064 1.2122 0.8501
UCONN 41 FBS (7-3) 37.579 37.444 8.0799 47.2495 0.751 1.7256
SAM HOUSTON 42 USA (7-2) 30.874 35.444 10.0614 47.0155 0.8062 1.5101
MEMPHIS 43 AAC (8-2) 36.057 38.111 7.3374 46.8532 0.9091 1.4048
BAYLOR 44 XII (5-4) 26.019 33.375 12.3336 46.5832 1.2347 0.8746
NORTH CAROLINA 45 ACC (5-4) 28.104 35.125 10.2462 46.3573 1.1609 0.9861
LSU 46 SEC (6-3) 20.377 34.5 10.8274 46.1304 1.417 0.803
TCU 47 XII (6-4) 29.565 32.222 12.7397 45.9258 1.0786 0.9641
TOLEDO 48 MAC (6-3) 31.105 33.75 10.7502 45.803 0.856 1.3028
UCF 49 XII (4-6) 23.798 32.333 12.4472 45.6008 1.2746 0.8206
BOWLING GREEN 50 MAC (5-4) 32.459 34.375 9.3633 45.248 0.7664 1.5097
TEXAS TECH 51 XII (6-4) 23.861 31.333 13.0196 45.0684 1.4109 0.7158
MISSOURI 52 SEC (7-2) 28.914 35.375 8.0023 44.7707 0.869 1.3934
WEST KENTUCKY 53 USA (7-2) 33.158 38.375 5.0417 44.7497 0.9123 1.333
OHIO 54 MAC (6-3) 36.334 36 7.012 44.6268 0.7569 1.6148
NORTHERN ILL 55 MAC (5-4) 30.172 33.625 9.319 44.5114 0.725 1.5674
SYRACUSE 56 ACC (6-3) 27.609 31 12.5675 44.4764 1.1002 0.9089
UTAH 57 XII (4-5) 30.53 31 11.6615 44.2475 0.6305 1.586
SAN JOSE STATE 58 MWC (6-3) 33.825 34 8.8392 44.2413 0.8019 1.4021
OLD DOMINION 59 SBC (4-5) 27.54 31.222 11.6219 43.9358 0.9239 1.0919
DUKE 60 ACC (7-3) 28.277 33.667 8.9863 43.8207 0.9509 1.1674
MIAMI (OH) 61 MAC (5-4) 29.781 34.222 7.759 43.4701 0.7798 1.4891
VANDERBILT 62 SEC (6-4) 23.741 31.889 10.108 42.9816 1.0531 0.9846
SOUTH ALABAMA 63 SBC (4-5) 32.405 33.5 8.0666 42.7837 0.8988 1.2171
GEORGIA TECH 64 ACC (6-4) 24.214 31 9.2841 41.2837 1.0004 0.9996
AUBURN 65 SEC (3-6) 26.356 29.125 10.8822 41.2475 0.7351 1.2403
FRESNO STATE 66 MWC (5-5) 31.567 31.889 7.3792 40.5422 0.8166 1.274
BOSTON COLLEGE 67 ACC (5-4) 28.57 29.125 9.7611 39.9904 0.84 1.1042
VIRGINIA 68 ACC (5-4) 26.226 27.625 10.531 39.0803 0.9533 0.9243
EAST CAROLINA 69 AAC (5-4) 32.504 32.5 5.4237 39.0163 0.9614 1.0926
LOUISIANA TECH 70 USA (3-6) 35.245 30.375 6.8867 38.7695 0.6455 1.5078
FLORIDA INTL 71 USA (3-6) 30.735 31.375 5.9478 38.6964 0.7402 1.3736
KENTUCKY 72 SEC (3-6) 23.895 29.222 8.069 38.441 0.7951 1.15
ILLINOIS 73 B1G (6-3) 27.771 30.75 6.4601 38.3794 0.8462 1.1693
WEST VIRGINIA 74 XII (5-4) 24.498 27.875 9.5745 38.2764 1.0817 0.8269
WISCONSIN 75 B1G (5-4) 26.479 33.375 3.4372 37.9891 0.9394 1.1769
NEBRASKA 76 B1G (5-4) 26.228 32.375 4.2966 37.9131 0.8483 1.2415
RUTGERS 77 B1G (5-4) 28.826 28.25 8.3584 37.7065 0.8152 1.0981
MARSHALL 78 SBC (6-3) 31.75 33.875 2.4813 37.5833 0.9055 1.227
COASTAL 79 SBC (5-4) 28.129 28.875 7.6939 37.4278 1.0887 0.8589
WASHINGTON 80 B1G (5-5) 21.92 28.778 7.5117 37.2616 0.9276 0.9718
EAST MICHIGAN 81 MAC (5-4) 36.742 29.75 6.2016 37.1918 0.7723 1.2402
NORTH TEXAS 82 AAC (5-4) 26.983 31.625 4.6979 37.0698 1.362 0.7469
ARKANSAS 83 SEC (5-4) 26.54 29.75 5.7189 36.3648 1.0691 0.8959
MARYLAND 84 B1G (4-5) 22.156 27 8.3873 36.1228 1.1791 0.7355
MICHIGAN 85 B1G (5-5) 21.804 28.4 5.7061 35.0541 0.9356 0.948
OKLAHOMA 86 SEC (5-5) 19.699 29.778 3.0388 33.6816 1.0999 0.8648
HOUSTON 87 XII (4-5) 25.068 24.222 7.9791 33.3406 0.6072 1.1395
NC STATE 88 ACC (5-5) 26.211 26.889 5.1066 32.8233 1.0513 0.8277
NEW MEXICO 89 MWC (4-6) 37.637 26 5.5041 32.4775 0.8945 0.9734
COLORADO STATE 90 MWC (6-3) 28.491 28.375 2.6325 32.1472 0.7634 1.1397
GA SOUTHERN 91 SBC (6-3) 22.688 26.125 5.1963 32.0194 1.2176 0.6981
FLORIDA 92 SEC (4-5) 20.341 26.875 4.1119 31.6621 1.2782 0.6752
OKLAHOMA STATE 93 XII (3-7) 27.236 23.778 6.5659 31.1637 0.9546 0.8198
NEVADA 94 MWC (3-8) 27.008 23 7.1261 31.0324 0.8072 0.9063
NORTHWESTERN 95 B1G (4-5) 26.868 25 4.7692 30.9005 0.6606 1.1313
HAWAII 96 MWC (4-6) 25.99 23.875 5.6473 30.5316 0.7166 1.0093
TROY 97 SBC (2-7) 27.86 22.25 5.3101 28.4966 0.7538 0.9365
BUFFALO 98 MAC (5-4) 30.874 23.5 3.509 28.0049 0.7612 0.9959
UCLA 99 B1G (4-5) 20.148 23.111 3.7384 27.605 0.932 0.7556
OREGON STATE 100 PAC (4-5) 28.432 24.75 1.3702 27.0524 0.8529 0.9322
RICE 101 AAC (3-7) 23.192 21.889 3.8455 26.642 0.7091 0.9075
SAN DIEGO STATE 102 MWC (3-6) 29.123 21.375 4.0293 26.4262 0.6481 1.0219
WEST MICHIGAN 103 MAC (5-4) 32.544 27.125 -2.1294 25.9221 0.9257 0.9265
ARIZONA 104 XII (3-6) 25.071 19.375 5.0079 25.1258 0.8825 0.7429
UTEP 105 USA (2-8) 29.864 19.667 4.32 24.9825 0.625 0.9955
WAKE FOREST 106 ACC (4-5) 23.526 21.875 2.3289 24.8737 1.1052 0.6698
GEORGIA STATE 107 SBC (2-7) 26.382 18.125 4.6002 23.5186 0.7723 0.7934
UL MONROE 108 SBC (5-4) 26.012 24.375 -1.8953 23.4343 0.7881 0.9546
WYOMING 109 MWC (2-7) 30.854 20.125 2.2012 23.2472 0.7333 0.921
CENT MICHIGAN 110 MAC (3-6) 29.533 17.5 4.5448 22.9166 0.6899 0.8718
APPALACHIAN ST 111 SBC (4-5) 25.636 18.25 3.5817 22.5085 0.9801 0.6768
UTSA 112 AAC (4-5) 29.497 22.875 -1.4304 22.2697 0.9281 0.8251
AIR FORCE 113 MWC (2-7) 25.012 17.375 2.7342 20.9643 0.6247 0.8551
MICHIGAN STATE 114 B1G (4-5) 20.662 21.125 -1.1805 20.7062 0.8349 0.7617
MISS STATE 115 SEC (2-8) 23.337 18 1.3608 19.984 1.0475 0.6232
FL ATLANTIC 116 AAC (2-7) 27.271 16.625 1.739 19.1432 0.7563 0.7792
ARKANSAS STATE 117 SBC (5-4) 30.042 18.75 -2.0351 17.5889 0.7365 0.874
KENNESAW STATE 118 USA (1-8) 27.88 15.125 1.5286 17.4858 0.6322 0.8322
SOUTH FLORIDA 119 AAC (4-5) 25.349 21.375 -6.0866 16.0806 0.8827 0.7922
MASSACHUSETTS 120 FBS (2-7) 29.143 10.429 3.2922 14.5471 0.5049 0.8259
FLORIDA STATE 121 ACC (1-9) 18.682 14.7 -1.0868 14.2401 0.7119 0.6269
NEW MEXICO ST 122 USA (2-7) 24.832 11.625 1.7778 14.0275 0.8155 0.6247
CHARLOTTE 123 AAC (3-6) 18.132 16.375 -3.2016 13.6878 1.1375 0.5144
BALL STATE 124 MAC (3-6) 28.367 17 -5.4575 12.2606 0.7932 0.7181
UAB 125 AAC (2-7) 24.998 16 -5.2717 11.3693 0.9401 0.641
TULSA 126 AAC (3-6) 32.497 11.375 -1.3282 10.8643 0.6193 0.8175
UTAH STATE 127 MWC (2-7) 26.66 12 -2.0938 10.4873 1.0034 0.5811
TEMPLE 128 AAC (2-7) 25.691 13.111 -4.5846 9.2166 0.7482 0.6902
MIDDLE TENN 129 USA (3-7) 24.755 11.778 -3.2895 9.1958 0.6284 0.7073
STANFORD 130 ACC (2-7) 21.772 10.875 -3.671 7.777 0.821 0.573
AKRON 131 MAC (2-7) 23.82 10.375 -3.7915 7.2103 0.7294 0.6268
SOUTHERN MISS 132 SBC (1-8) 26.236 7.625 -1.6916 6.6377 0.5288 0.7043
PURDUE 133 B1G (1-8) 19.816 4.125 -13.0544 -8.4631 0.7128 0.4663
KENT STATE 134 MAC (0-9) 24.346 1.125 -12.9624 -11.3393 0.611 0.4981

NCAAF Playoff Game - Details