Our data is published generally within 12 hours following the final game of the week.
2025 - Week 4 | NCAA College Football Rankings
© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.
| Team Name | Rank | Conf | W-L | AvgOpPts | TmValue | AvgEarned | RankPts | PFindex | PAindex | 
| INDIANA | 1 | B1G | (4-0) | 38.334 | 75.667 | 19.255 | 98.4069 | 1.2696 | 3.4849 | 
| PENN STATE | 2 | B1G | (3-0) | 52.834 | 74.5 | 9.9584 | 94.0645 | 0.7571 | 9.6061 | 
| ARIZONA | 3 | XII | (3-0) | 40.667 | 60 | 28.8923 | 92.4286 | 0.7746 | 3.5363 | 
| TEXAS TECH | 4 | XII | (4-0) | 51.417 | 74 | 11.2781 | 89.3373 | 0.9141 | 4.0592 | 
| BYU | 5 | XII | (3-0) | 40.626 | 62.5 | 21.7036 | 89.2818 | 0.7508 | 5.0782 | 
| HOUSTON | 6 | XII | (3-0) | 36.584 | 61 | 25.6747 | 89.1977 | 0.9704 | 2.523 | 
| LOUISVILLE | 7 | ACC | (3-0) | 40.167 | 58.5 | 27.4732 | 88.5646 | 0.8465 | 2.5914 | 
| MIAMI | 8 | ACC | (4-0) | 38.556 | 59.667 | 24.537 | 86.894 | 0.8818 | 2.69 | 
| OHIO STATE | 9 | B1G | (3-0) | 29.667 | 57.5 | 25.4524 | 86.6608 | 0.8595 | 3.7084 | 
| OREGON | 10 | B1G | (4-0) | 60.084 | 73.667 | 4.6064 | 85.7839 | 0.7989 | 7.5105 | 
| VANDERBILT | 11 | SEC | (4-0) | 58.001 | 71.667 | 10.1896 | 85.4816 | 0.8333 | 3.625 | 
| FLORIDA STATE | 12 | ACC | (3-0) | 43.334 | 70.5 | 11.7268 | 85.4367 | 1.1192 | 3.2099 | 
| USC | 13 | B1G | (4-0) | 47.5 | 69 | 13.0521 | 84.3978 | 1.1053 | 2.3457 | 
| OLE MISS | 14 | SEC | (4-0) | 41.625 | 63.75 | 18.1762 | 84.1462 | 1.0751 | 2.22 | 
| TCU | 15 | XII | (3-0) | 43.001 | 62.5 | 18.3433 | 83.1065 | 0.9651 | 2.2632 | 
| OKLAHOMA | 16 | SEC | (4-0) | 29.945 | 59 | 20.7669 | 82.4891 | 1.0018 | 2.7222 | 
| MISSOURI | 17 | SEC | (4-0) | 39.223 | 60.667 | 19.5156 | 82.1116 | 1.0453 | 1.929 | 
| VIRGINIA | 18 | ACC | (3-1) | 46.445 | 61.667 | 17.7648 | 81.6791 | 0.9115 | 2.2473 | 
| GEORGIA | 19 | SEC | (3-0) | 32.834 | 60.5 | 19.7722 | 81.6403 | 1.3553 | 1.3681 | 
| TEXAS A&M | 20 | SEC | (3-0) | 35.889 | 53.667 | 25.3679 | 80.2869 | 1.1796 | 1.252 | 
| UCF | 21 | XII | (3-0) | 44.334 | 56 | 19.3628 | 80.0295 | 0.5752 | 4.6667 | 
| LSU | 22 | SEC | (4-0) | 37.889 | 51 | 24.7182 | 79.9281 | 0.5279 | 4.2099 | 
| MISS STATE | 23 | SEC | (4-0) | 42.389 | 56.333 | 20.6281 | 79.6668 | 0.7549 | 2.7057 | 
| WASHINGTON | 24 | B1G | (3-0) | 51.001 | 66 | 11.2305 | 79.4972 | 0.951 | 2.2667 | 
| TEXAS | 25 | SEC | (3-1) | 45.459 | 62 | 11.1653 | 79.0309 | 0.6984 | 5.8656 | 
| MARYLAND | 26 | B1G | (4-0) | 49.5 | 60 | 13.1941 | 78.9057 | 0.5791 | 5.7116 | 
| KANSAS | 27 | XII | (3-1) | 31.972 | 54.667 | 20.8988 | 77.1915 | 1.0738 | 1.6257 | 
| TENNESSEE | 28 | SEC | (3-1) | 34.5 | 56 | 19.7666 | 76.8677 | 1.372 | 1.1011 | 
| NORTH TEXAS | 29 | AAC | (4-0) | 48.639 | 59 | 15.138 | 76.0087 | 0.9389 | 1.8707 | 
| NAVY | 30 | AAC | (3-0) | 47 | 56.5 | 16.2426 | 74.7427 | 0.8511 | 2 | 
| AUBURN | 31 | SEC | (3-1) | 42.417 | 55.5 | 16.2281 | 74.2988 | 0.7544 | 2.5707 | 
| IOWA | 32 | B1G | (3-1) | 44.778 | 55.667 | 15.7362 | 74.0372 | 0.7295 | 2.634 | 
| NEBRASKA | 33 | B1G | (3-1) | 36.834 | 55.667 | 15.4013 | 73.4194 | 1.0407 | 2.3511 | 
| GEORGIA TECH | 34 | ACC | (4-0) | 39.278 | 50.333 | 19.4254 | 71.5712 | 0.8147 | 1.8128 | 
| MEMPHIS | 35 | AAC | (4-0) | 48.778 | 54.667 | 14.1103 | 71.4872 | 0.6697 | 2.7099 | 
| MICHIGAN | 36 | B1G | (3-1) | 33.084 | 54 | 14.1251 | 69.989 | 1.0579 | 1.8639 | 
| ARIZONA STATE | 37 | XII | (3-1) | 31.334 | 46 | 22.0813 | 69.5734 | 0.8617 | 1.4921 | 
| LOUISIANA TECH | 38 | USA | (3-1) | 38.889 | 49.667 | 17.4626 | 69.1765 | 0.7371 | 2.0468 | 
| ALABAMA | 39 | SEC | (2-1) | 32.667 | 59 | 7.9793 | 69.1571 | 1.3061 | 2.1778 | 
| TOLEDO | 40 | MAC | (2-2) | 37.639 | 45 | 20.4721 | 67.3859 | 0.6553 | 1.9138 | 
| SAN DIEGO STATE | 41 | MWC | (2-1) | 46.834 | 45.5 | 19.0933 | 67.1952 | 0.5018 | 2.6019 | 
| KENTUCKY | 42 | SEC | (2-1) | 32.306 | 48.667 | 15.622 | 65.6936 | 0.9802 | 1.4046 | 
| ARKANSAS | 43 | SEC | (2-2) | 30.195 | 51.667 | 12.7199 | 65.4281 | 1.3468 | 1.0412 | 
| RUTGERS | 44 | B1G | (3-1) | 39.445 | 47 | 16.527 | 64.903 | 0.9042 | 1.376 | 
| CINCINNATI | 45 | XII | (2-1) | 33.334 | 45.5 | 17.7182 | 64.8849 | 0.765 | 1.6667 | 
| IOWA STATE | 46 | XII | (4-0) | 39.111 | 44.667 | 17.6855 | 64.6992 | 0.5455 | 2.3467 | 
| NOTRE DAME | 47 | IND | (1-2) | 26.778 | 47.333 | 16.4143 | 64.567 | 1.4938 | 0.8197 | 
| PITTSBURGH | 48 | ACC | (2-1) | 54 | 50.5 | 9.5294 | 62.2794 | 0.6389 | 2.25 | 
| COLORADO | 49 | XII | (2-2) | 31.417 | 44.5 | 15.9562 | 61.8525 | 0.8594 | 1.3963 | 
| UNLV | 50 | MWC | (4-0) | 57.389 | 49 | 10.0225 | 61.1221 | 0.6331 | 2.0996 | 
| NC STATE | 51 | ACC | (3-1) | 33.292 | 42.25 | 17.6959 | 61.0841 | 0.9462 | 1.1382 | 
| APPALACHIAN ST | 52 | SBE | (2-1) | 47.001 | 43.5 | 14.5529 | 59.9713 | 0.5957 | 1.9184 | 
| TEXAS STATE | 53 | SBW | (3-1) | 42.556 | 44.333 | 14.2003 | 59.8495 | 0.8616 | 1.3162 | 
| MINNESOTA | 54 | B1G | (2-1) | 39.334 | 40 | 17.4488 | 59.575 | 0.4703 | 2.1262 | 
| UTAH | 55 | XII | (3-1) | 36.112 | 51.333 | 4.7077 | 58.2074 | 0.7754 | 2.1667 | 
| SYRACUSE | 56 | ACC | (3-1) | 32.778 | 40.333 | 15.9658 | 57.4422 | 0.8847 | 1.1434 | 
| JAMES MADISON | 57 | SBE | (2-1) | 33.751 | 42 | 13.7515 | 57.3979 | 0.6667 | 1.6464 | 
| CLEMSON | 58 | ACC | (1-3) | 33.584 | 37 | 17.2252 | 55.7014 | 0.5881 | 1.4762 | 
| ARMY | 59 | AAC | (1-2) | 29.167 | 38 | 16.2331 | 55.1169 | 1.0628 | 0.8838 | 
| MICHIGAN STATE | 60 | B1G | (3-1) | 33.75 | 41.667 | 12.2361 | 55.0157 | 0.9481 | 1.1126 | 
| UTAH STATE | 61 | MWC | (3-1) | 41.167 | 43 | 10.3726 | 54.7448 | 0.8016 | 1.3722 | 
| NEW MEXICO | 62 | MWC | (2-1) | 40.501 | 44 | 8.8029 | 54.6438 | 0.642 | 1.8409 | 
| UCONN | 63 | IND | (2-2) | 44.889 | 38.667 | 13.6963 | 53.7661 | 0.6832 | 1.4028 | 
| KANSAS STATE | 64 | XII | (1-3) | 29.111 | 36 | 16.0092 | 53.2393 | 0.6756 | 1.2301 | 
| EAST CAROLINA | 65 | AAC | (2-2) | 35.195 | 43.333 | 8.0574 | 53.2108 | 0.644 | 1.8204 | 
| FRESNO STATE | 66 | MWC | (4-1) | 44.813 | 43.75 | 7.2741 | 52.9515 | 0.6025 | 1.9274 | 
| JACKSONVILLE ST | 67 | USA | (2-2) | 42.223 | 38.667 | 12.47 | 52.6817 | 0.6158 | 1.5447 | 
| SOUTHERN MISS | 68 | SBW | (2-2) | 26.834 | 36.333 | 15.3986 | 52.6677 | 0.9317 | 0.9361 | 
| CALIFORNIA | 69 | ACC | (3-1) | 42.584 | 39.333 | 11.0592 | 52.42 | 0.4775 | 2.0278 | 
| DELAWARE | 70 | USA | (3-1) | 40.722 | 40.333 | 10.3714 | 52.0927 | 0.7285 | 1.3883 | 
| WISCONSIN | 71 | B1G | (2-2) | 34.667 | 42 | 7.7398 | 51.5887 | 0.5986 | 1.8489 | 
| SMU | 72 | ACC | (2-2) | 37.834 | 41.333 | 7.9242 | 50.4776 | 0.8546 | 1.2204 | 
| WEST KENTUCKY | 73 | USA | (3-1) | 48.834 | 42.667 | 6.052 | 50.4425 | 0.6348 | 1.7235 | 
| BAYLOR | 74 | XII | (2-2) | 29.056 | 35.333 | 13.9737 | 50.0991 | 1.1013 | 0.7924 | 
| ILLINOIS | 75 | B1G | (3-1) | 31.861 | 45.667 | 3.1698 | 50.0025 | 0.973 | 1.1657 | 
| WAKE FOREST | 76 | ACC | (2-1) | 42.376 | 35.5 | 11.1264 | 48.5974 | 0.4012 | 1.971 | 
| DUKE | 77 | ACC | (2-2) | 34.528 | 33 | 14.1321 | 48.057 | 0.8785 | 0.9249 | 
| BOSTON COLLEGE | 78 | ACC | (1-2) | 41.459 | 34 | 12.7831 | 47.9347 | 0.7236 | 1.1516 | 
| BUFFALO | 79 | MAC | (2-2) | 50.556 | 35.333 | 10.4151 | 47.8546 | 0.3824 | 2.1065 | 
| SOUTH FLORIDA | 80 | AAC | (3-1) | 36.056 | 37.333 | 8.5981 | 47.4334 | 0.5917 | 1.5023 | 
| TULANE | 81 | AAC | (3-1) | 40.48 | 38.5 | 6.7881 | 46.8156 | 0.6176 | 1.5275 | 
| OLD DOMINION | 82 | SBE | (2-1) | 28.167 | 43 | -0.2169 | 43.846 | 1.0473 | 1.0629 | 
| UTSA | 83 | AAC | (2-2) | 33.667 | 32 | 10.8417 | 43.8417 | 0.7624 | 1 | 
| TROY | 84 | SBW | (2-2) | 34.334 | 30.667 | 11.3106 | 43.4082 | 0.4272 | 1.4306 | 
| BOISE STATE | 85 | MWC | (2-1) | 45.751 | 32.5 | 9.4352 | 43.2239 | 0.612 | 1.2887 | 
| OHIO | 86 | MAC | (2-2) | 31.945 | 32 | 9.5263 | 42.7094 | 0.5948 | 1.1831 | 
| RICE | 87 | AAC | (3-1) | 40.556 | 35.667 | 5.0957 | 42.6639 | 0.4192 | 1.9011 | 
| HAWAII | 88 | MWC | (3-2) | 39.667 | 36 | 4.8718 | 42.4123 | 0.5483 | 1.5405 | 
| BOWLING GREEN | 89 | MAC | (2-2) | 32.889 | 31 | 9.5746 | 41.7087 | 0.6081 | 1.1341 | 
| LIBERTY | 90 | USA | (1-3) | 39.445 | 27.333 | 12.9086 | 41.5863 | 0.4225 | 1.3447 | 
| WEST VIRGINIA | 91 | XII | (2-2) | 30.945 | 29.667 | 10.4 | 41.1991 | 0.5494 | 1.1321 | 
| TULSA | 92 | AAC | (2-2) | 44.834 | 33.667 | 4.083 | 39.5433 | 0.4164 | 1.7933 | 
| FLORIDA | 93 | SEC | (1-3) | 27.334 | 29.667 | 8.5516 | 39.5 | 0.4024 | 1.2813 | 
| PURDUE | 94 | B1G | (2-2) | 33 | 36.333 | 0.836 | 38.2815 | 0.7879 | 1.1124 | 
| COLORADO STATE | 95 | MWC | (1-2) | 27.667 | 31 | 5.1191 | 37.1252 | 0.6687 | 1.0061 | 
| SOUTH ALABAMA | 96 | SBW | (1-3) | 38.778 | 28 | 7.889 | 37.0295 | 0.5673 | 1.1405 | 
| WEST MICHIGAN | 97 | MAC | (1-3) | 28.834 | 25.75 | 9.7814 | 36.6093 | 0.4335 | 1.0779 | 
| AIR FORCE | 98 | MWC | (1-2) | 38.917 | 24.5 | 10.646 | 35.9402 | 0.8608 | 0.7942 | 
| WYOMING | 99 | MWC | (2-2) | 38.056 | 29.333 | 4.7089 | 35.7208 | 0.3153 | 1.6789 | 
| STANFORD | 100 | ACC | (1-3) | 28.125 | 28.75 | 5.57 | 35.2734 | 0.6489 | 0.9534 | 
| SOUTH CAROLINA | 101 | SEC | (2-2) | 25.445 | 33.333 | -0.7009 | 33.7072 | 0.6681 | 1.0751 | 
| UTEP | 102 | USA | (1-3) | 35.167 | 28.333 | 4.1076 | 33.6674 | 0.4834 | 1.2268 | 
| MIAMI (OH) | 103 | MAC | (0-3) | 30.667 | 24 | 8.5933 | 33.4865 | 0.5978 | 0.8932 | 
| MARSHALL | 104 | SBE | (2-2) | 41.945 | 31.667 | -0.3389 | 32.6668 | 0.5483 | 1.3387 | 
| NEW MEXICO ST | 105 | USA | (2-1) | 35 | 26 | 5.1471 | 32.2582 | 0.5 | 1.1111 | 
| CHARLOTTE | 106 | AAC | (1-3) | 41.611 | 23 | 7.5634 | 32.0858 | 0.2483 | 1.5224 | 
| MIDDLE TENN | 107 | USA | (1-3) | 44.445 | 25 | 5.139 | 31.5136 | 0.39 | 1.3746 | 
| EAST MICHIGAN | 108 | MAC | (1-3) | 37.556 | 24.333 | 5.3695 | 30.5626 | 0.7456 | 0.8601 | 
| TEMPLE | 109 | AAC | (2-2) | 38.889 | 30.667 | -4.0014 | 27.8684 | 0.5914 | 1.2028 | 
| UAB | 110 | AAC | (2-2) | 32.5 | 25.667 | 0.1101 | 26.5763 | 0.8102 | 0.7992 | 
| LOUISIANA | 111 | SBW | (1-3) | 36.445 | 24.333 | 0.9641 | 26.3904 | 0.4848 | 1.0933 | 
| ARKANSAS STATE | 112 | SBW | (1-3) | 35.778 | 21 | 3.4445 | 25.4383 | 0.4752 | 0.9938 | 
| NORTH CAROLINA | 113 | ACC | (2-2) | 29.5 | 26 | -1.9557 | 25.0855 | 0.4859 | 1.0412 | 
| UCLA | 114 | B1G | (0-3) | 28.556 | 18.333 | 4.497 | 23.6232 | 0.5019 | 0.7932 | 
| KENNESAW STATE | 115 | USA | (2-2) | 32.611 | 26.333 | -6.0763 | 21.3812 | 0.4702 | 1.1245 | 
| VIRGINIA TECH | 116 | ACC | (1-3) | 27.334 | 21.333 | -1.3259 | 20.7328 | 0.6951 | 0.7257 | 
| NEVADA | 117 | MWC | (1-3) | 29.278 | 23 | -3.4353 | 20.5299 | 0.4554 | 0.9652 | 
| NORTHERN ILL | 118 | MAC | (1-2) | 18.501 | 20.5 | -0.9101 | 20.2278 | 0.5135 | 0.6379 | 
| WASHINGTON ST | 119 | PAC | (2-2) | 19.834 | 20.333 | -0.9581 | 19.8291 | 1.1765 | 0.4542 | 
| GA SOUTHERN | 120 | SBE | (2-2) | 26.195 | 20 | -0.8724 | 19.7097 | 0.9544 | 0.5821 | 
| FLORIDA INTL | 121 | USA | (2-2) | 32.056 | 24.667 | -5.9802 | 19.6485 | 0.5615 | 0.9617 | 
| COASTAL | 122 | SBE | (2-2) | 32.334 | 19.667 | -0.9721 | 19.61 | 0.4639 | 0.9151 | 
| SAN JOSE STATE | 123 | MWC | (1-2) | 37.834 | 23.5 | -5.7707 | 19.1305 | 0.2775 | 1.4012 | 
| BALL STATE | 124 | MAC | (1-3) | 33.167 | 14.667 | 1.1836 | 16.8073 | 0.2814 | 0.9567 | 
| NORTHWESTERN | 125 | B1G | (1-2) | 20.584 | 20 | -4.1476 | 16.5746 | 0.413 | 0.7222 | 
| AKRON | 126 | MAC | (1-3) | 39.778 | 20 | -5.214 | 15.8808 | 0.2346 | 1.0948 | 
| FL ATLANTIC | 127 | AAC | (1-2) | 34.334 | 19 | -4.4484 | 15.4434 | 0.5097 | 0.8918 | 
| SAM HOUSTON | 128 | USA | (0-4) | 29.25 | 15.5 | -2.5102 | 13.674 | 0.5556 | 0.6842 | 
| CENT MICHIGAN | 129 | MAC | (2-2) | 34 | 15.667 | -7.0427 | 9.4604 | 0.3529 | 0.8361 | 
| MISSOURI STATE | 130 | USA | (2-2) | 29.334 | 18.667 | -10.3356 | 9.0587 | 0.5 | 0.7273 | 
| OREGON STATE | 131 | PAC | (0-4) | 18.98 | 16.75 | -8.2357 | 9.001 | 0.8298 | 0.4867 | 
| UL MONROE | 132 | SBW | (2-1) | 33.001 | 19.5 | -13.1407 | 7.0328 | 0.4697 | 0.6735 | 
| UMASS | 133 | MAC | (0-3) | 33.5 | 4 | -5.9449 | -1.1921 | 0.2537 | 0.7528 | 
| OKLAHOMA STATE | 134 | XII | (1-2) | 23 | 13 | -22.6654 | -9.1427 | 0.3261 | 0.5227 | 
| KENT STATE | 135 | MAC | (1-3) | 16.723 | 7.667 | -24.6615 | -16.679 | 1.0365 | 0.3155 | 
| GEORGIA STATE | 136 | SBE | (1-3) | 13.306 | 1.333 | -27.5358 | -25.9694 | 1.1023 | 0.2334 | 
