2025 - Week 6 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2025 - Week 6 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
INDIANA 1 B1G (5-0) 26.438 64 23.432 89.6351 1.5697 2.2031
OHIO STATE 2 B1G (5-0) 29.125 59 24.0993 86.4232 1.0043 3.324
TEXAS TECH 3 XII (5-0) 39.917 67.5 15.6085 86.367 1.1023 3.2585
OKLAHOMA 4 SEC (5-0) 36.388 61.25 14.9224 79.2193 0.9206 3.0469
MIAMI 5 ACC (5-0) 25.45 52.25 24.732 78.5482 1.277 1.5662
MISSOURI 6 SEC (5-0) 40.6 60.5 14.5792 77.5031 1.016 2.4239
OREGON 7 B1G (5-0) 39.417 62.75 11.3079 77.0202 1.1036 2.9623
OLE MISS 8 SEC (5-0) 37.89 56 17.4748 75.4902 1.0715 2.0154
TEXAS A&M 9 SEC (5-0) 28.07 49.8 21.9647 73.1014 1.2398 1.3367
NOTRE DAME 10 IND (3-2) 28.39 53.2 18.5749 72.9779 1.4371 1.203
BYU 11 XII (5-0) 36.608 51.5 18.8071 72.7076 0.84 2.4005
USC 12 B1G (4-1) 40.45 58.8 11.6963 72.255 1.1965 1.7587
NORTH TEXAS 13 AAC (5-0) 40.425 53.75 16.7024 72.0694 1.0699 1.617
GEORGIA 14 SEC (4-1) 27.863 50.75 19.0506 71.0965 1.301 1.2959
MEMPHIS 15 AAC (6-0) 46.31 58.2 10.1018 70.9633 0.8551 2.6615
TCU 16 XII (4-1) 34.458 50 19.2458 70.8485 1.0302 1.6027
VANDERBILT 17 SEC (5-1) 38.5 55.8 13.1005 70.604 1.1117 1.7035
ALABAMA 18 SEC (4-1) 26.68 51.2 15.8041 68.6716 1.3643 1.6675
VIRGINIA 19 ACC (5-1) 34.63 51.2 15.8421 68.4055 1.1724 1.3634
NEBRASKA 20 B1G (4-1) 32.8 50.5 15.0537 67.3267 1.1662 1.773
TENNESSEE 21 SEC (4-1) 33.975 49.75 16.1718 66.9835 1.3466 1.0617
LOUISVILLE 22 ACC (4-1) 25.638 46.25 19.3363 66.7516 1.2579 1.1653
MARYLAND 23 B1G (4-1) 37.8 50 13.8688 66.4235 0.7011 2.5548
TOLEDO 24 MAC (3-2) 39.3 50.25 13.6022 66.3877 0.757 2.5355
LOUISIANA TECH 25 USA (4-1) 34.938 48 16.261 66.3161 0.8301 2.0551
TEXAS 26 SEC (3-2) 38.1 52 10.6162 65.1208 0.7769 2.5046
MICHIGAN 27 B1G (4-1) 26.56 50 13.3208 64.9603 1.2349 1.6395
LSU 28 SEC (4-1) 25.138 43 19.5648 64.5364 0.7857 1.9716
IOWA STATE 29 XII (5-1) 29.83 42.2 20.536 64.1983 0.8917 1.4623
GEORGIA TECH 30 ACC (5-0) 33.221 44 18.0395 63.4531 0.9482 1.4136
PITTSBURGH 31 ACC (3-2) 40.85 49.75 11.4108 62.9968 0.8813 1.836
SAN DIEGO STATE 32 MWC (4-1) 43.038 44.75 15.6961 62.8639 0.5693 2.4178
ARIZONA 33 XII (4-1) 37.5 46.75 14.0478 62.7978 0.7867 2
ARIZONA STATE 34 XII (4-1) 27 41.25 20.2188 62.7102 1 1.2414
DUKE 35 ACC (4-2) 33.14 43.6 17.6437 62.4621 1.0501 1.2184
AUBURN 36 SEC (3-2) 30.27 47.2 12.9418 61.9875 0.9118 1.8457
KANSAS 37 XII (4-2) 28.39 45.6 14.8738 61.6975 1.1553 1.2237
CINCINNATI 38 XII (4-1) 27.55 41.5 18.5564 61.116 1.1434 1.0596
NAVY 39 AAC (5-0) 44.05 47 12.0752 61.0115 0.7662 1.9363
FLORIDA STATE 40 ACC (3-2) 29.65 47.75 11.2355 60.1598 1.3238 1.1743
OLD DOMINION 41 SBE (4-1) 38.113 51 5.9893 59.2647 0.8331 2.2754
IOWA 42 B1G (3-2) 30.7 46.5 10.9156 59.1452 0.9202 1.7296
UTAH 43 XII (4-1) 34.6 53 3.691 58.8535 0.9538 2.1625
PENN STATE 44 B1G (3-2) 37.775 50.5 6.3451 58.6656 0.9332 1.8205
UNLV 45 MWC (5-0) 47.088 46.25 9.3396 57.4921 0.7433 1.9025
UCONN 46 IND (4-2) 42.97 44 11.2935 57.0402 0.7587 1.7467
WASHINGTON 47 B1G (4-1) 29.375 45.5 10.1829 57.0031 1.0809 1.3202
MISS STATE 48 SEC (4-2) 28.29 40 15.4076 56.5963 0.9827 1.1887
RUTGERS 49 B1G (3-2) 35.188 40.5 14.5446 56.2476 0.9591 1.203
EAST CAROLINA 50 AAC (3-2) 35.088 44 9.7314 55.8807 0.684 2.1493
NC STATE 51 ACC (4-2) 28.93 37.4 16.2862 54.7194 1.0162 1.0332
KANSAS STATE 52 XII (2-4) 28.76 36.2 17.3064 54.6477 0.8832 1.1413
CLEMSON 53 ACC (2-3) 35.93 39.2 13.2657 54.2444 0.6513 1.7787
JAMES MADISON 54 SBE (4-1) 46.188 45 6.9393 54.0169 0.5088 2.0776
TEXAS STATE 55 SBW (3-2) 39.413 39 13.5541 53.7857 0.888 1.2316
SOUTHERN MISS 56 SBW (3-2) 31.188 37.5 14.8663 53.4902 0.9379 1.1239
NEW MEXICO 57 MWC (3-2) 35.025 40.75 10.983 53.1482 0.8423 1.4152
UCF 58 XII (3-2) 35.738 38.75 12.6071 53.144 0.6366 1.7869
SMU 59 ACC (3-2) 35.413 40.25 11.1162 52.6423 0.9036 1.2761
SOUTH FLORIDA 60 AAC (4-1) 35 41 9.1526 51.5812 0.8429 1.4286
ILLINOIS 61 B1G (5-1) 23.73 43 7.6975 51.539 1.4328 0.8415
HOUSTON 62 XII (4-1) 30.1 41.25 8.3744 50.9926 0.9053 1.3682
BAYLOR 63 XII (4-2) 33.32 37 12.9205 50.8948 1.0564 0.9743
COLORADO 64 XII (2-4) 27.375 36.167 12.413 49.6823 0.9132 1.1023
WAKE FOREST 65 ACC (3-2) 35.263 35.25 11.9322 48.6515 0.6593 1.4693
FRESNO STATE 66 MWC (5-1) 41.143 39.6 6.6531 48.1032 0.6222 1.8501
TULANE 67 AAC (4-1) 32.32 38.2 8.3484 47.8951 0.8106 1.3467
WEST KENTUCKY 68 USA (5-1) 40.9 39.2 6.0415 46.8027 0.7188 1.5611
DELAWARE 69 USA (3-2) 35.096 35.5 9.9166 46.6373 0.8049 1.2207
BOISE STATE 70 MWC (3-2) 31.013 35.25 10.255 46.6028 0.8867 1.0978
ARMY 71 AAC (2-3) 29.825 34 9.4387 44.5537 0.8298 1.115
SOUTH CAROLINA 72 SEC (3-2) 25.325 36.5 6.598 44.304 0.849 1.206
BUFFALO 73 MAC (3-3) 43.16 32.8 9.6354 44.1329 0.4912 1.6974
HAWAII 74 MWC (4-2) 38.54 34.6 7.6724 43.6688 0.6798 1.3964
MICHIGAN STATE 75 B1G (3-2) 28.688 34.5 7.7575 43.147 1.0719 0.8895
WISCONSIN 76 B1G (2-3) 28.36 34.8 6.7874 43.0197 0.6559 1.4323
KENTUCKY 77 SEC (2-3) 24.96 32.6 9.3979 42.8957 0.9776 0.8978
FLORIDA 78 SEC (2-3) 21.438 30.25 10.7132 41.972 0.723 1.0088
JACKSONVILLE ST 79 USA (2-3) 40 30.75 9.551 41.5913 0.6438 1.2903
TROY 80 SBW (3-2) 29.8 30.75 8.3322 40.3239 0.6292 1.2417
OHIO 81 MAC (3-3) 35.76 33 5.8263 40.304 0.5928 1.4777
UTAH STATE 82 MWC (3-2) 30.163 33.25 5.4046 39.4867 1.1107 0.8321
NORTHWESTERN 83 B1G (3-2) 32.413 35.5 1.5978 38.5817 0.5862 1.4839
CALIFORNIA 84 ACC (4-2) 37.213 31.6 5.2216 38.2312 0.5912 1.4096
RICE 85 AAC (3-3) 38.65 30.6 5.8551 37.9134 0.4398 1.4582
APPALACHIAN ST 86 SBE (3-2) 41.417 30.5 5.7054 37.5976 0.5855 1.3922
ARKANSAS 87 SEC (2-3) 21.05 34 2.9006 37.4894 1.6033 0.5888
UTSA 88 AAC (2-3) 33.175 28.5 7.6147 37.1514 0.7385 1.0367
SYRACUSE 89 ACC (3-3) 25.14 26.6 9.5573 36.9683 0.8592 0.811
AIR FORCE 90 MWC (1-4) 30.975 25.25 10.4825 36.4365 1.0734 0.704
MIAMI (OH) 91 MAC (2-3) 32.425 26.75 8.337 36.1955 0.6168 1.1085
SAN JOSE STATE 92 MWC (2-3) 32.913 29.25 5.733 36.1584 0.6457 1.1754
WEST MICHIGAN 93 MAC (3-3) 31.3 28.2 5.6757 35.2308 0.4537 1.355
BOWLING GREEN 94 MAC (2-3) 32.563 25.5 7.778 34.3456 0.6142 1.0676
MINNESOTA 95 B1G (3-2) 27.525 27 6.1278 34.1568 0.6449 1.029
STANFORD 96 ACC (2-3) 30.84 27.2 5.0301 33.2791 0.668 1.049
NEW MEXICO ST 97 USA (3-2) 38.263 31.25 0.6479 33.1738 0.6011 1.2759
NORTHERN ILL 98 MAC (1-4) 28.125 22.75 8.5161 32.5167 0.32 1.2506
SOUTH ALABAMA 99 SBW (1-5) 32.37 24.6 6.429 31.9867 0.692 0.9577
EAST MICHIGAN 100 MAC (1-5) 38.14 24.2 6.6607 31.886 0.666 1.0253
LIBERTY 101 USA (1-4) 30.438 23 6.9508 31.0678 0.4682 1.117
VIRGINIA TECH 102 ACC (2-4) 25.31 23.8 6.306 30.8776 0.8139 0.7716
MARSHALL 103 SBE (2-3) 39.188 29 0.7721 30.8312 0.7656 1.0591
ARKANSAS STATE 104 SBW (2-4) 35.91 22.4 7.2884 30.77 0.5458 1.0816
PURDUE 105 B1G (2-3) 25.125 29.25 0.1189 30.1303 1.0448 0.7614
WASHINGTON ST 106 PAC (3-2) 27 25.5 3.5409 29.8469 0.8333 0.806
COLORADO STATE 107 MWC (1-4) 32.438 22 6.545 29.6263 0.4933 1.0813
UCLA 108 B1G (1-4) 23.3 23.4 5.1768 29.2959 0.8498 0.7191
MIDDLE TENN 109 USA (1-4) 39.988 22.75 5.2741 29.145 0.4251 1.121
TEMPLE 110 AAC (3-2) 33.938 30.5 -2.5772 29.0397 0.7072 1.1169
KENNESAW STATE 111 USA (3-2) 32.4 27.75 0.0595 28.9219 0.5401 1.1124
WYOMING 112 MWC (2-3) 30.446 24.5 2.5224 28.1033 0.4352 1.0809
NEVADA 113 MWC (1-4) 30.488 22.5 4.4975 28.0774 0.4674 1.0799
BOSTON COLLEGE 114 ACC (1-4) 32.738 21.75 4.9942 27.629 0.6949 0.8848
LOUISIANA 115 SBW (2-3) 32.425 25 1.0879 26.9468 0.825 0.8589
UTEP 116 USA (1-4) 30.188 22.5 3.1204 26.6452 0.5135 1.0248
WEST VIRGINIA 117 XII (2-4) 21.93 20.2 3.5248 24.3775 0.8117 0.6527
BALL STATE 118 MAC (2-3) 30.138 18.5 4.4932 23.9129 0.3982 0.9197
UAB 119 AAC (2-3) 31.613 20.75 1.0955 22.672 0.7276 0.8265
CHARLOTTE 120 AAC (1-4) 38.35 16.25 4.8616 21.9561 0.3716 0.8445
CENT MICHIGAN 121 MAC (3-3) 34.5 22.4 -2.0143 21.2012 0.4754 0.8154
TULSA 122 AAC (2-4) 31.37 21.2 -0.8996 21.1125 0.4909 0.812
NORTH CAROLINA 123 ACC (2-3) 32.45 18.5 -0.3447 18.8815 0.4083 0.7262
FL ATLANTIC 124 AAC (2-3) 30.238 19.75 -2.1267 18.3282 0.7276 0.7049
OREGON STATE 125 PAC (0-6) 22.967 19.333 -1.8598 18.1294 0.7983 0.6562
MISSOURI STATE 126 USA (2-3) 26.688 18.75 -4.184 15.1486 0.6183 0.5826
UL MONROE 127 SBW (3-2) 35.6 20 -6.4136 14.1299 0.4635 0.5435
GA SOUTHERN 128 SBE (2-3) 24.963 14.75 -1.9949 13.2653 0.8513 0.5102
FLORIDA INTL 129 USA (2-3) 31.063 14.25 -2.8332 11.8735 0.5151 0.4567
SAM HOUSTON 130 USA (0-5) 27.84 11 -1.7376 9.6328 0.5388 0.3705
AKRON 131 MAC (2-4) 34.82 16.8 -8.8668 8.2505 0.3389 0.3173
COASTAL 132 SBE (2-3) 25.8 10.75 -7.2239 3.6671 0.5039 0.141
OKLAHOMA STATE 133 XII (1-4) 26.575 11 -12.2763 -1.3273 0.5174 -0.0511
UMASS 134 MAC (0-5) 27.075 4.5 -7.7893 -3.4209 0.2401 -0.1316
GEORGIA STATE 135 SBE (1-4) 14.75 5.25 -18.2118 -13.4802 0.8644 -0.5185
KENT STATE 136 MAC (1-4) 16.175 0.75 -22.8633 -22.9979 0.8037 -0.8845

NCAAF Playoff Game - Details