2026 - Week 5 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2026 - Week 5 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
MIAMI 1 ACC (5-0) 38.65 71.75 37.9726 106.9141 1.1061 3.681
ALABAMA 2 SEC (5-0) 30.863 68.8 33.7541 102.622 1.6071 1.4838
NOTRE DAME 3 IND (5-0) 38.183 68.4 38.987 95.1421 1.079 3.2359
OHIO STATE 4 B1G (4-1) 38.15 66.6 32.9866 89.0187 1.1062 3.0278
UTAH 5 XII (4-0) 38.583 66.667 28.8025 80.797 0.9244 4.287
GEORGIA 6 SEC (5-0) 45.125 71.75 25.0512 79.8752 1.0748 2.8203
NEBRASKA 7 B1G (5-0) 45.438 69.5 33.7754 77.5639 1.0124 2.8398
LSU 8 SEC (4-1) 33.846 63.25 35.6056 75.408 1.1449 2.1836
TEXAS 9 SEC (4-0) 24.35 58.75 22.5417 74.3151 1.3655 1.8377
UCLA 10 B1G (4-0) 45.188 65 40.1839 67.452 0.9903 2.41
NORTHWESTERN 11 B1G (3-1) 23.5 56.333 29.6896 64.7927 1.3901 1.4388
INDIANA 12 B1G (5-0) 42.042 68 10.958 62.9554 0.9871 3.1142
NEW MEXICO 13 MWC (4-1) 45.563 63.5 19.3428 56.8904 0.8066 3.962
TENNESSEE 14 SEC (4-1) 34.129 57.75 23.4423 48.4529 0.9376 2.395
NORTH DAKOTA ST 15 MWC (5-0) 43.083 60.25 19.6692 45.8335 0.7544 3.517
TEXAS TECH 16 XII (5-0) 36.292 57.5 24.8228 44.6262 0.9713 2.0446
JAMES MADISON 17 SBE (5-0) 41.563 58.5 16.6843 39.3422 0.8241 2.6389
PITTSBURGH 18 ACC (5-0) 34.458 56.5 12.9313 38.1688 0.9649 2.0572
BAYLOR 19 XII (4-1) 44.046 55.5 39.8092 38.1016 0.7379 2.5909
PENN STATE 20 B1G (3-2) 35.15 56 16.027 37.7879 0.9104 2.1969
MISSOURI 21 SEC (4-1) 26.808 52 23.4002 36.5406 1.2496 1.2469
DUKE 22 ACC (4-0) 41.967 55.333 22.3423 34.6008 0.6593 3.4027
BOISE STATE 23 PAC (4-1) 32.042 53.75 15.0235 32.9938 1.0455 1.6224
WISCONSIN 24 B1G (4-1) 25.05 52 9.2952 32.6104 1.2176 1.3541
TEXAS A&M 25 SEC (3-2) 38.75 52.6 30.2638 31.7705 0.8206 2.0833
LIBERTY 26 USA (4-1) 41 55.5 15.5851 31.5709 0.7805 2.4848
MEMPHIS 27 AAC (4-1) 38.525 53.25 21.7015 30.8542 0.9604 1.6934
FLORIDA 28 SEC (4-1) 27.4 51.5 15.153 29.7075 1.6332 0.8241
MISS STATE 29 SEC (4-1) 28.19 50.6 19.9013 29.478 1.3835 1.0068
BYU 30 XII (4-0) 31.5 52 15.5737 29.346 0.9101 1.89
WAKE FOREST 31 ACC (4-1) 38.03 52.2 18.7536 28.3312 0.9624 1.6535
USC 32 B1G (5-1) 32.503 51.833 16.5776 27.2242 1.1486 1.2746
ARIZONA 33 XII (4-1) 41.292 52.75 19.2224 25.5782 0.7689 2.1733
GEORGIA STATE 34 SBE (4-1) 48.896 53.25 23.6231 23.951 0.7056 2.301
HOUSTON 35 XII (4-1) 27.563 48.75 15.6082 22.3139 1.161 1.1855
FRESNO STATE 36 PAC (4-1) 43.883 51.4 18.5602 21.6499 0.6335 2.6758
FLORIDA STATE 37 ACC (3-2) 25.238 47.75 13.8997 20.4674 1.3076 0.9995
IOWA STATE 38 XII (3-2) 30.646 48.25 16.0922 19.6163 1.0605 1.2769
KANSAS STATE 39 XII (3-1) 40.083 51 7.7126 18.9606 0.7568 2.0733
LOUISIANA TECH 40 SBW (2-2) 20.056 24.667 -3.0545 18.6125 1.0637 0.547
PURDUE 41 B1G (2-3) 17.288 28 -3.8803 18.2775 1.5618 0.4433
KANSAS 42 XII (2-2) 39.417 47.667 12.1703 18.1897 0.7865 1.9073
MARYLAND 43 B1G (2-3) 16.813 25.75 -7.9814 18.1334 1.3383 0.4454
RUTGERS 44 B1G (1-4) 22.792 24.5 -1.1277 17.9084 1.0091 0.592
COLORADO 45 XII (2-3) 23.667 23.75 -2.4574 17.6854 0.4331 0.8931
IOWA 46 B1G (4-1) 29.404 46.75 20.0948 17.4872 0.7652 1.8669
VIRGINIA TECH 47 ACC (4-1) 39.188 49.25 15.6549 17.2483 0.8485 1.6328
ARKANSAS 48 SEC (2-3) 15.558 25 -9.966 16.8374 1.0927 0.4862
KENNESAW STATE 49 USA (1-3) 25.917 23.333 -3.0543 15.8176 0.5145 0.8639
RICE 50 AAC (1-4) 23.988 22.5 -6.1329 15.5936 0.6149 0.716
UTAH STATE 51 PAC (1-4) 23.583 29.25 -1.094 15.0764 0.5618 0.9826
BUFFALO 52 MAC (2-3) 29.083 20.667 -2.7162 14.6165 0.5731 0.8079
SAM HOUSTON 53 USA (1-3) 29.667 25.333 -0.4976 14.5684 0.5843 0.9271
TOLEDO 54 MAC (4-1) 45.5 47.75 25.2332 13.7472 0.8187 1.5424
UL MONROE 55 SBW (0-5) 31.663 15.5 -1.6766 13.6179 0.6711 0.6846
MICHIGAN 56 B1G (3-2) 38.05 47.2 11.8319 13.4507 0.6045 2.4082
KENT STATE 57 MAC (2-3) 34.288 19 -5.9239 13.4469 0.2844 0.9658
OREGON STATE 58 PAC (3-2) 38.375 48 5.8691 12.8111 0.8664 1.5198
OREGON 59 B1G (3-1) 23 44.333 19.4612 12.7116 1.5362 0.7419
MISSOURI STATE 60 USA (1-3) 32.967 19 -4.5008 12.5723 0.4853 0.8675
CHARLOTTE 61 AAC (0-5) 27.292 12.25 -3.9729 12.3131 0.4122 0.6823
OKLAHOMA 62 SEC (2-2) 26.825 45 0.7899 12.116 0.8201 1.6766
NORTHERN ILL 63 MWC (0-4) 21.833 11.333 -4.9227 12.0923 0.4733 0.5598
AUBURN 64 SEC (3-2) 29.05 45.4 10.0341 11.564 0.9225 1.3575
SACRAMENTO ST 65 MAC (1-4) 25.238 13.25 -6.0532 11.3702 0.3566 0.7059
OLE MISS 66 SEC (3-1) 30.938 44.75 20.9751 10.8655 1.1475 1.0061
NEVADA 67 MWC (1-3) 48.611 48.333 4.3228 10.6476 0.6994 1.8939
MASSACHUSETTS 68 MAC (4-1) 49.7 47 16.4103 10.5462 0.5768 2.2938
EAST CAROLINA 69 AAC (2-2) 30.372 27.333 -7.3398 10.4045 0.5926 0.9904
STANFORD 70 ACC (2-3) 24.933 20.6 -11.5235 10.294 0.6979 0.6527
MICHIGAN STATE 71 B1G (2-3) 18.94 35 -1.0392 10.0429 0.9609 0.8164
SOUTH CAROLINA 72 SEC (2-3) 27.713 42 14.69 9.9235 1.29 0.8868
VIRGINIA 73 ACC (3-2) 35.5 45.75 6.3356 9.7557 0.7746 1.6322
BALL STATE 74 MAC (1-4) 25.538 12.25 -7.8261 8.4683 0.5384 0.5939
SOUTH FLORIDA 75 AAC (4-1) 40.479 44.5 14.4161 8.1552 0.457 2.8914
NEW MEXICO ST 76 USA (2-3) 35.55 32.5 -0.3976 8.0452 0.6188 1.2051
MINNESOTA 77 B1G (4-1) 34.488 44.5 8.7528 8.0287 0.7321 1.662
CLEMSON 78 ACC (3-2) 25.983 33.6 -6.3583 7.9515 0.7466 1.0071
LOUISIANA 79 SBW (4-1) 40.354 44.5 17.5399 7.9195 0.6691 1.7935
CENT MICHIGAN 80 MAC (3-2) 28.625 30 -14.4583 7.4968 0.655 0.9786
BOWLING GREEN 81 MAC (1-4) 25.313 15.5 -11.4937 7.4787 0.4346 0.6983
OKLAHOMA STATE 82 XII (3-1) 32.222 43.667 14.3894 7.2992 0.931 1.2236
SMU 83 ACC (4-1) 37.75 43 18.3804 5.4471 0.7748 1.4381
UCF 84 XII (3-2) 22.875 41.75 15.25 4.7912 0.9727 1.1159
KENTUCKY 85 SEC (4-1) 22.275 41.75 8.1686 4.2153 1.4366 0.7364
WASHINGTON 86 B1G (3-2) 35.792 42.25 7.4946 3.7189 0.5937 1.8838
UNLV 87 MWC (3-2) 39.49 41.4 6.0482 1.9802 0.6331 1.6733
TCU 88 XII (2-3) 33.104 41 7.7093 1.8041 0.4833 2.207
AIR FORCE 89 MWC (3-1) 25.111 40.667 9.679 1.4639 1.0885 0.9417
LOUISVILLE 90 ACC (2-3) 28.825 40.25 12.5198 0.4948 1.1622 0.8669
CINCINNATI 91 XII (4-1) 31.688 40.25 7.111 0.4235 0.8442 1.1958
CONNECTICUT 92 IND (2-3) 46.271 40 8.545 0.0016 0.67 1.4926
WEST VIRGINIA 93 XII (3-2) 30.771 39.5 11.613 -0.9058 1.0968 0.8984
APPALACHIAN ST 94 SBE (3-1) 47.639 39.333 23.9036 -0.9986 0.5878 1.6618
ARMY 95 AAC (2-2) 37.944 39.333 16.8985 -1.118 0.6501 1.4978
FL ATLANTIC 96 AAC (4-1) 37.667 39.25 12.63 -1.1539 0.7965 1.2249
UTSA 97 AAC (4-1) 37.438 39.25 14.1481 -1.2001 0.7479 1.3022
FLORIDA INTL 98 USA (2-2) 37.944 39 18.3697 -1.7852 0.4568 2.0697
SOUTH ALABAMA 99 SBW (3-2) 41.313 38.5 15.2772 -2.1594 0.8351 1.1476
TULSA 100 AAC (3-2) 39.938 37.75 11.4938 -3.1981 0.6072 1.5071
NORTH TEXAS 101 AAC (3-2) 28.463 37.25 5.5755 -4.4993 1.2297 0.754
JACKSONVILLE ST 102 USA (3-2) 34.313 36.5 1.115 -4.5213 0.6412 1.3456
UAB 103 AAC (3-2) 40.104 36 14.4185 -5.8087 0.5423 1.5574
VANDERBILT 104 SEC (3-2) 28.025 35.75 1.0995 -6.3218 0.8831 0.9664
NC STATE 105 ACC (3-2) 32.479 35.75 8.9867 -6.5165 0.8544 1.015
TULANE 106 AAC (2-2) 32.042 35.5 6.4169 -6.8543 0.5852 1.3781
WEST MICHIGAN 107 MAC (3-2) 36.721 36 19.7588 -7.0401 0.4561 1.7697
ILLINOIS 108 B1G (2-3) 26.267 36.25 8.8358 -7.0572 0.9994 0.8756
TROY 109 SBW (2-2) 37.222 34 5.5107 -7.6733 0.4567 1.6184
SYRACUSE 110 ACC (2-2) 30.583 34.667 6.1322 -8.0155 0.7956 1.0309
SAN JOSE STATE 111 MWC (3-2) 30.892 34.5 5.3233 -8.1387 0.6717 1.1768
NAVY 112 AAC (1-3) 34.111 34.333 8.7057 -8.2703 0.5765 1.3465
GA SOUTHERN 113 SBE (2-3) 35.475 33.5 8.5955 -8.8063 0.6554 1.1924
NORTH CAROLINA 114 ACC (2-2) 25.083 35.333 7.0829 -8.8277 0.8106 1.0033
TEMPLE 115 AAC (2-3) 25.854 35.25 8.8857 -8.9715 0.8799 0.9402
HAWAII 116 MWC (1-4) 41.3 32.8 12.5096 -9.3484 0.4262 1.6653
BOSTON COLLEGE 117 ACC (2-3) 33.5 33 6.5294 -9.6457 0.5448 1.3267
OHIO 118 MAC (3-2) 31.875 33 7.298 -9.9524 0.7765 1.0039
EAST MICHIGAN 119 MAC (3-3) 36.4 31.4 10.8522 -11.4465 0.5714 1.2381
COASTAL CAR 120 SBE (1-4) 34.125 30.25 4.553 -11.5938 0.5788 1.1568
COLORADO STATE 121 PAC (2-3) 30.875 30 2.9524 -11.8555 1.0445 0.7308
WYOMING 122 MWC (2-3) 34.488 28.25 3.197 -13.1343 0.3625 1.4222
CALIFORNIA 123 ACC (2-3) 29.083 30 4.0815 -13.3033 0.7393 0.9233
TEXAS STATE 124 PAC (2-3) 32.313 30 4.1852 -13.3457 0.8588 0.8285
MIAMI (OH) 125 MAC (2-3) 34.688 27.5 4.7111 -13.4077 0.6414 0.9982
MARSHALL 126 SBE (3-2) 32.625 23.75 0.1051 -14.2049 0.5747 0.9321
MIDDLE TENN ST 127 USA (2-3) 33.688 27 1.341 -15.0014 0.4898 1.0694
DELAWARE 128 USA (2-3) 30.938 26 2.3632 -15.1484 0.5253 1.0227
ARKANSAS STATE 129 SBW (2-3) 32.229 29.5 11.965 -15.4158 0.5275 1.172
GEORGIA TECH 130 ACC (1-3) 38.717 27 14.6901 -16.0967 0.4649 1.2489
AKRON 131 MAC (1-4) 30.725 13 1.5705 -16.2236 0.4068 0.7778
SOUTHERN MISS 132 SBW (1-3) 32.45 18 1.9292 -16.3825 0.5033 0.8465
OLD DOMINION 133 SBE (1-4) 25.667 19 0.5844 -18.7894 0.6623 0.6754
SAN DIEGO STATE 134 PAC (2-3) 22.438 26.5 3.813 -20.4168 0.7799 0.7238
ARIZONA STATE 135 XII (2-2) 20.828 21 0.2362 -21.7464 1.0083 0.5207
WASHINGTON ST 136 PAC (1-4) 23.4 22.25 2.8139 -22.0226 0.5021 0.7932
UTEP 137 MWC (1-4) 21.825 1.25 -15.5076 -22.9008 0.3551 0.4431
WEST KENTUCKY 138 USA (1-4) 17.604 4.75 -18.8331 -25.0268 0.6675 0.3687

NCAAF Playoff Game - Details