2021 - Week 13 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2021 - Week 13 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
GEORGIA 1 SEC (12-0) 37.496 69.273 74.3141 70.2202 1.0474 0.8157
OHIO STATE 2 B1G (10-2) 37.199 62.417 61.7821 60.9599 1.2232 0.4377
ALABAMA 3 SEC (11-1) 38.331 59.182 63.1489 60.3576 1.1005 0.4664
CINCINNATI 4 AAC (12-0) 33.317 60.818 59.3173 57.6317 1.1815 0.5034
MICHIGAN 5 B1G (11-1) 36.903 57.917 57.0694 56.4856 1.0117 0.5348
NOTRE DAME 6 FBS (11-1) 39.497 54.583 56.4968 55.2283 0.8925 0.5379
OKLAHOMA STATE 7 XII (11-1) 38.639 54 55.4574 54.2445 0.8446 0.5741
APPALACHIAN ST 8 SBC (10-2) 37.061 53.273 55.4248 53.4668 0.9444 0.4677
PITTSBURGH 9 ACC (10-2) 33.659 53 55.0224 52.0985 1.1803 0.2654
WAKE FOREST 10 ACC (10-2) 38.393 50.818 53.4844 51.6715 1.1224 0.2115
UTAH 11 PAC (9-3) 38.266 50.909 53.2664 51.5876 0.9099 0.4275
NC STATE 12 ACC (9-3) 38.24 49.182 52.876 50.5363 0.8368 0.4556
W KENTUCKY 13 USA (8-4) 33.947 52.273 51.6745 50.449 1.2319 0.1886
IOWA STATE 14 XII (7-5) 37.72 50.636 51.0835 50.3252 0.911 0.4288
BOISE STATE 15 MWC (7-5) 41.917 48.167 52.0833 50.2388 0.6958 0.5467
BAYLOR 16 XII (10-2) 38.012 47.909 53.2852 50.0407 0.8012 0.4595
COASTAL CAR 17 SBC (10-2) 28.166 56.545 50.4389 50.0061 1.3976 0.2706
WISCONSIN 18 B1G (8-4) 42.648 47.417 52.0651 49.9303 0.6057 0.6151
TENNESSEE 19 SEC (7-5) 41.843 45.273 54.2065 49.8669 0.8908 0.283
CLEMSON 20 ACC (9-3) 39.801 46.727 52.7099 49.5297 0.6236 0.5957
OLE MISS 21 SEC (10-2) 40.331 46.545 52.2398 49.2952 0.8498 0.3621
AIR FORCE 22 MWC (9-3) 37.524 49.091 50.5243 49.2566 0.8164 0.4791
TEXAS A&M 23 SEC (8-4) 36.802 48.182 51.4381 49.0607 0.7411 0.5356
HOUSTON 24 AAC (11-1) 28.809 54.545 49.4453 48.9271 1.3253 0.249
NEVADA 25 MWC (8-4) 37.466 47.818 50.83 48.7481 0.9487 0.3133
UTSA 26 USA (11-1) 34.634 49.182 50.7253 48.7045 1.0211 0.3018
ARMY 27 FBS (8-3) 37.742 46.6 51.6418 48.5686 0.8664 0.3615
PENN STATE 28 B1G (7-5) 40.187 46.455 50.5504 48.3999 0.6266 0.5838
LOUISIANA 29 SBC (11-1) 33.693 51.636 47.6025 48.3799 0.9389 0.4658
KENTUCKY 30 SEC (9-3) 35.909 49.818 48.1818 48.238 0.9418 0.3873
OKLAHOMA 31 XII (10-2) 37.715 45.455 52.0785 48.1913 0.928 0.2696
FRESNO STATE 32 MWC (9-3) 35.479 47.727 50.0247 47.8966 0.8712 0.403
MARSHALL 33 USA (7-5) 36.843 47.182 49.1159 47.5268 0.8982 0.3511
UCLA 34 PAC (8-4) 37.073 47.75 46.8227 46.8194 0.9846 0.2784
OREGON 35 PAC (10-2) 40.136 43.818 49.6812 46.649 0.7928 0.3522
TOLEDO 36 MAC (7-5) 32.364 48.818 46.7281 46.2604 1.014 0.3202
ARKANSAS 37 SEC (8-4) 41.682 42.364 49.8637 46.1819 0.7263 0.3784
SAN DIEGO STATE 38 MWC (11-1) 35.511 46.909 46.8746 46.1312 0.727 0.5238
AUBURN 39 SEC (6-6) 42.855 40.455 50.9456 45.8833 0.6216 0.4357
BYU 40 FBS (10-2) 38.106 44 48.1969 45.7423 0.8183 0.3392
SMU 41 AAC (8-4) 36.702 44.636 47.6115 45.552 1.0032 0.1777
IOWA 42 B1G (10-2) 37.034 46.417 45.4507 45.5268 0.6931 0.5342
LIBERTY 43 FBS (7-5) 35.845 45.273 46.8455 45.3678 0.8445 0.3584
PURDUE 44 B1G (8-4) 38.909 45 45.9089 45.276 0.7068 0.4731
ARIZONA STATE 45 PAC (8-4) 36.209 45.091 45.754 44.8647 0.7909 0.405
NEBRASKA 46 B1G (3-9) 43.948 39.636 49.6757 44.8618 0.5854 0.4518
MINNESOTA 47 B1G (8-4) 36.428 45.833 44.2613 44.6104 0.716 0.499
MICHIGAN STATE 48 B1G (10-2) 39.865 42.273 46.6832 44.3837 0.7776 0.3296
MISS STATE 49 SEC (7-5) 41.719 40.091 47.9009 44.0502 0.6886 0.3615
UAB 50 USA (8-4) 38.331 42.364 45.5125 43.7044 0.7637 0.3502
FLORIDA 51 SEC (6-6) 39.686 42.091 45.4132 43.6603 0.7147 0.3884
OREGON STATE 52 PAC (7-5) 38.435 41.636 45.8892 43.5294 0.8302 0.2644
KANSAS STATE 53 XII (7-5) 38.632 43 44.3596 43.5144 0.6707 0.4588
LOUISVILLE 54 ACC (6-6) 40.578 40.909 45.9421 43.398 0.7908 0.2809
NORTH CAROLINA 55 ACC (6-6) 39.932 41.455 45.2052 43.2615 0.9175 0.1691
MIAMI 56 ACC (7-5) 41.413 37.909 47.5952 42.7833 0.7464 0.2514
TEXAS 57 XII (5-7) 38.947 41.5 43.1137 42.2025 0.9051 0.2019
WASHINGTON ST 58 PAC (7-5) 38.79 40.727 43.3355 41.9087 0.6961 0.3743
LSU 59 SEC (6-6) 43.787 37.455 45.6964 41.6406 0.6042 0.3834
EAST CAROLINA 60 AAC (7-5) 37.719 41.455 41.4461 41.3014 0.7833 0.3083
MIAMI (OH) 61 MAC (6-6) 36.692 40.545 42.4195 41.1814 0.7606 0.3087
UTAH STATE 62 MWC (9-3) 34.495 42.182 40.8582 41.0152 0.8908 0.2304
C MICHIGAN 63 MAC (8-4) 34.256 41.364 41.7106 40.9242 0.9315 0.1667
UCF 64 AAC (8-4) 34.014 41.182 41.6506 40.7657 0.8633 0.2303
FLORIDA STATE 65 ACC (5-7) 40.224 38.909 41.4059 40.1463 0.7097 0.3265
VIRGINIA 66 ACC (6-6) 40.01 37.091 43.0096 40.0141 0.8453 0.132
VIRGINIA TECH 67 ACC (6-6) 37.185 39.091 39.2762 39.0863 0.6772 0.3521
W MICHIGAN 68 MAC (7-5) 37.695 37.909 40.1494 38.9302 0.8248 0.1728
MIDDLE TENN 69 USA (6-6) 34.454 39.091 38.7266 38.5677 0.81 0.2216
E MICHIGAN 70 MAC (7-5) 34.283 39.636 37.7378 38.4039 0.8936 0.1541
WEST VIRGINIA 71 XII (6-6) 38.657 34.727 41.3844 37.9778 0.602 0.3133
CALIFORNIA 72 PAC (4-7) 36.184 37.6 36.984 37.245 0.6052 0.3837
TULSA 73 AAC (6-6) 38.674 36.727 37.2195 37.0145 0.6958 0.2713
WYOMING 74 MWC (6-6) 34.692 38.455 35.4193 36.8812 0.6787 0.3344
OLD DOMINION 75 USA (6-6) 37.388 35.364 38.3885 36.8322 0.7173 0.2122
WASHINGTON 76 PAC (4-8) 37.429 37.273 36.1564 36.7701 0.6096 0.3709
MEMPHIS 77 AAC (6-6) 36.058 36.636 36.9668 36.7466 0.8043 0.1579
ILLINOIS 78 B1G (5-7) 38.768 36.25 37.0177 36.6815 0.5202 0.4347
SYRACUSE 79 ACC (5-7) 41.851 33 40.3057 36.6368 0.5148 0.3657
GEORGIA STATE 80 SBC (7-5) 37.209 36.583 35.7924 36.2532 0.7055 0.2565
BOSTON COLLEGE 81 ACC (6-6) 34.088 36.091 36.8156 36.2234 0.6534 0.2906
NORTH TEXAS 82 USA (6-6) 34.975 36.455 36.1571 36.2192 0.7772 0.1786
USC 83 PAC (4-7) 38.931 35.545 36.4765 36.0727 0.7706 0.1664
FL ATLANTIC 84 USA (5-7) 37.438 34.818 37.0746 35.9621 0.6313 0.2837
TEXAS TECH 85 XII (6-6) 38.814 35.182 36.5414 35.9223 0.7776 0.1498
BALL STATE 86 MAC (6-6) 38.054 34.818 35.7817 35.3815 0.6259 0.2905
UTEP 87 USA (7-5) 32.627 37.545 33.0815 35.2668 0.7356 0.2505
SOUTH ALABAMA 88 SBC (5-7) 35.008 35.727 33.3719 34.669 0.7037 0.2314
SOUTH CAROLINA 89 SEC (6-6) 41.876 30.636 38.6943 34.6311 0.4559 0.3683
COLORADO STATE 90 MWC (3-9) 38.21 34.727 33.2102 34.1387 0.621 0.2934
HAWAII 91 MWC (6-7) 36.328 34 33.4943 33.9086 0.7455 0.1444
N ILLINOIS 92 MAC (8-4) 37.654 32.545 34.6536 33.7217 0.7919 0.0632
MISSOURI 93 SEC (6-6) 41.769 29.727 36.3142 32.9695 0.6464 0.1555
BUFFALO 94 MAC (4-8) 34.57 31.636 33.8428 32.7964 0.7416 0.0743
KENT STATE 95 MAC (7-5) 34.187 32.182 32.9138 32.6537 0.9068 -0.077
TROY 96 SBC (5-7) 37.293 29.727 33.7472 31.8974 0.5339 0.2443
RUTGERS 97 B1G (5-7) 36.711 30.636 32.2563 31.6791 0.4977 0.3017
NAVY 98 AAC (3-8) 43.516 28.727 34.243 31.2005 0.468 0.319
LOUISIANA TECH 99 USA (3-9) 37 31.182 30.4546 31.1376 0.715 0.1007
TULANE 100 AAC (2-10) 43.083 26.545 36.0825 31.136 0.5528 0.1813
MARYLAND 101 B1G (6-6) 41.076 26.727 35.4395 31.078 0.5865 0.1391
TCU 102 XII (5-7) 40.819 27.364 34.0008 30.6975 0.6659 0.0735
COLORADO 103 PAC (4-8) 41.479 26.818 32.843 29.78 0.4164 0.314
SAN JOSE STATE 104 MWC (5-7) 37.099 28.091 30.0082 29.3869 0.4778 0.2551
OHIO 105 MAC (3-9) 34.785 29.727 26.3305 28.6695 0.6403 0.1219
GEORGIA TECH 106 ACC (3-9) 42.251 25.091 31.8877 28.3312 0.5228 0.1716
STANFORD 107 PAC (3-9) 41.32 26 29.3201 27.6132 0.4941 0.2155
CHARLOTTE 108 USA (5-7) 33.084 28 25.6296 27.5344 0.7914 -0.0936
BOWLING GREEN 109 MAC (4-8) 36.051 26.364 25.9598 26.771 0.58 0.0972
TEXAS STATE 110 SBC (4-8) 34.739 27.909 23.9206 26.7409 0.6359 0.0736
UNLV 111 MWC (2-10) 41.826 25 28.6446 26.6895 0.4695 0.2197
GA SOUTHERN 112 SBC (3-9) 39.483 25.364 27.3008 26.5578 0.4904 0.1895
SOUTH FLORIDA 113 AAC (2-10) 41.182 23.545 28.6363 26.0628 0.5298 0.1192
LA-MONROE 114 SBC (4-8) 40.516 23.818 26.7885 25.3843 0.5363 0.1137
SOUTHERN MISS 115 USA (3-9) 35.876 23.455 24.6943 24.7734 0.4434 0.1511
NORTHWESTERN 116 B1G (3-9) 39.828 22.818 26.2824 24.7438 0.3994 0.2194
ARIZONA 117 PAC (1-11) 41.495 22.636 25.9491 24.1988 0.4097 0.2201
ARKANSAS STATE 118 SBC (2-10) 38.317 21.727 23.7719 23.2253 0.624 -0.0487
RICE 119 USA (4-8) 39.897 20.727 23.8968 22.5272 0.4785 0.0886
INDIANA 120 B1G (2-10) 46.979 16.727 29.5242 21.853 0.2922 0.255
NEW MEXICO 121 MWC (3-9) 39.618 19.364 21.8912 20.9263 0.2731 0.2565
NEW MEXICO ST 122 FBS (2-10) 37.146 17.818 17.6917 18.6692 0.558 -0.1013
DUKE 123 ACC (3-9) 35.504 17 17.0496 18.2617 0.5864 -0.1778
VANDERBILT 124 SEC (2-10) 38.644 17.909 16.7346 17.9514 0.4376 0.0425
KANSAS 125 XII (2-10) 41.211 14.364 17.8471 16.0455 0.5118 -0.0853
AKRON 126 MAC (2-10) 36.063 14.636 14.6081 15.9139 0.5117 -0.1596
FIU 127 USA (1-11) 36.463 13.455 15.3721 15.5805 0.4887 -0.1618
TEMPLE 128 AAC (3-9) 36.818 11.818 13.7271 13.9502 0.3827 -0.0938
CONNECTICUT 129 FBS (1-11) 38.694 10.9 11.1936 11.8203 0.3566 -0.057
MASSACHUSETTS 130 FBS (1-11) 39.359 9.7 7.259 9.1219 0.4167 -0.1357

NCAAF Playoff Game - Details