2021 - Week 14 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2021 - Week 14 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
GEORGIA 1 SEC (12-1) 39.274 65.25 71.6073 67.7481 0.9676 0.7517
ALABAMA 2 SEC (12-1) 40.574 58.833 64.7407 61.6613 1.0372 0.4886
OHIO STATE 3 B1G (10-2) 37.086 62.417 61.6696 60.87 1.2269 0.436
MICHIGAN 4 B1G (12-1) 37.504 59.385 59.1198 58.3309 1.005 0.5713
CINCINNATI 5 AAC (13-0) 34.867 60.167 59.9506 58.1828 1.1185 0.5172
NOTRE DAME 6 FBS (11-1) 39.39 54.583 56.3903 55.1529 0.8949 0.5367
PITTSBURGH 7 ACC (11-2) 34.833 53.75 56.4163 53.4599 1.1531 0.299
OKLAHOMA STATE 8 XII (11-2) 39.344 52.25 54.3435 52.9937 0.7943 0.5721
UTAH 9 PAC (10-3) 37.916 52.167 53.9993 52.4783 0.9253 0.4483
APPALACHIAN ST 10 SBC (10-3) 38.198 51.333 54.3643 52.2961 0.8748 0.4742
NC STATE 11 ACC (9-3) 37.961 49.182 52.5971 50.3471 0.843 0.4516
BAYLOR 12 XII (11-2) 39.053 47.5 53.4698 50.1426 0.7596 0.4836
BOISE STATE 13 MWC (7-5) 41.68 48.167 51.8466 50.0911 0.6998 0.5441
IOWA STATE 14 XII (7-5) 37.192 50.636 50.5556 49.9752 0.924 0.4207
COASTAL CAR 15 SBC (10-2) 27.99 56.545 50.2626 49.87 1.4064 0.266
WISCONSIN 16 B1G (8-4) 42.467 47.417 51.8834 49.8187 0.6083 0.6134
TENNESSEE 17 SEC (7-5) 41.514 45.273 53.8773 49.6526 0.8978 0.2773
W KENTUCKY 18 USA (8-5) 35.173 50.417 50.7559 49.479 1.187 0.166
WAKE FOREST 19 ACC (10-3) 39.673 47.75 51.5065 49.4368 1.0397 0.206
OLE MISS 20 SEC (10-2) 40.299 46.545 52.2081 49.2747 0.8505 0.3616
AIR FORCE 21 MWC (9-3) 37.425 49.091 50.4251 49.1913 0.8186 0.4777
CLEMSON 22 ACC (9-3) 39.224 46.727 52.1335 49.1507 0.6327 0.5898
UTSA 23 USA (12-1) 35.795 48.917 51.2116 49.0857 1.0197 0.2853
TEXAS A&M 24 SEC (8-4) 36.678 48.182 51.3141 48.9766 0.7436 0.534
LOUISIANA 25 SBC (12-1) 35.002 51.167 48.4184 48.8113 0.8857 0.4905
NEVADA 26 MWC (8-4) 37.235 47.818 50.5985 48.5946 0.9546 0.3091
HOUSTON 27 AAC (11-2) 31.422 51.917 49.0888 48.4393 1.1669 0.276
PENN STATE 28 B1G (7-5) 39.989 46.455 50.3522 48.2758 0.6297 0.5817
ARMY 29 FBS (8-3) 37.249 46.6 51.1494 48.2389 0.8779 0.353
OKLAHOMA 30 XII (10-2) 37.519 45.455 51.8822 48.0588 0.9329 0.2658
KENTUCKY 31 SEC (9-3) 35.543 49.818 47.8161 48.0004 0.9515 0.381
FRESNO STATE 32 MWC (9-3) 34.906 47.727 49.4511 47.508 0.8855 0.3932
MARSHALL 33 USA (7-5) 36.498 47.182 48.7708 47.3026 0.9066 0.3449
UCLA 34 PAC (8-4) 36.969 47.75 46.7191 46.7553 0.9873 0.2764
TOLEDO 35 MAC (7-5) 32.542 48.818 46.9058 46.3804 1.0085 0.324
ARKANSAS 36 SEC (8-4) 41.284 42.364 49.4663 45.9435 0.7333 0.3724
BYU 37 FBS (10-2) 38.344 44 48.4353 45.8908 0.8132 0.3433
AUBURN 38 SEC (6-6) 42.457 40.455 50.5482 45.6454 0.6274 0.4304
SMU 39 AAC (8-4) 36.404 44.636 47.3134 45.3633 1.0114 0.1709
LIBERTY 40 FBS (7-5) 35.803 45.273 46.8028 45.3407 0.8455 0.3576
PURDUE 41 B1G (8-4) 38.605 45 45.6049 45.098 0.7123 0.469
ARIZONA STATE 42 PAC (8-4) 36.266 45.091 45.8113 44.9 0.7896 0.4059
NEBRASKA 43 B1G (3-9) 43.75 39.636 49.4775 44.7489 0.588 0.4494
MINNESOTA 44 B1G (8-4) 36.124 45.833 43.9573 44.4294 0.7221 0.4948
OREGON 45 PAC (10-3) 41.322 41 47.7386 44.3945 0.726 0.3466
MICHIGAN STATE 46 B1G (10-2) 39.83 42.273 46.6479 44.3632 0.7783 0.329
MISS STATE 47 SEC (7-5) 41.687 40.091 47.8692 44.0319 0.6891 0.361
UTAH STATE 48 MWC (10-3) 35.238 44.583 43.8214 43.5991 0.9081 0.2787
UAB 49 USA (8-4) 37.941 42.364 45.1226 43.4754 0.7715 0.3435
OREGON STATE 50 PAC (7-5) 38.322 41.636 45.7762 43.4626 0.8327 0.2622
FLORIDA 51 SEC (6-6) 39.288 42.091 45.0157 43.4338 0.7219 0.3822
KANSAS STATE 52 XII (7-5) 38.436 43 44.1633 43.4026 0.6741 0.456
SAN DIEGO STATE 53 MWC (11-2) 36.372 43.417 44.0385 43.295 0.6805 0.4685
LOUISVILLE 54 ACC (6-6) 40.3 40.909 45.6632 43.2403 0.7963 0.2759
NORTH CAROLINA 55 ACC (6-6) 39.722 41.455 44.9945 43.1425 0.9223 0.1646
IOWA 56 B1G (10-3) 38.675 42.769 43.4445 42.9715 0.6186 0.5048
MIAMI 57 ACC (7-5) 41.273 37.909 47.4553 42.7028 0.7489 0.2489
TEXAS 58 XII (5-7) 38.728 41.5 42.8947 42.0819 0.9102 0.1974
WASHINGTON ST 59 PAC (7-5) 38.895 40.727 43.4407 41.9672 0.6942 0.3759
LSU 60 SEC (6-6) 43.756 37.455 45.6646 41.624 0.6046 0.3829
MIAMI (OH) 61 MAC (6-6) 36.541 40.545 42.268 41.095 0.7638 0.3059
EAST CAROLINA 62 AAC (7-5) 37.244 41.455 40.9716 41.0426 0.7933 0.2995
C MICHIGAN 63 MAC (8-4) 34.342 41.364 41.7961 40.9747 0.9292 0.1688
UCF 64 AAC (8-4) 33.955 41.182 41.5914 40.7306 0.8648 0.2289
FLORIDA STATE 65 ACC (5-7) 39.945 38.909 41.127 40.0028 0.7146 0.3218
VIRGINIA 66 ACC (6-6) 39.799 37.091 42.7989 39.901 0.8497 0.1274
VIRGINIA TECH 67 ACC (6-6) 37.253 39.091 39.3444 39.1222 0.676 0.3533
W MICHIGAN 68 MAC (7-5) 37.982 37.909 40.4365 39.0824 0.8186 0.179
E MICHIGAN 69 MAC (7-5) 34.461 39.636 37.9155 38.5003 0.889 0.1585
MIDDLE TENN 70 USA (6-6) 34.261 39.091 38.5338 38.4613 0.8146 0.2172
CALIFORNIA 71 PAC (5-7) 35.813 38.545 37.449 37.8935 0.6168 0.3984
WEST VIRGINIA 72 XII (6-6) 38.461 34.727 41.1881 37.8731 0.6051 0.3098
WYOMING 73 MWC (6-6) 35.088 38.455 35.8153 37.0827 0.671 0.3419
TULSA 74 AAC (6-6) 38.217 36.727 36.7623 36.794 0.7041 0.2626
WASHINGTON 75 PAC (4-8) 37.392 37.273 36.1195 36.7523 0.6102 0.3703
MEMPHIS 76 AAC (6-6) 35.795 36.636 36.7038 36.6122 0.8102 0.1517
OLD DOMINION 77 USA (6-6) 36.941 35.364 37.9408 36.6029 0.726 0.2027
SYRACUSE 78 ACC (5-7) 41.64 33 40.095 36.5354 0.5174 0.3625
ILLINOIS 79 B1G (5-7) 38.442 36.25 36.6916 36.5254 0.5246 0.4299
NORTH TEXAS 80 USA (6-6) 34.951 36.455 36.133 36.2068 0.7777 0.1781
GEORGIA STATE 81 SBC (7-5) 37.008 36.583 35.5917 36.1563 0.7093 0.2524
BOSTON COLLEGE 82 ACC (6-6) 33.809 36.091 36.5367 36.0747 0.6588 0.2848
FL ATLANTIC 83 USA (5-7) 37.269 34.818 36.9058 35.8785 0.6342 0.2804
TEXAS TECH 84 XII (6-6) 38.379 35.182 36.1062 35.7167 0.7864 0.1402
USC 85 PAC (4-8) 39.004 34.917 35.9203 35.4937 0.735 0.186
BALL STATE 86 MAC (6-6) 38.232 34.818 35.9595 35.4654 0.623 0.2938
N ILLINOIS 87 MAC (9-4) 37.151 34.5 35.9008 35.2591 0.8277 0.0781
UTEP 88 USA (7-5) 32.603 37.545 33.0574 35.2546 0.7361 0.2499
SOUTH ALABAMA 89 SBC (5-7) 34.789 35.727 33.1529 34.5639 0.7082 0.2265
SOUTH CAROLINA 90 SEC (6-6) 41.51 30.636 38.3285 34.4625 0.4599 0.3627
COLORADO STATE 91 MWC (3-9) 38.097 34.727 33.0968 34.0889 0.6228 0.2913
HAWAII 92 MWC (6-7) 36.237 34 33.4033 33.8663 0.7474 0.1422
BUFFALO 93 MAC (4-8) 34.656 31.636 33.9283 32.8384 0.7397 0.0766
MISSOURI 94 SEC (6-6) 41.403 29.727 35.9485 32.8109 0.6521 0.1481
TROY 95 SBC (5-7) 37.074 29.727 33.5282 31.7974 0.537 0.2398
RUTGERS 96 B1G (5-7) 36.844 30.636 32.3897 31.7386 0.4959 0.3042
KENT STATE 97 MAC (7-6) 34.072 31.167 31.4049 31.5113 0.8903 -0.0908
LOUISIANA TECH 98 USA (3-9) 36.976 31.182 30.4305 31.1275 0.7155 0.1002
NAVY 99 AAC (3-8) 43.218 28.727 33.9449 31.0852 0.4712 0.3143
TULANE 100 AAC (2-10) 42.784 26.545 35.7845 31.0124 0.5567 0.1756
MARYLAND 101 B1G (6-6) 40.785 26.727 35.149 30.9528 0.5907 0.1329
TCU 102 XII (5-7) 40.709 27.364 33.8905 30.6515 0.6677 0.071
COLORADO 103 PAC (4-8) 41.366 26.818 32.73 29.7354 0.4176 0.3121
SAN JOSE STATE 104 MWC (5-7) 36.943 28.091 29.8519 29.3223 0.4799 0.2519
OHIO 105 MAC (3-9) 34.65 29.727 26.1956 28.616 0.6428 0.1185
GEORGIA TECH 106 ACC (3-9) 42.132 25.091 31.7679 28.2865 0.5243 0.1693
STANFORD 107 PAC (3-9) 41.217 26 29.2165 27.5766 0.4954 0.2135
CHARLOTTE 108 USA (5-7) 32.915 28 25.4608 27.4654 0.7954 -0.0992
BOWLING GREEN 109 MAC (4-8) 36.136 26.364 26.0453 26.8032 0.5786 0.0994
TEXAS STATE 110 SBC (4-8) 34.659 27.909 23.8408 26.7115 0.6374 0.0715
UNLV 111 MWC (2-10) 41.703 25 28.5214 26.6476 0.4709 0.2174
GA SOUTHERN 112 SBC (3-9) 39.264 25.364 27.0818 26.4809 0.4932 0.185
SOUTH FLORIDA 113 AAC (2-10) 40.884 23.545 28.3382 25.9594 0.5337 0.1128
LA-MONROE 114 SBC (4-8) 40.297 23.818 26.5695 25.3115 0.5392 0.1089
SOUTHERN MISS 115 USA (3-9) 35.82 23.455 24.6385 24.7531 0.4441 0.1498
NORTHWESTERN 116 B1G (3-9) 39.63 22.818 26.0842 24.6775 0.4014 0.2155
ARIZONA 117 PAC (1-11) 41.064 22.636 25.5186 24.0652 0.414 0.2119
ARKANSAS STATE 118 SBC (2-10) 38.098 21.727 23.5529 23.1547 0.6276 -0.0547
RICE 119 USA (4-8) 39.465 20.727 23.4651 22.3955 0.4837 0.0786
INDIANA 120 B1G (2-10) 46.553 16.727 29.0981 21.7306 0.2949 0.2482
NEW MEXICO 121 MWC (3-9) 39.519 19.364 21.792 20.8981 0.2737 0.2547
NEW MEXICO ST 122 FBS (2-10) 37.015 17.818 17.5608 18.6348 0.56 -0.1052
DUKE 123 ACC (3-9) 35.293 17 16.8389 18.2037 0.5899 -0.1849
VANDERBILT 124 SEC (2-10) 38.278 17.909 16.3689 17.8662 0.4417 0.0334
KANSAS 125 XII (2-10) 41.014 14.364 17.6508 16.0033 0.5142 -0.0905
AKRON 126 MAC (2-10) 35.97 14.636 14.5158 15.8919 0.513 -0.1626
FIU 127 USA (1-11) 36.294 13.455 15.2034 15.5395 0.4909 -0.1672
TEMPLE 128 AAC (3-9) 36.52 11.818 13.429 13.8851 0.3858 -0.1028
CONNECTICUT 129 FBS (1-11) 38.431 10.9 10.9308 11.777 0.3591 -0.0643
MASSACHUSETTS 130 FBS (1-11) 39.434 9.7 7.334 9.13 0.4159 -0.1335

NCAAF Playoff Game - Details