2021 - Week 15 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2021 - Week 15 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
GEORGIA 1 SEC (12-1) 41.274 67.25 73.6073 70.5367 0.9207 0.7638
ALABAMA 2 SEC (12-1) 42.574 60.833 66.7407 64.2507 0.9885 0.5126
OHIO STATE 3 B1G (10-2) 39.086 64.417 63.6696 63.4696 1.1641 0.4649
CINCINNATI 4 AAC (13-0) 36.959 62.167 62.0428 60.8689 1.0552 0.5445
MICHIGAN 5 B1G (12-1) 39.504 61.385 61.1198 60.8581 0.9541 0.593
NOTRE DAME 6 FBS (11-1) 41.482 56.583 58.4824 57.6327 0.8498 0.5601
PITTSBURGH 7 ACC (11-2) 36.833 55.75 58.4163 55.9864 1.0905 0.3371
OKLAHOMA STATE 8 XII (11-2) 41.344 54.25 56.3435 55.3596 0.7559 0.5928
UTAH 9 PAC (10-3) 39.916 54.167 55.9993 54.8706 0.8789 0.476
APPALACHIAN ST 10 SBC (10-3) 40.198 53.333 56.3643 54.6904 0.8313 0.5004
NC STATE 11 ACC (9-3) 39.961 51.182 54.5971 52.704 0.8008 0.479
BAYLOR 12 XII (11-2) 41.053 49.5 55.4698 52.4942 0.7226 0.5088
COASTAL CAR 13 SBC (10-2) 29.99 58.545 52.2626 52.4132 1.3126 0.3149
BOISE STATE 14 MWC (7-5) 43.68 50.167 53.8466 52.3391 0.6677 0.565
IOWA STATE 15 XII (7-5) 39.192 52.636 52.5556 52.3011 0.8768 0.4503
WISCONSIN 16 B1G (8-4) 44.371 49.417 53.788 51.9897 0.5822 0.63
TENNESSEE 17 SEC (7-5) 43.514 47.273 55.8773 51.9541 0.8566 0.3106
W KENTUCKY 18 USA (8-5) 37.077 52.417 52.6605 51.7933 1.126 0.2089
WAKE FOREST 19 ACC (10-3) 41.578 49.75 53.4111 51.6639 0.9921 0.2424
OLE MISS 20 SEC (10-2) 42.299 48.545 54.2081 51.5652 0.8102 0.3918
AIR FORCE 21 MWC (9-3) 39.422 51.091 52.4215 51.506 0.7771 0.5042
CLEMSON 22 ACC (9-3) 41.224 48.727 54.1335 51.4656 0.602 0.6097
UTSA 23 USA (12-1) 37.795 50.917 53.2116 51.4617 0.9657 0.3231
TEXAS A&M 24 SEC (8-4) 38.678 50.182 53.3141 51.3335 0.7051 0.5581
LOUISIANA 25 SBC (12-1) 37.002 53.167 50.4184 51.1385 0.8378 0.518
HOUSTON 26 AAC (11-2) 33.514 53.917 51.1809 50.9362 1.0941 0.3212
NEVADA 27 MWC (8-4) 39.235 49.818 52.5985 50.9206 0.906 0.3443
PENN STATE 28 B1G (7-5) 41.989 48.455 52.3522 50.5285 0.5997 0.6016
OKLAHOMA 29 XII (10-2) 39.519 47.455 53.8822 50.4091 0.8857 0.303
KENTUCKY 30 SEC (9-3) 37.543 51.818 49.8161 50.2997 0.9008 0.414
FRESNO STATE 31 MWC (9-3) 36.906 49.727 51.4511 49.8628 0.8375 0.4261
MARSHALL 32 USA (7-5) 38.599 49.182 50.8714 49.6673 0.8573 0.3806
UCLA 33 PAC (8-4) 38.969 49.75 48.7191 48.9931 0.9366 0.3136
ARMY 34 FBS (8-4) 38.575 47.455 50.8479 48.7885 0.8013 0.392
TOLEDO 35 MAC (7-5) 34.542 50.818 48.9058 48.7307 0.9501 0.3631
ARKANSAS 36 SEC (8-4) 43.284 44.364 51.4663 48.1431 0.6994 0.4014
BYU 37 FBS (10-2) 40.344 46 50.4353 48.137 0.7729 0.3758
AUBURN 38 SEC (6-6) 44.457 42.455 52.5482 47.8427 0.5991 0.4561
SMU 39 AAC (8-4) 38.505 46.636 49.4139 47.693 0.9562 0.2162
LIBERTY 40 FBS (7-5) 37.699 47.273 48.6987 47.543 0.803 0.3899
PURDUE 41 B1G (8-4) 40.605 47 47.6049 47.2687 0.6773 0.4951
ARIZONA STATE 42 PAC (8-4) 38.266 47.091 47.8113 47.1329 0.7484 0.437
NEBRASKA 43 B1G (3-9) 45.75 41.636 51.4775 46.8886 0.5623 0.4734
MINNESOTA 44 B1G (8-4) 38.124 47.833 45.9573 46.6204 0.6842 0.5213
OREGON 45 PAC (10-3) 43.322 43 49.7386 46.551 0.6925 0.3768
MICHIGAN STATE 46 B1G (10-2) 41.83 44.273 48.6479 46.5295 0.7411 0.361
MISS STATE 47 SEC (7-5) 43.687 42.091 49.8692 46.1827 0.6576 0.3903
UTAH STATE 48 MWC (10-3) 37.238 46.583 45.8214 45.8084 0.8593 0.3175
UAB 49 USA (8-4) 39.941 44.364 47.1226 45.6506 0.7329 0.3764
OREGON STATE 50 PAC (7-5) 40.322 43.636 47.7762 45.6444 0.7914 0.2988
FLORIDA 51 SEC (6-6) 41.288 44.091 47.0157 45.5735 0.687 0.4121
KANSAS STATE 52 XII (7-5) 40.436 45 46.1633 45.5422 0.6407 0.4829
SAN DIEGO STATE 53 MWC (11-2) 38.372 45.417 46.0385 45.482 0.645 0.4962
LOUISVILLE 54 ACC (6-6) 42.3 42.909 47.6632 45.3711 0.7587 0.3101
NORTH CAROLINA 55 ACC (6-6) 41.722 43.455 46.9945 45.2711 0.8781 0.2047
IOWA 56 B1G (10-3) 40.675 44.769 45.4445 45.0878 0.5881 0.5291
MIAMI 57 ACC (7-5) 43.273 39.909 49.4553 44.8535 0.7143 0.2836
TEXAS 58 XII (5-7) 40.728 43.5 44.8947 44.1835 0.8655 0.2368
WASHINGTON ST 59 PAC (7-5) 40.895 42.727 45.4407 44.0781 0.6602 0.4065
LSU 60 SEC (6-6) 45.756 39.455 47.6646 43.6705 0.5782 0.4099
EAST CAROLINA 61 AAC (7-5) 39.345 43.455 43.0722 43.1884 0.7509 0.3369
MIAMI (OH) 62 MAC (6-6) 38.437 42.545 44.1639 43.1754 0.7261 0.3401
C MICHIGAN 63 MAC (8-4) 36.342 43.364 43.7961 43.1566 0.878 0.2145
UCF 64 AAC (8-4) 36.056 43.182 43.6919 42.9765 0.8144 0.2738
FLORIDA STATE 65 ACC (5-7) 41.945 40.909 43.127 42.0316 0.6805 0.3541
VIRGINIA 66 ACC (6-6) 41.799 39.091 44.7989 41.9742 0.8091 0.1692
VIRGINIA TECH 67 ACC (6-6) 39.253 41.091 41.3444 41.1732 0.6415 0.3863
W MICHIGAN 68 MAC (7-5) 39.982 39.909 42.4365 41.1423 0.7776 0.2201
E MICHIGAN 69 MAC (7-5) 36.461 41.636 39.9155 40.5846 0.8403 0.2046
MIDDLE TENN 70 USA (6-6) 36.261 41.091 40.5338 40.5655 0.7697 0.2604
WEST VIRGINIA 71 XII (6-6) 40.461 36.727 43.1881 39.9396 0.5752 0.3439
CALIFORNIA 72 PAC (5-7) 37.813 40.545 39.449 39.9334 0.5842 0.4302
WYOMING 73 MWC (6-6) 37.088 40.455 37.8153 39.1004 0.6349 0.3774
TULSA 74 AAC (6-6) 40.317 38.727 38.8628 38.807 0.6674 0.301
WASHINGTON 75 PAC (4-8) 39.392 39.273 38.1195 38.7212 0.5793 0.4023
MEMPHIS 76 AAC (6-6) 37.895 38.636 38.8044 38.6858 0.7653 0.1987
OLD DOMINION 77 USA (6-6) 38.941 37.364 39.9408 38.6273 0.6887 0.2436
SYRACUSE 78 ACC (5-7) 43.64 35 42.095 38.4977 0.4937 0.3917
ILLINOIS 79 B1G (5-7) 40.442 38.25 38.6916 38.4827 0.4987 0.4581
NORTH TEXAS 80 USA (6-6) 36.951 38.455 38.133 38.2357 0.7356 0.2226
BOSTON COLLEGE 81 ACC (6-6) 35.809 38.091 38.5367 38.1412 0.622 0.3247
GEORGIA STATE 82 SBC (7-5) 38.913 38.583 37.4963 38.0757 0.6746 0.289
FL ATLANTIC 83 USA (5-7) 39.269 36.818 38.9058 37.8696 0.6019 0.3171
TEXAS TECH 84 XII (6-6) 40.379 37.182 38.1062 37.6613 0.7475 0.1827
USC 85 PAC (4-8) 41.004 36.917 37.9203 37.4185 0.6991 0.2257
BALL STATE 86 MAC (6-6) 40.128 36.818 37.8554 37.3609 0.5936 0.3272
UTEP 87 USA (7-5) 34.603 39.545 35.0574 37.2657 0.6936 0.2933
N ILLINOIS 88 MAC (9-4) 39.151 36.5 37.9008 37.2286 0.7854 0.1252
SOUTH ALABAMA 89 SBC (5-7) 36.789 37.727 35.1529 36.524 0.6697 0.2686
SOUTH CAROLINA 90 SEC (6-6) 43.51 32.636 40.3286 36.3849 0.4388 0.392
COLORADO STATE 91 MWC (3-9) 40.097 36.727 35.0968 35.967 0.5917 0.3266
HAWAII 92 MWC (6-7) 38.237 36 35.4033 35.7972 0.7083 0.1871
BUFFALO 93 MAC (4-8) 36.656 33.636 35.9283 34.8207 0.6994 0.127
MISSOURI 94 SEC (6-6) 43.403 31.727 37.9485 34.6779 0.6221 0.1873
NAVY 95 AAC (4-8) 45.404 31.833 37.2374 34.0966 0.4423 0.3778
TROY 96 SBC (5-7) 39.074 31.727 35.5282 33.7109 0.5095 0.2788
RUTGERS 97 B1G (5-7) 38.844 32.636 34.3897 33.63 0.4704 0.34
KENT STATE 98 MAC (7-6) 36.072 33.167 33.4049 33.4462 0.8409 -0.0304
LOUISIANA TECH 99 USA (3-9) 38.976 33.182 32.4306 32.9678 0.6787 0.1463
TULANE 100 AAC (2-10) 44.784 28.545 37.7845 32.8417 0.5318 0.2124
MARYLAND 101 B1G (6-6) 42.785 28.727 37.149 32.8153 0.5631 0.1735
TCU 102 XII (5-7) 42.709 29.364 35.8905 32.4852 0.6364 0.1145
COLORADO 103 PAC (4-8) 43.366 28.818 34.73 31.5248 0.3983 0.3439
SAN JOSE STATE 104 MWC (5-7) 38.943 30.091 31.8519 31.1494 0.4552 0.2903
OHIO 105 MAC (3-9) 36.65 31.727 28.1956 30.4098 0.6077 0.1666
GEORGIA TECH 106 ACC (3-9) 44.132 27.091 33.7679 30.0337 0.5006 0.2069
STANFORD 107 PAC (3-9) 43.217 28 31.2165 29.2839 0.4724 0.2499
CHARLOTTE 108 USA (5-7) 34.915 30 27.4608 29.2836 0.7499 -0.0363
BOWLING GREEN 109 MAC (4-8) 38.136 28.364 28.0453 28.5571 0.5483 0.1466
TEXAS STATE 110 SBC (4-8) 36.659 29.909 25.8408 28.4476 0.6026 0.1221
UNLV 111 MWC (2-10) 43.703 27 30.5214 28.3261 0.4493 0.2532
GA SOUTHERN 112 SBC (3-9) 41.264 27.364 29.0818 28.1837 0.4693 0.2245
SOUTH FLORIDA 113 AAC (2-10) 42.884 25.545 30.3382 27.6534 0.5088 0.1542
LA-MONROE 114 SBC (4-8) 42.297 25.818 28.5695 26.9767 0.5137 0.151
SOUTHERN MISS 115 USA (3-9) 37.82 25.455 26.6385 26.4803 0.4206 0.1948
NORTHWESTERN 116 B1G (3-9) 41.63 24.818 28.0842 26.3471 0.3822 0.2532
ARIZONA 117 PAC (1-11) 43.064 24.636 27.5186 25.686 0.3948 0.2485
ARKANSAS STATE 118 SBC (2-10) 40.098 23.727 25.5529 24.7999 0.5963 -0.0021
RICE 119 USA (4-8) 41.465 22.727 25.4651 24.0053 0.4604 0.123
INDIANA 120 B1G (2-10) 48.553 18.727 31.0981 23.3049 0.2827 0.2791
NEW MEXICO 121 MWC (3-9) 41.519 21.364 23.792 22.4657 0.2606 0.2906
NEW MEXICO ST 122 FBS (2-10) 39.015 19.818 19.5608 20.1603 0.5313 -0.0485
DUKE 123 ACC (3-9) 37.293 19 18.8389 19.7536 0.5582 -0.1213
VANDERBILT 124 SEC (2-10) 40.278 19.909 18.3689 19.3319 0.4198 0.0814
KANSAS 125 XII (2-10) 43.014 16.364 19.6508 17.4334 0.4903 -0.0398
AKRON 126 MAC (2-10) 37.97 16.636 16.5158 17.3686 0.486 -0.1013
FIU 127 USA (1-11) 38.294 15.455 17.2034 17.0251 0.4653 -0.1063
TEMPLE 128 AAC (3-9) 38.62 13.818 15.5296 15.3438 0.3649 -0.0428
CONNECTICUT 129 FBS (1-11) 40.316 12.9 12.8163 13.0874 0.3423 -0.0145
MASSACHUSETTS 130 FBS (1-11) 41.32 11.7 9.2195 10.3347 0.3969 -0.0818

NCAAF Playoff Game - Details