2022 - Week 5 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2022 - Week 5 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
ALABAMA 1 SEC (5-0) 41.43 82.8 78.83 79.5645 1.1682 0.7345
OHIO STATE 2 B1G (5-0) 43.95 80.8 77.95 78.6133 1.1104 0.6633
GEORGIA 3 SEC (5-0) 43.375 75 70.375 71.0638 0.9337 0.6888
MICHIGAN 4 B1G (5-0) 33.5 80 67.3 67.9537 1.3552 0.6537
TENNESSEE 5 SEC (4-0) 37.063 75.75 66.5625 67.0499 1.3086 0.4874
MARYLAND 6 B1G (4-1) 51.993 62 65.9934 66.5895 0.6732 0.5961
TCU 7 XII (4-0) 44.556 69.333 65.889 66.3578 1.01 0.4688
MISS STATE 8 SEC (4-1) 49.29 64.4 65.69 66.2477 0.775 0.5577
SMU 9 AAC (2-2) 56.844 55.667 64.511 65.0067 0.6392 0.4957
JAMES MADISON 10 SBC (4-0) 41.417 70.667 64.0833 64.697 0.9336 0.6137
LSU 11 SEC (4-1) 49.225 62 63.225 63.9355 0.5739 0.7105
PURDUE 12 B1G (3-2) 62 49.25 63.25 63.8347 0.4355 0.5847
TEXAS 13 XII (3-2) 47.61 63.4 63.01 63.5605 0.7729 0.5505
MINNESOTA 14 B1G (4-1) 37.279 72.25 61.5293 62.3013 0.8785 0.772
KANSAS 15 XII (5-0) 51.125 58.5 61.625 62.0871 0.7433 0.4621
OLE MISS 16 SEC (5-0) 43.625 65.75 61.375 62.0541 0.7278 0.6791
KANSAS STATE 17 XII (4-1) 51.95 57.25 61.2 61.7621 0.616 0.5621
WAKE FOREST 18 ACC (4-1) 55.05 54.25 61.3 61.696 0.7175 0.396
IOWA 19 B1G (3-2) 53.063 55 60.0625 60.8411 0.3534 0.7786
OKLAHOMA 20 XII (3-2) 48.283 59.8 60.0832 60.5613 0.7663 0.4781
USC 21 PAC (5-0) 36.533 70.2 59.1334 59.5969 1.1551 0.4635
ILLINOIS 22 B1G (4-1) 40.213 66.5 58.7125 59.4514 0.7212 0.7389
PENN STATE 23 B1G (5-0) 39.2 67.6 58.8 59.4224 0.8776 0.6224
UCLA 24 PAC (5-0) 42.613 64.25 58.8625 59.2934 0.9504 0.4309
CLEMSON 25 ACC (5-0) 39.771 66.75 58.5208 58.9236 1.0686 0.4028
NOTRE DAME 26 FBS (2-2) 57.179 49 58.1793 58.7596 0.4372 0.5803
DUKE 27 ACC (4-1) 45.313 60.75 58.0625 58.6487 0.6952 0.5862
ARKANSAS 28 SEC (3-2) 58.95 47 57.95 58.4156 0.5174 0.4656
KENTUCKY 29 SEC (4-1) 47.313 57.75 57.0625 57.6715 0.5971 0.609
FLORIDA STATE 30 ACC (4-1) 50.875 54.25 57.125 57.6385 0.6093 0.5135
UTAH 31 PAC (4-1) 38.813 66 56.8125 57.3938 0.8824 0.5813
WASHINGTON 32 PAC (4-1) 44.917 59.5 56.4168 56.8046 0.8683 0.3878
NC STATE 33 ACC (4-1) 47.313 56.75 56.0625 56.6715 0.576 0.609
SYRACUSE 34 ACC (5-0) 39.938 63.75 55.6875 56.2493 0.8326 0.5618
TROY 35 SBC (3-2) 56.417 46.5 54.9168 55.5003 0.39 0.5835
OREGON 36 PAC (4-1) 55.792 47 54.7918 55.1779 0.596 0.3861
APPALACHIAN ST 37 SBC (3-2) 54.292 48.25 54.5418 54.9109 0.6355 0.3691
BAYLOR 38 XII (3-2) 51.563 54.25 54.1875 54.7366 0.5721 0.5491
IOWA STATE 39 XII (3-2) 49.375 54.5 53.8125 54.4986 0.4456 0.6861
FLORIDA 40 SEC (3-2) 56.25 45.75 54 54.4756 0.4844 0.4756
CALIFORNIA 41 PAC (3-2) 54.313 47.5 53.8125 54.366 0.4373 0.5535
COASTAL CAR 42 SBC (5-0) 43.175 58.75 53.925 54.2996 0.8743 0.3746
AUBURN 43 SEC (3-2) 59.046 42.5 53.5458 54.1563 0.2964 0.6105
MEMPHIS 44 AAC (4-1) 45.12 56.2 53.32 53.7393 0.7624 0.4193
UCF 45 AAC (3-1) 40.717 60.333 53.05 53.6898 0.6631 0.6398
CINCINNATI 46 AAC (4-1) 41.938 59.25 53.1875 53.6331 0.8227 0.4456
OREGON STATE 47 PAC (3-2) 55.363 45.75 53.1125 53.6248 0.4471 0.5123
OKLAHOMA STATE 48 XII (4-0) 39.083 62 53.0833 53.3498 1.0917 0.2665
WASHINGTON ST 49 PAC (4-1) 39.625 60.5 52.125 52.6581 0.7823 0.5331
SOUTH ALABAMA 50 SBC (4-1) 41.708 58 51.7083 52.1868 0.7612 0.4785
TEXAS TECH 51 XII (3-2) 55.6 44 51.6 52.0245 0.5036 0.4245
INDIANA 52 B1G (3-2) 58.25 40.75 51 51.4421 0.4335 0.4421
NORTH CAROLINA 53 ACC (4-1) 44.363 54.75 51.1125 51.301 0.9637 0.1885
NAVY 54 AAC (1-3) 58.483 40 50.4833 51.0843 0.2622 0.601
TULANE 55 AAC (4-1) 40.729 57.75 50.4793 51.0435 0.6752 0.5642
UNLV 56 MWC (4-1) 38.488 59.5 49.9875 50.3964 0.8899 0.4089
EAST CAROLINA 57 AAC (3-2) 41.163 56.5 49.6625 50.0977 0.7713 0.4352
MICHIGAN STATE 58 B1G (2-3) 48.7 52 49.55 50.0859 0.5544 0.5359
SAN JOSE STATE 59 MWC (3-1) 37.033 60.333 49.3667 49.9527 0.7471 0.586
TEXAS A&M 60 SEC (3-2) 51.996 45.25 49.2458 49.8179 0.375 0.5721
AIR FORCE 61 MWC (4-1) 34.45 62.75 49.2 49.7864 0.8418 0.5864
WEST VIRGINIA 62 XII (2-3) 52.975 44.25 49.225 49.5596 0.5946 0.3346
WISCONSIN 63 B1G (2-3) 59.367 46 48.95 49.4868 0.4674 0.5368
PITTSBURGH 64 ACC (3-2) 44.688 52 48.6875 49.1057 0.6713 0.4182
LOUISVILLE 65 ACC (2-3) 48.017 51 48.5166 49.0293 0.5498 0.5127
VIRGINIA 66 ACC (2-3) 58.35 37.5 47.85 48.4301 0.2399 0.5801
MISSOURI 67 SEC (2-3) 49.021 46.25 47.2708 47.7251 0.51 0.4543
UAB 68 USA (2-2) 46.15 49 47.15 47.6444 0.5273 0.4944
NORTHWESTERN 69 B1G (1-4) 51.525 43.5 47.025 47.5738 0.3639 0.5488
LIBERTY 70 FBS (4-1) 40.813 54.2 47.0134 47.4548 0.7106 0.4414
BYU 71 FBS (4-1) 38.97 56 46.97 47.2926 0.8827 0.3226
BUFFALO 72 MAC (2-3) 49.375 45.5 46.875 47.2674 0.557 0.3924
WYOMING 73 MWC (3-3) 57.817 36.6 46.4166 46.8631 0.3563 0.4465
WEST KENTUCKY 74 USA (3-2) 29.104 66 46.4375 46.716 1.5376 0.2785
SOUTHERN MISS 75 SBC (2-2) 53.428 40.667 46.0943 46.5765 0.3806 0.4822
TULSA 76 AAC (2-3) 50.713 43.5 46.2125 46.5174 0.6064 0.3049
HOUSTON 77 AAC (2-3) 48.85 45 45.85 46.154 0.6346 0.304
UTSA 78 USA (3-2) 47.163 46.75 45.9125 46.1386 0.7474 0.2261
SOUTH CAROLINA 79 SEC (3-2) 47.75 48.5 44.675 45.0153 0.6702 0.3403
GA SOUTHERN 80 SBC (3-2) 45.438 47 44.4375 44.7002 0.7153 0.2627
ARIZONA STATE 81 PAC (1-4) 59.613 32 43.6125 44.0254 0.3187 0.4129
MIAMI 82 ACC (2-2) 42.722 48.333 43.0557 43.5173 0.5462 0.4616
RICE 83 USA (3-2) 53.613 37.25 42.8625 43.1864 0.4756 0.3239
NORTH TEXAS 84 USA (3-3) 51.52 39.2 42.72 42.9785 0.5707 0.2585
STANFORD 85 PAC (1-3) 58.9 31.667 42.5667 42.8536 0.4358 0.2869
CENT MICHIGAN 86 MAC (1-4) 59.338 31 42.3375 42.6339 0.4171 0.2964
ARKANSAS STATE 87 SBC (2-3) 49.913 40.25 42.1625 42.4312 0.576 0.2687
LOUISIANA 88 SBC (2-3) 38.938 50.25 41.1875 41.5775 0.6677 0.39
MARSHALL 89 SBC (3-2) 43.417 45.667 41.0833 41.5382 0.4914 0.4549
NEW MEXICO 90 MWC (2-3) 53.146 35.75 40.8958 41.3784 0.2869 0.4826
NEBRASKA 91 B1G (2-3) 47.763 41.25 41.0125 41.2483 0.6229 0.2358
ARIZONA 92 PAC (3-2) 40.463 48.25 40.7125 40.9216 0.797 0.2091
RUTGERS 93 B1G (3-2) 53.45 34.75 40.2 40.6808 0.2713 0.4808
VANDERBILT 94 SEC (3-2) 47.2 45 40.325 40.5941 0.6833 0.2691
BOISE STATE 95 MWC (3-2) 38.771 49.25 40.0208 40.4534 0.5997 0.4326
MIAMI (OH) 96 MAC (2-3) 51.5 36.5 40 40.4515 0.3252 0.4515
MIDDLE TENN 97 USA (3-2) 45.938 42.25 40.1875 40.431 0.6313 0.2435
GEORGIA TECH 98 ACC (2-3) 61.208 26.75 39.9583 40.4232 0.1879 0.4649
KENT STATE 99 MAC (2-3) 56.013 31.75 39.7625 40.1332 0.3392 0.3707
OLD DOMINION 100 SBC (2-3) 45.29 42.4 39.69 40.0894 0.4769 0.3994
GEORGIA STATE 101 SBC (1-4) 45.36 42.2 39.56 39.8237 0.6085 0.2637
ARMY 102 FBS (1-3) 49.233 38 39.2333 39.4885 0.5416 0.2552
TOLEDO 103 MAC (3-2) 40.888 49.75 38.825 39.0852 0.7826 0.2602
UTAH STATE 104 MWC (1-4) 55.075 31.5 38.575 38.9077 0.3677 0.3327
NORTHERN ILL 105 MAC (1-4) 44.75 41.25 38 38.1564 0.6927 0.1564
SAN DIEGO STATE 106 MWC (2-3) 53.313 31.75 37.0625 37.4904 0.2673 0.4279
NEVADA 107 MWC (2-3) 45.292 43 36.6043 37.0468 0.4471 0.4425
TEMPLE 108 AAC (2-3) 42.925 41.75 35.1125 35.7048 0.2621 0.5923
FL ATLANTIC 109 USA (2-4) 41.067 44.4 34.9866 35.1733 0.7257 0.1867
BOWLING GREEN 110 MAC (2-3) 48.017 34.75 34.7668 34.991 0.4998 0.2242
VIRGINIA TECH 111 ACC (2-3) 44.413 38 34.4125 34.8271 0.3603 0.4146
FRESNO STATE 112 MWC (1-3) 45.983 36 33.9833 34.2656 0.4567 0.2823
UTEP 113 USA (3-3) 40.078 41.833 33.9112 34.2417 0.5157 0.3305
BALL STATE 114 MAC (2-3) 49 32.75 33.75 33.8929 0.5459 0.1429
COLORADO 115 PAC (0-5) 63.367 18.2 33.5666 33.8849 0.2115 0.3183
BOSTON COLLEGE 116 ACC (2-3) 44.5 36.25 32.75 33.0421 0.4438 0.2921
UL MONROE 117 SBC (2-3) 59.175 20.25 31.425 31.6772 0.2788 0.2522
WEST MICHIGAN 118 MAC (2-3) 49.271 32 31.3333 31.6585 0.3501 0.3252
OHIO 119 MAC (2-3) 49.563 29.75 31.3125 31.5155 0.4288 0.203
COLORADO STATE 120 MWC (0-4) 60.917 18 30.9167 31.2436 0.1806 0.3269
LOUISIANA TECH 121 USA (1-3) 57 21.333 30.3333 30.5263 0.3392 0.193
SOUTH FLORIDA 122 AAC (1-4) 52.313 25.5 29.8125 30.0001 0.3823 0.1876
EAST MICHIGAN 123 MAC (3-2) 36.938 40.25 29.1875 29.2873 0.6904 0.0998
TEXAS STATE 124 SBC (2-3) 46.646 33.75 28.9168 29.2093 0.402 0.2925
CONNECTICUT 125 FBS (2-4) 53.6 22 27.6 27.8799 0.2351 0.2799
CHARLOTTE 126 USA (1-5) 47.787 26.8 26.5866 26.5947 0.5483 0.0081
AKRON 127 MAC (1-4) 54.175 17.75 23.925 24.1543 0.2123 0.2293
NEW MEXICO ST 128 FBS (1-5) 38.708 29.667 20.375 20.5397 0.3617 0.1647
MASSACHUSETTS 129 FBS (1-4) 47.375 20 19.375 19.6098 0.1741 0.2348
HAWAII 130 MWC (1-4) 55.167 10.5 17.6668 17.7015 0.2855 0.0347
FIU 131 USA (2-2) 43.139 18.667 5.4723 5.5373 0.255 0.065

NCAAF Playoff Game - Details