2022 - Week 6 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2022 - Week 6 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
OHIO STATE 1 B1G (6-0) 38.383 72.167 71.55 72.1418 1.2723 0.5918
GEORGIA 2 SEC (6-0) 35.96 68 63.96 64.604 1.1346 0.644
ALABAMA 3 SEC (6-0) 35 69.667 62.0557 62.6986 1.2667 0.6429
TENNESSEE 4 SEC (5-0) 34.28 67.6 61.4 61.8807 1.3652 0.4807
TEXAS 5 XII (4-2) 39.731 61 60.7307 61.2818 0.9774 0.5511
MICHIGAN 6 B1G (6-0) 29.336 70.167 59.225 59.8387 1.4658 0.6137
PURDUE 7 B1G (4-2) 53.467 41.4 54.8666 55.3728 0.52 0.5062
CLEMSON 8 ACC (6-0) 34.1 60.6 54.7 55.1252 1.1789 0.4252
JAMES MADISON 9 SBC (5-0) 32.05 62.5 54.55 55.0196 1.2324 0.4696
MISS STATE 10 SEC (5-1) 37.011 57.5 54.5112 54.9438 1.0402 0.4326
MARYLAND 11 B1G (4-2) 42.22 51.333 53.5528 54.0159 0.8053 0.4631
OLE MISS 12 SEC (6-0) 34.88 59 52.56 53.0783 1.0264 0.5183
WAKE FOREST 13 ACC (5-1) 41.983 52 52.6334 52.9522 0.967 0.3188
MINNESOTA 14 B1G (4-1) 27.942 64.25 52.1918 52.8876 1.1721 0.6958
TCU 15 XII (5-0) 34.779 57.75 52.5293 52.7961 1.2436 0.2668
IOWA 16 B1G (3-3) 47.033 45 52.0334 52.7953 0.3444 0.7619
KANSAS 17 XII (5-1) 45.253 47 52.2534 52.5993 0.8088 0.3459
UCLA 18 PAC (6-0) 36.72 55 51.72 52.0174 1.1111 0.2974
UCF 19 AAC (4-1) 36.396 54.75 51.1458 51.7131 0.838 0.5673
USC 20 PAC (6-0) 32.758 61.167 50.9112 51.3414 1.2262 0.4302
NOTRE DAME 21 FBS (3-2) 48.133 42.4 50.5334 51.0514 0.5319 0.518
UTAH 22 PAC (4-2) 37.8 52.4 50.2 50.6339 0.8942 0.4339
ILLINOIS 23 B1G (5-1) 36.253 55.4 49.8 50.5352 0.6896 0.7352
SYRACUSE 24 ACC (5-0) 34.192 55.75 49.9415 50.4297 0.9725 0.4882
PENN STATE 25 B1G (5-0) 31.16 59.6 49.56 50.085 1.104 0.525
KANSAS STATE 26 XII (5-1) 41.893 47.6 49.4934 50.016 0.6588 0.5226
SAN JOSE STATE 27 MWC (4-1) 31.817 57.5 49.3168 49.9004 0.9665 0.5836
WASHINGTON ST 28 PAC (4-2) 41.783 46.8 48.5834 49.0856 0.6605 0.5022
NC STATE 29 ACC (5-1) 41.127 47.4 48.5266 49.0841 0.6225 0.5575
LSU 30 SEC (4-2) 45.3 45.8 47.14 47.7117 0.5563 0.5717
OKLAHOMA STATE 31 XII (5-0) 33.963 53 46.9625 47.1013 1.244 0.1388
SOUTH ALABAMA 32 SBC (4-1) 36.488 50 46.4875 46.8914 0.8702 0.4039
TROY 33 SBC (4-2) 43.703 42.2 45.9034 46.4275 0.5263 0.5241
ARKANSAS 34 SEC (3-3) 51.273 34.6 45.8734 46.2259 0.5422 0.3525
FLORIDA STATE 35 ACC (4-2) 43.107 44.6 45.6266 46.0791 0.6542 0.4525
TULANE 36 AAC (5-1) 34.663 50.8 45.4634 46.0018 0.7731 0.5384
OREGON 37 PAC (5-1) 44.487 44.6 45.6466 45.9318 0.8182 0.2852
BAYLOR 38 XII (3-2) 43.583 46.25 44.8958 45.3623 0.6769 0.4665
TEXAS A&M 39 SEC (3-3) 47.813 37 44.8134 45.3407 0.4099 0.5273
IOWA STATE 40 XII (3-3) 43.09 45 44.57 45.2358 0.4502 0.6658
KENTUCKY 41 SEC (4-2) 40.6 45.8 44.48 44.9972 0.6256 0.5172
FLORIDA 42 SEC (4-2) 44.84 39.6 44.44 44.8379 0.5932 0.3979
TEXAS TECH 43 XII (3-3) 49.333 34.8 44.1334 44.4483 0.5797 0.3149
MEMPHIS 44 AAC (4-2) 38.586 46.667 43.9057 44.1973 0.8811 0.2916
AUBURN 45 SEC (3-3) 53.62 29.2 42.82 43.3202 0.2984 0.5002
INDIANA 46 B1G (3-3) 52.793 30 42.7934 43.1835 0.4205 0.3901
WASHINGTON 47 PAC (4-2) 35.2 47.8 43 43.1193 1.1023 0.1193
PITTSBURGH 48 ACC (4-2) 35.81 46.4 42.21 42.4672 0.9215 0.2572
SMU 49 AAC (2-3) 48.758 40.25 41.7708 42.1196 0.6563 0.3488
WISCONSIN 50 B1G (3-3) 45.087 45.4 41.4334 41.9144 0.6787 0.481
COASTAL CAR 51 SBC (6-0) 31.69 50 41.69 41.8759 1.1297 0.1859
UAB 52 USA (3-2) 36.254 47.5 41.3793 41.8001 0.7861 0.4208
APPALACHIAN ST 53 SBC (3-3) 43.74 37.8 41.54 41.749 0.7407 0.209
LOUISVILLE 54 ACC (3-3) 38.25 45.333 41.2722 41.6883 0.7233 0.4161
EAST CAROLINA 55 AAC (3-3) 39.16 43.8 41.24 41.6425 0.6946 0.4025
BYU 56 FBS (4-2) 35.886 45.333 41.2195 41.4764 0.8917 0.2569
BUFFALO 57 MAC (3-3) 38.827 44.2 41.0266 41.3724 0.7624 0.3458
OREGON STATE 58 PAC (4-2) 42.413 38.4 40.8134 41.1768 0.5989 0.3634
UTSA 59 USA (4-2) 41.243 39.6 40.8434 40.9996 0.8341 0.1562
SOUTH CAROLINA 60 SEC (4-2) 40.74 42.4 40.66 40.9727 0.7462 0.3127
AIR FORCE 61 MWC (4-2) 29.693 50.4 40.0934 40.4805 0.9632 0.3871
NORTH CAROLINA 62 ACC (5-1) 37 46 40.24 40.3319 1.0703 0.0919
NAVY 63 AAC (2-3) 42.717 42 39.7168 40.1842 0.5794 0.4674
LIBERTY 64 FBS (5-1) 31.625 48.167 39.7917 40.0644 0.9855 0.2727
DUKE 65 ACC (4-2) 32.39 49.6 39.16 39.5549 0.9015 0.3949
CINCINNATI 66 AAC (5-1) 29.44 49.8 39.24 39.4452 1.1277 0.2052
ARIZONA STATE 67 PAC (2-4) 50.513 28.6 39.1134 39.4086 0.4791 0.2952
HOUSTON 68 AAC (3-3) 41.353 37.667 39.0195 39.2054 0.7577 0.1859
MICHIGAN STATE 69 B1G (2-4) 44.992 38.5 38.5917 38.9916 0.5742 0.3999
WEST KENTUCKY 70 USA (3-3) 26.83 53.8 38.84 38.9828 1.543 0.1428
WEST VIRGINIA 71 XII (2-3) 45.8 36.25 38.1625 38.3928 0.6878 0.2303
CALIFORNIA 72 PAC (3-2) 41.65 39.5 37.825 38.2428 0.5702 0.4178
GEORGIA TECH 73 ACC (3-3) 54.07 23.6 37.67 38.1115 0.2552 0.4415
GA SOUTHERN 74 SBC (3-3) 39.36 37.6 36.96 37.0708 0.8283 0.1108
TOLEDO 75 MAC (4-2) 34.073 45.4 36.7534 36.8553 1.0565 0.1019
RICE 76 USA (3-2) 47.146 29.25 36.396 36.6271 0.5409 0.2311
MISSOURI 77 SEC (2-4) 41.38 37.2 35.92 36.2868 0.5655 0.3668
WYOMING 78 MWC (4-3) 44.372 32.667 35.7167 36.0631 0.4883 0.3464
ARKANSAS STATE 79 SBC (2-4) 46.427 29.4 35.8268 36.0169 0.5816 0.1901
LOUISIANA 80 SBC (2-3) 33.463 42.25 35.7125 36.0028 0.777 0.2903
BOISE STATE 81 MWC (4-2) 30.537 45 35.5372 35.8299 0.8711 0.2927
SOUTHERN MISS 82 SBC (2-3) 45.167 30.25 35.4168 35.8079 0.393 0.3911
UNLV 83 MWC (4-2) 36.8 42.6 35.48 35.768 0.7826 0.288
STANFORD 84 PAC (1-4) 47.992 27.5 35.4918 35.6896 0.5418 0.1978
VIRGINIA 85 ACC (2-4) 48.097 28.2 34.6566 35.1077 0.3036 0.4511
UTAH STATE 86 MWC (2-4) 45.967 28.2 34.1666 34.4095 0.5004 0.2429
OKLAHOMA 87 XII (3-3) 43.473 41.667 34.0585 34.3876 0.7093 0.3291
MARSHALL 88 SBC (3-2) 35.933 37.667 33.6 33.9414 0.5937 0.3414
CENT MICHIGAN 89 MAC (1-5) 47.2 26.2 33.4 33.6203 0.4873 0.2203
GEORGIA STATE 90 SBC (2-4) 36.425 36.5 32.925 33.0099 0.819 0.0849
TULSA 91 AAC (2-4) 42.813 30 32.8134 32.9071 0.6727 0.0937
NORTHWESTERN 92 B1G (1-5) 44.16 29.4 31.88 32.2686 0.3714 0.3886
MIAMI 93 ACC (2-3) 35.813 39.5 31.875 32.2048 0.6562 0.3298
MIDDLE TENN 94 USA (3-3) 41.47 30 31.47 31.6019 0.627 0.1319
MIAMI (OH) 95 MAC (3-3) 39.12 31.4 30.52 30.8196 0.4806 0.2996
RUTGERS 96 B1G (3-3) 42.143 29.2 30.0334 30.4402 0.3369 0.4068
OLD DOMINION 97 SBC (2-3) 35.673 34.4 30.0734 30.3109 0.6055 0.2375
VANDERBILT 98 SEC (3-3) 44.173 32.8 30.0534 30.1932 0.7108 0.1398
FL ATLANTIC 99 USA (2-4) 35.15 36.4 29.07 29.1198 0.8478 0.0498
ARIZONA 100 PAC (3-3) 35.84 34.8 28.52 28.5323 0.8426 0.0123
ARMY 101 FBS (1-4) 44.525 23.75 28.275 28.4047 0.5053 0.1297
KENT STATE 102 MAC (2-4) 43.693 26.4 28.0534 28.2844 0.4577 0.231
TEXAS STATE 103 SBC (3-3) 38.94 31 27.79 27.9888 0.5701 0.1988
FRESNO STATE 104 MWC (1-4) 41.6 26 27.6 27.7647 0.4988 0.1647
EAST MICHIGAN 105 MAC (4-2) 30.37 38.2 27.25 27.2227 0.9681 -0.0273
NORTH TEXAS 106 USA (3-3) 39.841 31.2 27.0234 27.0646 0.7379 0.0412
TEMPLE 107 AAC (2-3) 34.867 33.75 26.5543 27.0524 0.3227 0.4981
UL MONROE 108 SBC (2-4) 50.463 16.4 26.8634 27.0509 0.3448 0.1875
BOSTON COLLEGE 109 ACC (2-4) 41.707 25 26.7066 26.9537 0.3932 0.2471
NORTHERN ILL 110 MAC (1-5) 36.4 30.6 27 26.8846 0.8571 -0.1154
NEBRASKA 111 B1G (3-3) 33.573 34.8 26.5334 26.5862 0.7923 0.0528
SOUTH FLORIDA 112 AAC (1-5) 44.773 21.2 25.9732 26.0887 0.4646 0.1155
OHIO 113 MAC (3-3) 35.8 29.6 25.4 25.3274 0.7821 -0.0726
SAN DIEGO STATE 114 MWC (3-3) 37.44 27.4 24.84 25.1135 0.39 0.2735
NEVADA 115 MWC (2-4) 33.263 35.4 24.7434 25.0339 0.5712 0.2905
BOWLING GREEN 116 MAC (2-4) 41.193 23.2 24.3934 24.4855 0.5001 0.0921
COLORADO STATE 117 MWC (1-4) 45.592 18.25 23.8418 24.0906 0.2742 0.2488
VIRGINIA TECH 118 ACC (2-4) 37.61 28.8 23.77 23.9777 0.4945 0.2077
NEW MEXICO 119 MWC (2-4) 39.871 27.6 22.9334 23.2462 0.3762 0.3128
BALL STATE 120 MAC (3-3) 36.96 28 23.24 23.2443 0.671 0.0043
UTEP 121 USA (3-4) 29.776 33.286 23.062 23.0929 0.7436 0.0309
COLORADO 122 PAC (0-5) 52.44 10.2 22.64 22.8162 0.2555 0.1762
LOUISIANA TECH 123 USA (2-3) 45.272 22.5 22.575 22.6417 0.5467 0.0667
WEST MICHIGAN 124 MAC (2-4) 41.72 22.8 22.08 22.2267 0.441 0.1467
CHARLOTTE 125 USA (1-5) 39.984 18.8 18.7838 18.5983 0.6553 -0.1855
CONNECTICUT 126 FBS (3-4) 40.045 21.833 18.3638 18.5106 0.3996 0.1468
MASSACHUSETTS 127 FBS (1-5) 43.263 14 17.2634 17.3989 0.2635 0.1355
NEW MEXICO ST 128 FBS (1-5) 33.448 21.667 13.9588 13.9921 0.4186 0.0333
AKRON 129 MAC (1-5) 41.413 11.6 13.0134 12.9413 0.3863 -0.0721
HAWAII 130 MWC (1-5) 41.167 9.6 10.7668 10.6543 0.3741 -0.1125
FIU 131 USA (2-3) 32.075 12.75 -0.9043 -1.1046 0.3507 -0.2003

NCAAF Playoff Game - Details