2024 - Week 4 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2024 - Week 4 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
TEXAS 1 SEC (4-0) 56.251 83 13.5654 106.7928 0.8444 10.2274
OLE MISS 2 SEC (4-0) 66.167 83 9.3993 101.4221 0.7254 9.0228
OHIO STATE 3 B1G (3-0) 75.945 85.667 2.7537 99.8124 0.6891 11.3917
ALABAMA 4 SEC (3-0) 52.223 78 14.4122 98.4379 0.9383 6.0257
LOUISVILLE 5 ACC (3-0) 45.917 66.5 27.1398 96.4226 0.8711 2.7828
TENNESSEE 6 SEC (4-0) 59 75.667 12.8226 95.5696 0.8305 7.08
MIAMI 7 ACC (4-0) 58.223 78.333 11.6112 95.4026 0.8759 5.4584
INDIANA 8 B1G (4-0) 57.889 73.333 16.9254 95.3663 0.7198 5.1079
GEORGIA 9 SEC (3-0) 32.167 59 30.3945 93.6834 0.7306 4.2889
IOWA STATE 10 XII (3-0) 46.667 66 23.8012 93.391 0.7714 3.5898
MISSOURI 11 SEC (4-0) 42.667 58.667 31.6561 92.9898 0.7422 2.6667
MARYLAND 12 B1G (3-1) 44 61 28.9172 92.7257 0.7651 2.8085
OREGON 13 B1G (3-0) 41.167 62 29.0064 92.7217 1.0445 1.7153
UCF 14 XII (3-0) 43.292 59 27.8842 88.688 0.924 1.8038
PENN STATE 15 B1G (3-0) 62.167 68.333 15.4001 88.5152 0.6649 4.7821
BYU 16 XII (4-0) 50.333 60.333 23.3532 87.6599 0.596 3.9737
ARMY 17 AAC (3-0) 60.042 63 18.3244 87.0427 0.508 5.7183
NAVY 18 AAC (3-0) 49.084 62.5 22.5927 86.8776 0.9576 1.7849
NOTRE DAME 19 FBS (3-1) 54.625 63 17.6739 86.2765 0.5995 5.6026
WASHINGTON ST 20 PAC (4-0) 33 52.333 31.8955 85.3664 1.1616 1.1379
JAMES MADISON 21 SBC (3-0) 56.834 64.5 18.8023 85.2965 0.8798 1.9942
SOUTH CAROLINA 22 SEC (3-1) 52.667 60.25 21.4946 84.8427 0.6503 3.0981
OKLAHOMA STATE 23 XII (3-1) 42.889 56.333 25.9149 84.2902 0.8005 2.0423
WASHINGTON 24 B1G (3-1) 43 54.667 26.1296 84.1914 0.5659 3.3948
CINCINNATI 25 XII (3-1) 47.111 57.667 21.3343 82.2134 0.6226 3.2121
USC 26 B1G (2-1) 49.945 60 18.6544 81.8424 0.6607 3.188
IOWA 27 B1G (3-1) 39.556 54 25.6585 81.8161 0.7416 2.1576
UNLV 28 MWC (3-0) 49.834 54.5 23.5647 81.7561 0.5017 3.6914
NEBRASKA 29 B1G (3-1) 45.778 57.667 20.6577 81.1858 0.6699 2.8611
ILLINOIS 30 B1G (4-0) 46.222 54.333 21.9503 79.0566 0.6058 2.7733
SMU 31 ACC (3-1) 42.639 51.667 24.8059 77.9956 0.8599 1.5228
OKLAHOMA 32 SEC (3-1) 42.792 57 18.0738 77.975 0.6777 2.9012
TEXAS TECH 33 XII (3-1) 37.417 53.667 22.8023 77.8724 0.9978 1.4031
RUTGERS 34 B1G (3-0) 60.459 60.5 14.1357 77.6586 0.6203 3.0229
CALIFORNIA 35 ACC (3-1) 51.417 50.667 21.4827 76.2089 0.3955 4.0592
UTAH 36 XII (4-0) 47.001 53.333 19.9141 75.9587 0.5886 2.7116
BOSTON COLLEGE 37 ACC (3-1) 39.639 47.333 26.4387 75.7872 0.6055 2.0155
TEXAS STATE 38 SBC (2-1) 50.626 61 12.1149 75.5844 0.7605 2.4695
SAN JOSE STATE 39 MWC (3-1) 53.223 52.667 20.6404 75.5562 0.6263 2.2488
FRESNO STATE 40 MWC (3-1) 57.834 57.667 13.8426 74.9116 0.5533 3.402
SYRACUSE 41 ACC (2-1) 48.473 48.667 24.2562 74.8366 0.6395 1.9134
DUKE 42 ACC (4-0) 58.667 56 15.3119 74.3464 0.5511 3.0345
LIBERTY 43 USA (4-0) 59.333 54.667 15.5124 73.2484 0.5225 3.069
LOUISIANA 44 SBC (2-1) 55.501 51 20.0413 73.2178 0.6036 2.1765
TOLEDO 45 MAC (3-1) 57.223 54.333 15.6568 72.5908 0.5825 2.601
PITTSBURGH 46 ACC (4-0) 55.111 55 15.5224 72.4675 0.7319 1.9451
ARIZONA STATE 47 XII (3-1) 47.834 53.75 15.9329 71.8572 0.6847 2.1743
KENTUCKY 48 SEC (2-2) 46.771 53 14.3429 71.0846 0.4811 3.7417
MEMPHIS 49 AAC (3-1) 43.361 48.667 20.7361 70.9335 0.7841 1.5304
ARKANSAS 50 SEC (3-1) 44.223 47 21.9771 70.6354 0.6935 1.6584
GEORGIA TECH 51 ACC (3-2) 40.063 45.75 22.7178 70.1547 0.6615 1.6869
MINNESOTA 52 B1G (2-2) 42.75 45.667 21.7676 69.9996 0.4522 2.565
VIRGINIA TECH 53 ACC (2-2) 48.292 49.75 17.9715 69.8443 0.6109 2.1227
MICHIGAN STATE 54 B1G (3-1) 39.473 44.667 22.3906 69.1351 0.5236 2.0775
VANDERBILT 55 SEC (2-2) 39.361 43 23.4981 67.7678 0.7876 1.2697
LSU 56 SEC (3-1) 37.028 47.333 18.8236 67.5992 0.8102 1.4426
AUBURN 57 SEC (2-2) 47 46 19.1004 67.3035 0.5177 2.2031
BAYLOR 58 XII (2-2) 45.667 46.333 18.467 66.9406 0.5401 2.1406
STANFORD 59 ACC (2-1) 43.834 40.5 24.1294 66.1409 0.6046 1.5115
CLEMSON 60 ACC (2-1) 53.111 56 7.4263 65.2166 0.8033 1.7903
COAST CAROLINA 61 SBC (3-1) 50.917 48.667 14.7451 65.1093 0.7005 1.6972
NORTHERN ILL 62 MAC (2-1) 34.334 42.5 20.3298 64.6857 0.5243 1.8559
KANSAS STATE 63 XII (3-1) 39.778 43.667 19.3171 64.6415 0.6201 1.6574
TEXAS A&M 64 SEC (3-1) 41.389 46 16.4417 64.4126 0.5799 1.9709
SAM HOUSTON 65 USA (3-1) 54.125 49.75 10.8198 63.1782 0.5081 2.6084
BOISE STATE 66 MWC (2-1) 42.001 47 14.9094 62.9338 1.0714 1.0244
SOUTH ALABAMA 67 SBC (2-2) 57.667 47.333 12.5308 61.724 0.6127 1.8602
FLORIDA STATE 68 ACC (1-3) 38.563 37.75 21.9624 61.6167 0.389 1.9043
MICHIGAN 69 B1G (3-1) 30 46.5 13.5306 61.4764 0.8083 1.4458
KANSAS 70 XII (1-3) 38.5 38.667 20.8995 61.0473 0.5628 1.4808
COLORADO 71 XII (3-1) 43.889 45.667 12.6328 60.2361 0.5772 1.9363
TCU 72 XII (2-2) 36.278 37 22.1963 60.0466 1.0107 0.8503
VIRGINIA 73 ACC (3-1) 41.611 45 13.3977 59.9389 0.6969 1.5412
EAST CAROLINA 74 AAC (2-2) 51.778 40.667 15.1004 57.9865 0.4056 2.2191
EAST MICHIGAN 75 MAC (3-1) 48.861 41.667 13.7438 57.2901 0.5048 1.8793
ARIZONA 76 XII (2-1) 54.167 42 12.7973 56.3449 0.6277 1.5476
TULANE 77 AAC (2-2) 36.111 38.333 16.9297 56.3353 0.8031 1.0726
NORTH CAROLINA 78 ACC (3-1) 44.389 43 11.6344 55.879 0.8035 1.2446
BUFFALO 79 MAC (3-1) 45.278 41.667 11.6705 55.5643 0.4196 2.2268
GEORGIA STATE 80 SBC (2-1) 42.292 33.5 19.5105 54.2729 0.5675 1.2624
NORTHWESTERN 81 B1G (2-2) 40.222 37 14.7455 53.9003 0.3149 2.1548
NORTH TEXAS 82 AAC (3-1) 48.445 41.667 9.4396 52.3077 0.805 1.2011
NEVADA 83 MWC (2-3) 48.084 34.75 14.788 51.4236 0.3588 1.8856
BOWLING GREEN 84 MAC (1-2) 29.501 36.5 13.3984 50.8818 0.7966 0.9834
OREGON STATE 85 PAC (3-1) 55 44 4.0018 50.359 0.4424 2.3572
OLD DOMINION 86 SBC (0-3) 36.445 33 15.8642 50.2309 0.4573 1.3667
UCONN 87 FBS (2-2) 36.584 38.333 10.2695 49.822 0.6925 1.2195
LOUISIANA TECH 88 USA (1-2) 58.834 36.5 10.3782 49.0983 0.3399 2.2201
WEST VIRGINIA 89 XII (2-2) 32.667 35.667 12.312 48.959 0.7959 0.98
FLORIDA INTL 90 USA (1-3) 42.806 41 6.1966 48.7074 0.6152 1.5108
FL ATLANTIC 91 AAC (1-3) 39.917 33.25 13.826 48.5544 0.4321 1.4784
HOUSTON 92 XII (1-3) 39.375 35 9.4793 46.3543 0.3302 1.875
HAWAII 93 MWC (2-2) 47.459 32.5 11.2324 45.7519 0.2739 2.0195
TROY 94 SBC (1-3) 40.861 29.667 14.4566 45.3023 0.5221 1.1787
OHIO 95 MAC (2-2) 37 28.333 13.841 43.2952 0.4955 1.1212
FLORIDA 96 SEC (2-2) 36.223 36.333 5.7051 43.1035 0.7546 1.0654
JACKSONVILLE ST 97 USA (1-3) 44.459 35.75 4.2529 41.2045 0.6692 1.2016
MIAMI (OH) 98 MAC (0-3) 34.111 28.667 10.9222 41.0941 0.2443 1.5049
TULSA 99 AAC (2-2) 47.056 31 7.7627 40.2806 0.4038 1.5179
MISS STATE 100 SEC (1-3) 38.528 27 10.4599 38.4563 0.5883 0.9964
AIR FORCE 101 MWC (1-2) 37.167 24 11.7751 37.3237 0.1345 1.5486
UAB 102 AAC (1-2) 46.917 25 10.5486 36.9085 0.3517 1.3599
UCLA 103 B1G (1-2) 35.612 28.667 4.8835 34.7509 0.4306 1.2004
MASSACHUSETTS 104 FBS (1-3) 40.778 23 9.7033 33.9266 0.327 1.2233
SAN DIEGO STATE 105 MWC (1-2) 39.334 22 9.5025 33.0154 0.1271 1.5128
KENNESAW STATE 106 USA (0-3) 46 24 6.0896 31.5735 0.2609 1.4839
CENT MICHIGAN 107 MAC (2-2) 48.889 25 4.7838 31.0482 0.4227 1.2644
WEST KENTUCKY 108 USA (3-1) 39.667 38.333 -8.5221 30.9442 0.6302 1.1333
NEW MEXICO 109 MWC (0-4) 38.111 21.333 8.5673 30.6943 0.691 0.794
GA SOUTHERN 110 SBC (2-2) 31.75 27.333 2.4069 30.502 0.8189 0.762
ARKANSAS STATE 111 SBC (2-2) 38.834 26 3.1743 30.2945 0.4549 1.1202
TEMPLE 112 AAC (1-3) 40.542 26.5 1.2871 28.8979 0.4871 1.1107
UTEP 113 USA (0-4) 41.111 22.667 3.1758 27.1411 0.2757 1.2983
RICE 114 AAC (1-3) 37.417 20 5.9187 26.998 0.3118 1.0793
UL MONROE 115 SBC (2-1) 32.667 32.5 -8.2622 25.384 0.5357 1.1462
WISCONSIN 116 B1G (2-1) 41.417 34 -10.4862 24.993 0.4587 1.4792
NEW MEXICO ST 117 USA (1-3) 32.639 18.667 4.4062 23.9715 0.3574 0.8983
NC STATE 118 ACC (2-2) 30.611 24.667 -2.0642 23.3092 0.8167 0.7064
APPALACHIAN ST 119 SBC (2-2) 38.667 17 5.2091 23.0813 0.4741 0.8722
WAKE FOREST 120 ACC (1-2) 22.667 25.5 -4.7734 21.3651 0.7941 0.6385
SOUTH FLORIDA 121 AAC (2-2) 30.556 31 -10.8355 20.9547 0.8727 0.7902
UTAH STATE 122 MWC (1-3) 40.056 16.333 1.0587 18.309 0.4161 0.9173
WYOMING 123 MWC (0-4) 34.75 13.667 2.2327 16.7271 0.3645 0.8274
COLORADO STATE 124 MWC (2-2) 36.222 24.333 -8.9908 16.4625 0.3313 1.1203
SOUTHERN MISS 125 SBC (1-3) 46.75 12 3.117 16.2481 0.221 1.1311
CHARLOTTE 126 AAC (1-3) 26.389 16.667 -3.9623 13.3644 0.5179 0.6597
MARSHALL 127 SBC (1-2) 18.959 17 -9.7822 7.6918 0.7385 0.474
UTSA 128 AAC (2-2) 30.667 18.333 -13.1142 5.9791 0.4891 0.7603
PURDUE 129 B1G (1-2) 33.167 11 -10.9961 0.6417 0.4221 0.6378
BALL STATE 130 MAC (1-2) 35.001 18 -19.777 -1.0699 0.4857 0.7071
MIDDLE TENN 131 USA (1-3) 27.556 8.667 -12.8348 -3.6016 0.496 0.5662
WEST MICHIGAN 132 MAC (1-2) 26.834 12.5 -23.9987 -10.8598 0.2609 0.6389
AKRON 133 MAC (1-3) 17.861 2.667 -20.6284 -17.6065 0.5599 0.3549
KENT STATE 134 MAC (0-4) 20.334 1.333 -29.882 -28.2138 0.3934 0.3352

NCAAF Playoff Game - Details