2024 - Week 5 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2024 - Week 5 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
OHIO STATE 1 B1G (4-0) 60.604 76.75 10.8713 96.5997 0.8044 8.9784
TEXAS 2 SEC (5-0) 52.637 73.4 14.7031 95.6226 0.8549 7.5195
TENNESSEE 3 SEC (4-0) 52.617 69.667 15.5078 91.4888 0.9313 6.314
OLE MISS 4 SEC (4-1) 51.142 66.25 16.3151 87.4357 0.787 4.8706
INDIANA 5 B1G (5-0) 47.063 63.25 20.938 87.2243 0.8871 3.0363
UNLV 6 MWC (4-0) 46.3 59.667 23.0733 86.1281 0.7847 3.3878
ALABAMA 7 SEC (4-0) 46.959 65 17.2218 85.3524 1.0009 3.1306
PENN STATE 8 B1G (4-0) 51.667 59.5 19.9012 83.8939 0.7016 4.4927
IOWA STATE 9 XII (4-0) 46.217 59 19.0851 83.4178 0.6635 5.3327
OREGON 10 B1G (4-0) 42.528 56.667 22.8621 81.6206 0.9406 2.0915
JAMES MADISON 11 SBC (4-0) 58.111 67 11.5319 81.2559 0.935 2.724
MISSOURI 12 SEC (4-0) 43.583 52.667 25.6294 81.0204 0.7266 2.724
BYU 13 XII (5-0) 40.5 51.5 26.5387 80.4932 0.7654 2.4545
MIAMI 14 ACC (5-0) 53.788 64.5 12.4685 80.2283 0.8878 3.2598
ARMY 15 AAC (4-0) 56.1 59.667 14.7499 79.2255 0.612 4.8086
SMU 16 ACC (4-1) 41.975 50 27.3948 79.0738 0.9053 1.679
NOTRE DAME 17 FBS (4-1) 45.433 54.4 21.0173 79.0231 0.7131 3.6058
SOUTH CAROLINA 18 SEC (3-1) 46.288 54.25 20.0661 77.0389 0.7399 2.7228
NAVY 19 AAC (4-0) 50.739 57.667 16.3979 76.1501 0.8869 2.0852
LOUISVILLE 20 ACC (3-1) 36.45 50.333 23.757 75.7986 0.9511 1.7086
NEBRASKA 21 B1G (4-1) 49.229 52.5 17.8016 73.6967 0.6094 3.3951
USC 22 B1G (3-1) 46.671 54 16.3753 73.1207 0.7339 2.7454
TEXAS TECH 23 XII (4-1) 33.313 45.75 25.951 72.8022 1.1707 1.1012
MARYLAND 24 B1G (3-2) 33.438 47 23.9193 72.4221 0.9645 1.5028
BOISE STATE 25 MWC (3-1) 36.111 46.667 24.3846 72.0737 1.2462 1.022
IOWA 26 B1G (3-1) 36.667 48 21.9005 71.9005 0.8 2
WASHINGTON 27 B1G (3-2) 37.708 45 24.228 71.7845 0.6033 2.5565
GEORGIA 28 SEC (3-1) 23.133 45.333 23.2953 69.8676 1.1671 1.2393
CINCINNATI 29 XII (3-2) 40.663 47.25 20.7485 69.8468 0.7931 1.8483
RUTGERS 30 B1G (4-0) 48.3 49.667 17.0394 69.2047 0.6625 2.4983
LSU 31 SEC (4-1) 37.375 48.25 18.6451 68.6135 0.8829 1.7184
CLEMSON 32 ACC (3-1) 50.75 53.25 13.111 68.3319 0.8276 1.9709
CALIFORNIA 33 ACC (3-1) 48.411 44.667 19.7208 68.2097 0.42 3.8219
KANSAS STATE 34 XII (4-1) 33.771 43 23.6161 68.0844 0.8587 1.4683
SYRACUSE 35 ACC (3-1) 45.278 42.667 22.3901 66.8444 0.6847 1.7873
DUKE 36 ACC (5-0) 47.938 47 17.2495 66.7078 0.6154 2.4583
WASHINGTON ST 37 PAC (4-1) 31.729 38.75 26.8534 66.5649 1.0952 0.9615
OKLAHOMA 38 SEC (4-1) 38.857 49.4 14.632 66.4605 0.736 2.4285
SAN JOSE STATE 39 MWC (3-1) 52.056 46.667 17.5405 66.4069 0.6403 2.1995
PITTSBURGH 40 ACC (4-0) 51.778 49 14.7808 65.6083 0.779 1.8274
LIBERTY 41 USA (4-0) 54.194 48.667 14.0479 65.5181 0.572 2.8032
ARIZONA STATE 42 XII (3-1) 44.771 47.75 15.5197 65.3047 0.7315 2.035
TEXAS STATE 43 SBC (2-2) 42.3 48.667 14.6541 64.8878 0.9141 1.5667
COLORADO 44 XII (4-1) 40.875 45.75 16.8111 64.3982 0.7584 1.8371
TOLEDO 45 MAC (3-1) 53.083 48.333 12.5292 63.2751 0.6279 2.4129
GEORGIA TECH 46 ACC (3-2) 41.35 39.75 20.8376 62.3287 0.6409 1.7411
KENTUCKY 47 SEC (3-2) 37.183 45.6 13.7641 62.139 0.5917 2.7749
OKLAHOMA STATE 48 XII (3-2) 41.875 41.5 19.0331 62.1283 0.7343 1.5952
ARIZONA 49 XII (3-1) 41.833 40.667 19.7904 62.0262 0.7251 1.5688
BOSTON COLLEGE 50 ACC (4-1) 41.746 40.5 19.1487 61.7624 0.5569 2.1137
TEXAS A&M 51 SEC (4-1) 38.9 40.25 19.3496 61.5446 0.5977 1.945
UCF 52 XII (3-1) 36.55 38.667 21.6877 61.4969 0.9211 1.1422
ILLINOIS 53 B1G (4-1) 36.063 42 17.4552 61.4869 0.6308 2.0317
UTAH 54 XII (4-1) 45.125 41.5 17.3526 61.2593 0.5152 2.4067
MEMPHIS 55 AAC (4-1) 48.183 45.5 13.4805 61.0754 0.6538 2.0949
UCONN 56 FBS (3-2) 41.188 44.5 14.5541 60.8256 0.7466 1.7715
VIRGINIA TECH 57 ACC (2-3) 37.067 41.6 16.2977 59.3344 0.8201 1.4367
MINNESOTA 58 B1G (2-3) 39.275 38.25 19.0187 59.309 0.522 2.0403
ARKANSAS 59 SEC (3-2) 43.542 39 18.3452 59.0696 0.6258 1.7244
LOUISIANA 60 SBC (3-1) 49.556 43.333 13.9917 58.9951 0.7265 1.6704
SAM HOUSTON 61 USA (4-1) 47.833 42.6 14.0418 58.6022 0.6272 1.9604
AUBURN 62 SEC (2-3) 38.671 37.75 18.7415 58.1913 0.6077 1.6998
TULANE 63 AAC (3-2) 39.004 42.25 14.4551 58.1107 0.8461 1.4056
VANDERBILT 64 SEC (2-2) 37.994 37 19.7736 57.9992 0.8159 1.2256
VIRGINIA 65 ACC (3-1) 39.75 39 17.0219 57.4941 0.7296 1.4722
BAYLOR 66 XII (2-3) 37.979 38 17.7738 57.324 0.6714 1.5502
COASTAL 67 SBC (3-1) 48.767 42.667 12.8357 57.1283 0.7314 1.6256
NORTH TEXAS 68 AAC (4-1) 48.75 44 9.7724 55.1554 0.8667 1.383
MICHIGAN 69 B1G (4-1) 33.27 40.4 11.8673 53.822 0.7454 1.5547
TCU 70 XII (3-2) 41.167 35.25 17.168 53.4804 0.8988 1.0624
EAST MICHIGAN 71 MAC (4-1) 53.5 40.75 10.0093 52.6872 0.5888 1.9279
EAST CAROLINA 72 AAC (3-2) 51.271 37.75 11.2153 51.244 0.4535 2.2787
NORTHERN ILL 73 MAC (2-2) 42.95 34.333 14.6077 51.053 0.4113 2.1123
FLORIDA INTL 74 USA (2-3) 41.604 37.25 10.3738 49.3756 0.5769 1.7518
KANSAS 75 XII (1-4) 36.104 31 17.0389 49.2839 0.637 1.245
BOWLING GREEN 76 MAC (1-3) 34.417 31.667 15.7767 48.5909 0.7167 1.1472
NORTHWESTERN 77 B1G (2-2) 38.083 31 15.1113 48.1515 0.3326 2.0402
NORTH CAROLINA 78 ACC (3-2) 35.313 36.75 9.5826 47.4361 0.8991 1.1035
OLD DOMINION 79 SBC (1-3) 36.433 30.25 15.2603 46.8723 0.5489 1.362
FLORIDA STATE 80 ACC (1-4) 33.667 27.6 16.8706 45.8392 0.4515 1.3686
NEVADA 81 MWC (2-3) 41.813 28.75 13.7015 44.0912 0.4126 1.6397
LOUISIANA TECH 82 USA (1-3) 50.333 30.333 11.1698 43.6599 0.3311 2.1571
STANFORD 83 ACC (2-2) 34.028 26.667 15.6289 43.3376 0.6563 1.0417
OREGON STATE 84 PAC (3-1) 48.083 38 2.9949 43.0556 0.5061 2.0607
FRESNO STATE 85 MWC (3-2) 42.858 36.75 4.5536 42.8621 0.6417 1.5585
WEST VIRGINIA 86 XII (2-2) 31.25 29.667 11.8203 42.4248 0.832 0.9375
SOUTH ALABAMA 87 SBC (2-3) 44.188 32.25 7.7663 41.3256 0.6563 1.3093
GEORGIA STATE 88 SBC (2-2) 42.333 25 14.8874 41.0969 0.5433 1.2095
OHIO 89 MAC (3-2) 47.183 31 7.9827 40.7142 0.4504 1.7315
MICHIGAN STATE 90 B1G (3-2) 29.875 30.5 8.7369 40.4948 0.5774 1.2579
MIAMI (OH) 91 MAC (1-3) 39.275 27 10.9796 39.7648 0.3055 1.7852
FL ATLANTIC 92 AAC (2-3) 34.771 27.25 10.6717 39.2095 0.4961 1.2878
GA SOUTHERN 93 SBC (3-2) 36.083 29.5 8.508 38.9966 0.8037 0.9886
TROY 94 SBC (1-4) 39.354 26 11.176 38.5214 0.4637 1.3454
HAWAII 95 MWC (2-2) 45.95 26.5 9.0838 37.5391 0.2829 1.9553
FLORIDA 96 SEC (2-2) 36.333 30.333 4.7077 36.1093 0.7523 1.0686
JACKSONVILLE ST 97 USA (1-3) 42.813 29.75 4.7023 35.6094 0.6949 1.1571
WEST KENTUCKY 98 USA (3-2) 37.542 33.25 0.8891 35.3309 0.6326 1.1918
SAN DIEGO STATE 99 MWC (1-3) 42.278 22.667 9.3366 33.7176 0.2444 1.714
HOUSTON 100 XII (1-4) 30.787 26.6 5.3498 33.4299 0.3378 1.4801
MASSACHUSETTS 101 FBS (1-4) 42.479 21.25 10.4152 33.0466 0.3531 1.3814
NEW MEXICO 102 MWC (1-4) 44.896 23.25 8.6651 32.8911 0.7183 0.976
BUFFALO 103 MAC (3-2) 39.563 25 5.5802 32.0455 0.3791 1.4653
AIR FORCE 104 MWC (1-3) 43.528 20.333 9.5818 31.5677 0.2221 1.6529
CENT MICHIGAN 105 MAC (3-2) 51.104 23.75 6.1954 31.4375 0.4109 1.4921
WAKE FOREST 106 ACC (1-3) 28.222 24.333 4.885 29.974 0.874 0.756
NC STATE 107 ACC (3-2) 30.854 25 3.3032 29.1428 0.8022 0.8396
UL MONROE 108 SBC (3-1) 38.839 31.333 -4.44 28.6584 0.412 1.7654
TULSA 109 AAC (2-3) 43.792 20 6.9298 28.1378 0.4396 1.208
NEW MEXICO ST 110 USA (1-4) 39.933 16.25 8.4465 25.7011 0.4695 1.0046
UCLA 111 B1G (1-3) 29.083 21 3.267 25.2128 0.5072 0.9458
UAB 112 AAC (1-3) 35.083 17.333 6.395 24.6848 0.4846 0.9568
KENNESAW STATE 113 USA (0-4) 42.417 18 5.3088 24.6771 0.2829 1.3683
RICE 114 AAC (1-4) 41.158 19.5 3.7177 24.5348 0.3341 1.3171
MISS STATE 115 SEC (1-4) 27.796 19.5 3.0155 23.2518 0.7285 0.7363
WYOMING 116 MWC (1-4) 36.854 18 3.723 22.7397 0.4681 1.0167
WISCONSIN 117 B1G (2-2) 33.306 25.333 -3.7407 22.6552 0.5905 1.0629
ARKANSAS STATE 118 SBC (2-2) 37.95 20 0.7152 21.8099 0.4655 1.0947
UTEP 119 USA (0-4) 37.917 16.667 1.2553 19.1197 0.2989 1.1974
TEMPLE 120 AAC (1-4) 33.803 18.2 -2.0641 17.0349 0.5502 0.899
MARSHALL 121 SBC (2-2) 33.522 22 -7.4363 15.5694 0.5469 1.0057
CHARLOTTE 122 AAC (2-3) 31.125 17.5 -3.3699 15.0194 0.498 0.8893
APPALACHIAN ST 123 SBC (2-2) 36.667 11 2.0199 13.847 0.5 0.8271
SOUTH FLORIDA 124 AAC (2-3) 33.313 19.25 -6.798 13.2796 0.6754 0.8276
UTSA 125 AAC (2-3) 33.296 16 -5.8584 11.0236 0.4881 0.882
UTAH STATE 126 MWC (1-3) 39.85 10.333 -0.6991 10.5465 0.4182 0.9126
COLORADO STATE 127 MWC (2-2) 32.478 18.333 -9.3828 9.9547 0.3695 1.0045
SOUTHERN MISS 128 SBC (1-3) 46.217 6 2.0832 9.2013 0.2236 1.1181
PURDUE 129 B1G (1-3) 29.45 9.667 -5.7256 4.6107 0.4301 0.6693
MIDDLE TENN 130 USA (1-4) 29.75 7 -4.8032 2.8968 0.4034 0.7
WEST MICHIGAN 131 MAC (1-3) 36.389 14.333 -15.091 0.2255 0.3114 0.9835
AKRON 132 MAC (1-4) 24.833 1.75 -13.6997 -11.4009 0.4027 0.5488
BALL STATE 133 MAC (1-3) 26 4.667 -24.8427 -19.6942 0.5256 0.4815
KENT STATE 134 MAC (0-5) 23.021 1 -22.3339 -20.9404 0.619 0.3935

NCAAF Playoff Game - Details