2024 - Week 6 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2024 - Week 6 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
OHIO STATE 1 B1G (5-0) 50.7 74.4 14.2701 96.126 0.9073 7.4559
TEXAS 2 SEC (5-0) 49.817 73.4 15.2396 95.7563 0.9033 7.1167
OLE MISS 3 SEC (5-1) 44.08 65.2 19.1491 89.2469 0.853 4.8978
INDIANA 4 B1G (6-0) 43.18 61.4 22.8769 86.7874 0.9634 2.5105
IOWA STATE 5 XII (5-0) 43.758 59 20.255 82.9791 0.7713 3.7241
ARMY 6 AAC (5-0) 55.004 64.5 11.587 81.3256 0.6909 5.2385
ALABAMA 7 SEC (4-1) 39.75 58.4 20.693 81.0805 1.122 1.9875
PENN STATE 8 B1G (5-0) 48.15 58.2 18.3224 80.7461 0.7144 4.2237
TENNESSEE 9 SEC (4-1) 46.25 60.25 15.8037 80.2582 0.8703 4.2045
BYU 10 XII (5-0) 39.6 51.5 26.1791 80.0791 0.7828 2.4
UNLV 11 MWC (4-1) 40.321 53.25 23.7768 78.9242 0.93 1.8974
OREGON 12 B1G (5-0) 40.25 57 19.5627 78.8303 0.9379 2.2676
NOTRE DAME 13 FBS (4-1) 43.09 54.4 20.8331 78.6529 0.7519 3.4198
MIAMI 14 ACC (6-0) 44.733 59.2 16.4413 77.7919 1.0283 2.1506
SMU 15 ACC (5-1) 38.15 48.8 25.0836 75.3856 0.9751 1.502
NAVY 16 AAC (5-0) 52.004 59.25 13.1147 74.9649 0.8124 2.6002
JAMES MADISON 17 SBC (4-1) 48.488 59 13.2735 74.5553 0.9384 2.2818
GEORGIA 18 SEC (4-1) 27.6 47.75 24.981 74.331 1.0145 1.6
NEBRASKA 19 B1G (5-1) 44.55 50.8 17.7555 71.9824 0.6016 3.4269
BOISE STATE 20 MWC (4-1) 41.838 52.25 18.2521 71.7326 1.1772 1.2305
TEXAS TECH 21 XII (5-1) 32.47 45.2 24.727 71.0623 1.1334 1.1353
TEXAS A&M 22 SEC (5-1) 34.5 45.8 22.9124 70.6291 0.7768 1.9167
WASHINGTON 23 B1G (4-2) 37.267 45.4 22.407 70.2588 0.6333 2.4518
LOUISVILLE 24 ACC (3-2) 29.55 45.25 23.6642 70.1203 1.1083 1.2061
CINCINNATI 25 XII (3-2) 37.683 47.25 21.0263 69.9892 0.8558 1.7129
MARYLAND 26 B1G (3-2) 31.7 47 20.8694 69.2941 1.0174 1.4247
USC 27 B1G (3-2) 40.487 49.2 17.4646 68.865 0.7607 2.2004
OKLAHOMA 28 SEC (4-1) 36.43 49.4 17.0007 68.6776 0.7851 2.2769
CLEMSON 29 ACC (4-1) 47.83 53.2 12.8473 68.1089 0.8238 2.0616
LSU 30 SEC (4-1) 38.15 48.25 17.4731 67.4771 0.865 1.754
PITTSBURGH 31 ACC (5-0) 45.263 48.5 17.0173 67.1783 0.8561 1.661
TEXAS STATE 32 SBC (3-2) 42.55 51 14.1101 66.8468 0.9048 1.7367
KANSAS STATE 33 XII (4-1) 31.363 43 20.8751 65.2387 0.9247 1.3636
ARIZONA STATE 34 XII (4-1) 42.38 46.4 16.7309 64.9116 0.7834 1.7807
LIBERTY 35 USA (4-0) 53.933 48.667 13.3202 64.7769 0.5748 2.7897
TULANE 36 AAC (4-2) 42.12 50.6 12.3764 64.584 0.9639 1.6076
COLORADO 37 XII (4-1) 40.225 45.75 16.4709 64.0288 0.7707 1.8079
RUTGERS 38 B1G (4-1) 38.292 44.75 17.1468 64.0241 0.6725 2.1273
WASHINGTON ST 39 PAC (4-1) 28.375 38.75 24.3607 63.9705 1.2247 0.8598
VIRGINIA TECH 40 ACC (3-3) 37.908 44.833 17.3886 63.894 0.8046 1.6724
SYRACUSE 41 ACC (4-1) 38.225 42 20.5751 63.8819 0.896 1.3068
GEORGIA TECH 42 ACC (4-2) 39.05 41.2 20.4034 63.3947 0.6658 1.7913
TOLEDO 43 MAC (4-1) 50.063 48 12.8928 63.2213 0.6492 2.3285
SAN JOSE STATE 44 MWC (4-1) 50.625 45.25 15.5712 62.8065 0.6667 1.9853
KENTUCKY 45 SEC (3-2) 35.16 45.6 14.2826 62.5065 0.6257 2.6239
CALIFORNIA 46 ACC (3-2) 38.725 42.5 17.9341 62.4458 0.6391 2.0117
VIRGINIA 47 ACC (4-1) 36.263 41 19.394 61.9208 0.7653 1.5268
COASTAL 48 SBC (4-1) 42.942 43.25 16.5491 61.1516 0.8849 1.3525
SOUTH CAROLINA 49 SEC (3-2) 36.11 46 12.853 60.7535 0.7754 1.9005
MINNESOTA 50 B1G (3-3) 37.397 39.4 19.302 60.6912 0.5669 1.9892
DUKE 51 ACC (5-1) 44.19 43 15.4226 60.5888 0.5974 2.1662
ILLINOIS 52 B1G (4-1) 34.363 42 16.4467 60.3826 0.6621 1.9359
SAM HOUSTON 53 USA (5-1) 47.4 45 13.0561 60.0449 0.6716 1.9888
MISSOURI 54 SEC (4-1) 38.688 41 16.8005 59.5393 0.6785 1.7388
VANDERBILT 55 SEC (3-2) 33.092 38.25 19.5457 58.8298 1.0048 1.0341
UTAH 56 XII (4-1) 46.288 41.5 14.6522 58.6209 0.5023 2.4687
MEMPHIS 57 AAC (4-1) 46.213 45.5 10.9014 58.4106 0.6816 2.0092
ARIZONA 58 XII (3-2) 37.163 38.25 18.6399 58.2663 0.7602 1.3764
ARKANSAS 59 SEC (4-2) 38.13 39.6 16.9937 58.2515 0.6714 1.6578
UCONN 60 FBS (4-2) 42.983 44.8 11.1499 57.8518 0.7072 1.9019
LOUISIANA 61 SBC (4-1) 49.563 44.25 9.7858 55.9794 0.6608 1.9436
BOSTON COLLEGE 62 ACC (4-2) 41.53 37.8 15.6898 55.5058 0.5153 2.016
WEST VIRGINIA 63 XII (3-2) 31.925 37.5 16.1528 54.773 0.9084 1.1202
UCF 64 XII (3-2) 35.675 35.5 17.6626 54.3518 0.7989 1.1892
NORTHERN ILL 65 MAC (3-2) 43.5 38.5 13.2425 53.8906 0.5 2.1481
MICHIGAN 66 B1G (4-2) 30.583 38.167 13.3785 52.9149 0.7684 1.3694
EAST MICHIGAN 67 MAC (4-1) 48.65 40.75 9.5026 52.0058 0.6475 1.7532
NORTH TEXAS 68 AAC (4-1) 47.65 44 6.653 52.0048 0.8867 1.3518
OKLAHOMA STATE 69 XII (3-3) 40.08 35.8 14.0243 51.2257 0.6836 1.4014
AUBURN 70 SEC (2-4) 34.9 34 14.8275 50.2578 0.6132 1.4303
KANSAS 71 XII (1-5) 32.89 31.4 16.8489 49.338 0.7479 1.0891
NORTH CAROLINA 72 ACC (3-3) 31.9 34.8 13.4775 49.2621 0.9467 0.9846
IOWA 73 B1G (3-2) 26.2 38.25 9.7918 49.2062 0.9065 1.1644
TCU 74 XII (3-3) 41.577 33.4 14.4828 49.0065 0.8033 1.1237
BOWLING GREEN 75 MAC (2-3) 40.05 34.75 12.1937 48.4001 0.6305 1.4564
FLORIDA INTL 76 USA (2-3) 39.717 37.25 8.601 47.5233 0.6043 1.6723
JACKSONVILLE ST 77 USA (2-3) 44.7 39 6.4335 46.7329 0.8143 1.2994
FLORIDA 78 SEC (3-2) 35.4 34.75 10.614 46.5953 0.7486 1.2313
BAYLOR 79 XII (2-4) 32.3 33.4 11.4557 46.0011 0.7616 1.1454
OLD DOMINION 80 SBC (1-4) 35.353 30 13.6481 44.811 0.6619 1.1629
NEVADA 81 MWC (2-4) 38.01 29.6 13.788 44.7752 0.5262 1.3872
OREGON STATE 82 PAC (4-1) 47.9 39.75 2.8705 44.5175 0.5846 1.897
FRESNO STATE 83 MWC (3-2) 42.671 36.75 5.2641 43.5658 0.6445 1.5517
EAST CAROLINA 84 AAC (3-3) 48.197 31.4 9.119 42.181 0.4855 1.662
LOUISIANA TECH 85 USA (1-3) 49.117 30.333 8.8068 41.2448 0.3393 2.105
SOUTH ALABAMA 86 SBC (2-4) 43.05 32.8 6.9946 41.2015 0.6132 1.4069
WISCONSIN 87 B1G (3-2) 42.063 39.75 -0.3452 41.0873 0.6597 1.6825
FLORIDA STATE 88 ACC (1-5) 30.567 26.5 13.3209 41.0275 0.4853 1.2066
HAWAII 89 MWC (2-3) 44.4 29 9.3368 40.1368 0.3754 1.8
GEORGIA STATE 90 SBC (2-2) 39.083 25 13.9862 40.1029 0.5885 1.1167
OHIO 91 MAC (3-2) 43.45 31 7.0313 39.6258 0.4891 1.5945
HOUSTON 92 XII (2-4) 31.767 30.167 7.8109 39.5276 0.4302 1.5496
NORTHWESTERN 93 B1G (2-3) 31.2 28.25 9.9664 39.503 0.4968 1.2866
SAN DIEGO STATE 94 MWC (2-3) 41.65 27 9.8592 38.5592 0.3481 1.7
MIAMI (OH) 95 MAC (1-4) 35.5 27 9.4113 37.9155 0.3831 1.5042
GA SOUTHERN 96 SBC (3-2) 32.388 29.5 5.4459 35.8332 0.8954 0.8873
WEST KENTUCKY 97 USA (3-2) 37.6 33.25 1.1638 35.6075 0.6316 1.1937
FL ATLANTIC 98 AAC (2-3) 31.863 27.25 7.0249 35.455 0.5414 1.1801
WAKE FOREST 99 ACC (2-3) 31.138 28.5 5.7699 35.147 0.8671 0.8771
STANFORD 100 ACC (2-3) 32.042 23.25 10.8983 35.1418 0.5774 0.9935
TROY 101 SBC (1-5) 35.88 24 8.9666 34.124 0.5017 1.1574
MICHIGAN STATE 102 B1G (3-3) 26.71 27.6 5.3689 34.0288 0.5915 1.0599
BUFFALO 103 MAC (3-2) 38.925 25 7.0586 33.5003 0.3854 1.4417
NC STATE 104 ACC (3-3) 33.243 26.6 5.5654 33.0837 0.7761 0.9183
NEW MEXICO 105 MWC (1-4) 44.088 23.25 8.7716 32.98 0.7315 0.9584
MASSACHUSETTS 106 FBS (1-5) 39.55 21.6 9.735 32.5946 0.4046 1.2596
UL MONROE 107 SBC (4-1) 33.675 33.25 -2.8537 31.981 0.5122 1.5847
CHARLOTTE 108 AAC (3-3) 34.18 27.6 3.2537 31.8958 0.6846 1.0421
CENT MICHIGAN 109 MAC (3-2) 45.838 23.75 5.86 30.9483 0.4581 1.3383
ARKANSAS STATE 110 SBC (3-2) 39.158 24.75 1.6702 27.7255 0.4533 1.3053
MARSHALL 111 SBC (3-2) 36.967 29.5 -3.3931 27.1862 0.7236 1.0793
NEW MEXICO ST 112 USA (1-4) 36.983 16.25 6.9477 24.1281 0.507 0.9304
UCLA 113 B1G (1-4) 24.63 21 1.7333 23.5543 0.5684 0.821
AIR FORCE 114 MWC (1-4) 36.425 17.75 4.1765 23.2159 0.2471 1.2894
RICE 115 AAC (1-4) 33.583 19.5 2.5563 23.131 0.4094 1.0747
MISS STATE 116 SEC (1-4) 24.763 19.5 1.9998 22.1558 0.8178 0.656
WYOMING 117 MWC (1-4) 35.488 18 2.1596 21.1386 0.4861 0.979
UTEP 118 USA (0-5) 34.033 16.75 2.3797 20.1307 0.404 1.001
TEMPLE 119 AAC (1-5) 30.367 19.833 -2.3963 18.2763 0.6202 0.8396
KENNESAW STATE 120 USA (0-5) 39.275 13 2.8571 16.8642 0.3819 1.0071
COLORADO STATE 121 MWC (2-3) 31.488 21 -5.5749 16.3512 0.532 0.9261
APPALACHIAN ST 122 SBC (2-3) 38.675 13.75 1.4293 16.0155 0.5947 0.8362
TULSA 123 AAC (2-4) 35.523 15 -0.292 15.6236 0.4729 0.9156
SOUTHERN MISS 124 SBC (1-4) 38.375 11.25 3.0683 15.3625 0.2866 1.0442
SOUTH FLORIDA 125 AAC (2-3) 30.538 19.25 -6.4696 13.5391 0.7368 0.7587
WEST MICHIGAN 126 MAC (2-3) 36.488 20.75 -9.9155 11.7884 0.5413 0.9539
UAB 127 AAC (1-4) 29.725 10.5 -1.7201 9.4368 0.5971 0.6569
UTAH STATE 128 MWC (1-4) 34.704 9 -1.9877 7.7316 0.5763 0.7193
UTSA 129 AAC (2-3) 33.2 16 -9.4104 7.4691 0.4895 0.8795
AKRON 130 MAC (1-5) 29.22 7.4 -6.3738 1.7286 0.4107 0.7024
MIDDLE TENN 131 USA (1-4) 28.663 7 -5.968 1.7064 0.4187 0.6744
PURDUE 132 B1G (1-4) 29.225 5 -6.3631 -0.7278 0.3764 0.6353
BALL STATE 133 MAC (1-4) 34.725 12 -15.3399 -2.6689 0.5976 0.671
KENT STATE 134 MAC (0-5) 23.475 1 -20.8297 -19.4284 0.607 0.4013

NCAAF Playoff Game - Details