2025 - Week 13 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2025 - Week 13 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
TEXAS TECH 1 XII (10-1) 29.96 58.3 20.2506 80.8912 1.3418 2.3406
INDIANA 2 B1G (11-0) 26.687 57.6 19.7215 79.4064 1.5101 2.0849
OHIO STATE 3 B1G (11-0) 29.868 57.3 17.2884 77.572 1.1618 2.9835
NOTRE DAME 4 IND (9-2) 28.054 53.545 18.0944 73.255 1.4745 1.6156
UTAH 5 XII (9-2) 28.268 51.5 16.1738 69.1309 1.4115 1.4571
JAMES MADISON 6 SBE (10-1) 31.78 48.7 17.7774 68.3251 1.1013 1.8477
GEORGIA 7 SEC (10-1) 27.801 46.8 19.4571 67.7599 1.2338 1.5028
TEXAS A&M 8 SEC (11-0) 26.396 44.5 20.515 66.1335 1.4055 1.1185
NORTH TEXAS 9 AAC (10-1) 32.119 50.1 14.7954 66.1074 1.426 1.212
MIAMI 10 ACC (9-2) 27.839 48 15.9701 65.7547 1.171 1.7846
OREGON 11 B1G (10-1) 28.758 51.3 10.779 63.9835 1.297 1.9045
VANDERBILT 12 SEC (9-2) 28.671 45.5 16.651 63.3659 1.3358 1.2149
OLE MISS 13 SEC (10-1) 29.15 43.9 17.0249 62.238 1.235 1.3131
TOLEDO 14 MAC (7-4) 33.873 46.5 12.957 61.8257 0.8798 2.3687
OKLAHOMA 15 SEC (9-2) 23.633 42.4 16.127 60.0921 1.1213 1.5651
SMU 16 ACC (8-3) 30.244 43.1 15.3447 59.9799 1.0515 1.5352
ALABAMA 17 SEC (9-2) 24.284 42.2 16.1428 59.707 1.3013 1.3642
BYU 18 XII (10-1) 23.758 41.6 16.8301 59.6675 1.2543 1.2374
SOUTH FLORIDA 19 AAC (8-3) 28.554 44.8 12.4527 58.3384 1.4043 1.0857
ARIZONA 20 XII (8-3) 29.515 41.3 15.4514 58.1115 1.0842 1.3601
SAN DIEGO STATE 21 MWC (9-2) 32.99 41.9 13.6226 57.7435 0.7184 2.2209
VIRGINIA 22 ACC (9-2) 30.364 40.9 15.0445 57.3437 1.0407 1.3992
MICHIGAN 23 B1G (9-2) 27.544 41.182 14.1905 56.9105 1.0628 1.538
USC 24 B1G (8-3) 25.379 43.455 12.3534 56.8863 1.465 1.0779
MEMPHIS 25 AAC (8-3) 33 43.1 11.6005 56.1229 1.0697 1.4224
TENNESSEE 26 SEC (8-3) 30.72 42 11.2804 54.3659 1.2793 1.0855
PITTSBURGH 27 ACC (8-3) 30.279 41.1 11.1799 53.4815 1.1658 1.2016
MISSOURI 28 SEC (7-4) 26.97 39.4 12.6992 53.3835 1.0901 1.2843
TEXAS 29 SEC (8-3) 27.295 40.091 11.6602 53.116 1.0924 1.3648
WASHINGTON 30 B1G (8-3) 30.719 43.4 8.0036 52.9629 1.045 1.5593
UNLV 31 MWC (9-2) 32.878 38.7 12.7464 52.5841 1.1132 1.1377
IOWA 32 B1G (7-4) 27.678 42.4 8.11 52.2508 0.9863 1.7408
IOWA STATE 33 XII (7-4) 25.735 34.2 16.8108 52.17 0.987 1.1592
FLORIDA STATE 34 ACC (5-6) 26.514 37.8 12.9957 51.9954 1.124 1.1997
UCONN 35 IND (9-3) 38.055 38.909 10.4066 50.725 0.9173 1.4094
CLEMSON 36 ACC (6-5) 29.68 36 13.2605 50.6035 0.9131 1.343
WAKE FOREST 37 ACC (8-3) 29.26 35.9 11.8313 49.2017 0.8476 1.4704
GEORGIA TECH 38 ACC (9-2) 32.685 36.7 10.9398 48.8414 1.0066 1.2016
NEW MEXICO 39 MWC (8-3) 32.225 35.9 11.2293 48.5243 0.8689 1.395
EAST CAROLINA 40 AAC (7-4) 30.604 37.6 9.5518 48.4377 0.9933 1.2859
PENN STATE 41 B1G (5-6) 23.564 38.4 8.6131 48.1091 1.2265 1.096
LOUISIANA TECH 42 USA (6-5) 32.025 35 11.5279 47.9449 0.8306 1.417
TULANE 43 AAC (9-2) 27.44 35 11.77 47.8757 1.0502 1.1057
BOISE STATE 44 MWC (7-4) 25.816 36.4 10.3803 47.8559 1.1389 1.0756
OLD DOMINION 45 SBE (8-3) 30.12 40.6 5.7021 47.703 1.0325 1.4009
TCU 46 XII (7-4) 28.085 33.4 12.4429 46.9314 1.0041 1.0885
LOUISVILLE 47 ACC (7-4) 25.45 34.4 11.0822 46.5606 1.0609 1.0784
AUBURN 48 SEC (5-6) 25.07 34.5 10.789 46.5179 0.9533 1.2289
KENNESAW STATE 49 USA (8-3) 28.73 33.8 10.6515 45.6194 0.9537 1.1679
WEST KENTUCKY 50 USA (8-3) 32.555 34 10.0685 45.4363 0.8232 1.3678
CINCINNATI 51 XII (7-4) 27.68 34.5 9.5993 45.1934 1.0405 1.0941
HAWAII 52 MWC (7-4) 31.038 33 10.7857 44.9268 0.9408 1.1411
SOUTHERN MISS 53 SBW (7-4) 33.13 33.1 10.4835 44.7625 0.9116 1.179
LSU 54 SEC (7-4) 23.41 31 12.3868 44.5998 0.8244 1.213
ARIZONA STATE 55 XII (8-3) 25.125 32.7 10.7971 44.5708 0.999 1.0737
HOUSTON 56 XII (8-3) 31.295 35.4 7.7249 44.4398 0.9011 1.3149
KANSAS STATE 57 XII (5-6) 25.024 33 10.2148 44.1382 1.1629 0.9234
DUKE 58 ACC (6-5) 28.459 32.7 10.3835 44.0197 1.1279 0.9362
JACKSONVILLE ST 59 USA (7-4) 34.285 31.3 11.2792 43.8169 0.8167 1.2377
NEBRASKA 60 B1G (7-4) 29.493 33.6 8.82 43.7079 0.9358 1.2879
OHIO 61 MAC (7-4) 34.28 35.7 6.3774 43.6793 0.7614 1.6019
TEXAS STATE 62 SBW (5-6) 29.77 32.1 10.4601 43.4409 1.1723 0.8808
FRESNO STATE 63 MWC (7-4) 31.96 31 9.761 42.2137 0.6884 1.4527
WEST MICHIGAN 64 MAC (7-4) 30.43 32.7 7.4874 41.7949 0.677 1.6075
UTAH STATE 65 MWC (6-5) 27.53 31.2 9.5218 41.6185 1.1224 0.8967
MIAMI (OH) 66 MAC (6-5) 29.476 30.1 9.476 40.8093 0.7803 1.2333
UTSA 67 AAC (6-5) 27.87 33.4 6.3902 40.6951 1.1948 0.9049
ARMY 68 AAC (5-5) 31.433 31.556 7.6772 40.6914 0.7034 1.4582
WASHINGTON ST 69 PAC (5-6) 20.8 30.2 9.09 40.2186 1.0288 0.9286
LIBERTY 70 USA (4-7) 29.48 28.4 9.1379 38.6588 0.8039 1.1209
TROY 71 SBW (7-4) 31.26 29.7 7.5796 38.535 0.755 1.2554
ILLINOIS 72 B1G (7-4) 23.628 33.3 4.1397 38.3381 1.185 0.8984
SOUTH CAROLINA 73 SEC (4-7) 23.57 30.3 6.9887 38.3271 0.9334 1.0383
KANSAS 74 XII (5-6) 26.41 29.7 7.1905 37.8237 1.0223 0.9332
CENT MICHIGAN 75 MAC (7-4) 34.165 31.6 4.2579 37.2755 0.6849 1.4176
BUFFALO 76 MAC (5-6) 35.142 28.2 7.5675 37.1983 0.6175 1.4307
MISS STATE 77 SEC (5-6) 24.441 28.2 8.1238 37.1072 1.162 0.7834
ARKANSAS STATE 78 SBW (5-6) 31.89 25.6 10.0229 36.7825 0.693 1.1596
MARSHALL 79 SBE (5-6) 29.42 29 6.861 36.7471 1.0605 0.8861
KENTUCKY 80 SEC (5-6) 21.701 27.8 7.5382 36.154 1.0783 0.8158
NORTHWESTERN 81 B1G (6-5) 27.9 30.1 4.6064 35.9519 0.7706 1.2455
NAVY 82 AAC (8-2) 28.362 31.556 3.4526 35.947 1.0852 0.9384
SOUTH ALABAMA 83 SBW (4-7) 31.58 26.9 7.7146 35.6851 0.8043 1.0705
ARKANSAS 84 SEC (2-9) 20.656 26.8 8.2657 35.627 1.5782 0.5613
AIR FORCE 85 MWC (3-8) 27.048 24.7 9.7206 35.2402 0.9871 0.8196
UCF 86 XII (5-6) 29.15 27.8 5.9338 34.9742 0.6964 1.2404
FLORIDA INTL 87 USA (6-5) 29.389 25.5 8.4964 34.9506 0.8609 0.9542
EAST MICHIGAN 88 MAC (4-7) 32.29 25.7 8.0532 34.8368 0.7587 1.0836
NC STATE 89 ACC (6-5) 20.946 25.7 8.2096 34.5703 1.2604 0.6607
MISSOURI STATE 90 USA (7-4) 28.775 26.8 6.724 34.5231 0.8097 0.9991
BAYLOR 91 XII (5-6) 25.26 26.4 7.0917 34.2073 1.2154 0.7156
LOUISIANA 92 SBW (5-6) 28.38 24.8 7.8299 33.5085 0.9197 0.8786
DELAWARE 93 USA (5-6) 30.698 22.9 8.706 32.5036 0.8502 0.8976
CALIFORNIA 94 ACC (6-5) 32.364 25.5 4.8287 31.4845 0.6952 1.1558
WYOMING 95 MWC (4-7) 30.117 25.2 4.7569 31.1552 0.5113 1.1983
UTEP 96 USA (2-9) 31.745 23 6.7316 30.8377 0.6521 1.1061
MIDDLE TENN 97 USA (2-9) 33.258 22.1 7.5666 30.7292 0.6735 1.0626
TEMPLE 98 AAC (5-6) 31.499 26.7 2.7466 30.5072 0.8064 1.0606
BOWLING GREEN 99 MAC (3-8) 28.833 21.5 7.1057 29.6736 0.6069 1.0679
NORTH CAROLINA 100 ACC (4-7) 31.894 23.5 4.8008 29.4329 0.5362 1.132
NEW MEXICO ST 101 USA (4-7) 29.865 22.9 4.9123 28.8179 0.7233 1.0055
SAN JOSE STATE 102 MWC (3-8) 28.575 20.1 7.693 28.6832 0.7419 0.8902
WEST VIRGINIA 103 XII (4-7) 24.265 20.8 6.614 28.177 0.8902 0.763
MARYLAND 104 B1G (4-7) 27.759 25.7 1.0801 27.8356 0.7565 1.0555
NEVADA 105 MWC (3-8) 27.68 21.3 5.3685 27.6899 0.6286 1.0214
FLORIDA 106 SEC (3-8) 19.591 20.7 5.989 27.4227 0.8371 0.7337
COLORADO 107 XII (3-8) 25.145 21.455 4.8954 27.1592 0.8568 0.8088
TULSA 108 AAC (4-7) 31.679 22 3.7054 26.7306 0.6913 1.0252
APPALACHIAN ST 109 SBE (5-6) 33 25.1 0.4079 26.5282 0.7727 1.0203
MICHIGAN STATE 110 B1G (3-8) 24.97 21.9 3.7923 26.5057 0.865 0.8134
STANFORD 111 ACC (4-7) 25.755 22.364 3.1828 26.488 0.7271 0.9412
FL ATLANTIC 112 AAC (4-7) 29.234 22.5 3.2132 26.4825 1.0091 0.7693
NORTHERN ILL 113 MAC (3-8) 30.95 22.5 2.5048 26.005 0.5008 1.0002
AKRON 114 MAC (5-7) 35.191 23.273 1.6019 25.8699 0.558 0.995
MINNESOTA 115 B1G (6-5) 26.12 23.2 0.6264 24.7795 0.7504 0.9531
COLORADO STATE 116 MWC (2-9) 24.39 17.9 5.9157 24.5999 0.738 0.7842
VIRGINIA TECH 117 ACC (3-8) 23.26 19.3 4.5769 24.5839 0.9114 0.707
WISCONSIN 118 B1G (4-7) 18.702 22.364 0.6769 23.891 0.7146 0.8501
RUTGERS 119 B1G (5-6) 23.17 22.6 0.5133 23.8112 1.0704 0.6979
COASTAL 120 SBE (6-5) 31.94 21.3 0.4665 22.6372 0.7858 0.8707
GA SOUTHERN 121 SBE (5-6) 28.235 20.1 1.3381 22.193 0.9386 0.7549
RICE 122 AAC (5-6) 29.154 19 0.8309 20.6241 0.6757 0.7932
BALL STATE 123 MAC (4-7) 29.792 15.8 1.6769 18.176 0.4431 0.6991
OREGON STATE 124 PAC (2-9) 26.485 16.7 0.2245 17.6015 0.623 0.677
PURDUE 125 B1G (2-9) 22.912 18.9 -2.0837 17.4889 0.8205 0.6727
SAM HOUSTON 126 USA (2-9) 30.237 13.455 1.8287 15.8951 0.5923 0.6113
UAB 127 AAC (3-8) 24.621 15.1 0.0529 15.759 0.9504 0.6061
BOSTON COLLEGE 128 ACC (1-10) 23.948 14.4 0.083 15.0624 0.856 0.5793
UL MONROE 129 SBW (3-8) 28.84 12.6 -0.471 12.6142 0.4958 0.4852
UCLA 130 B1G (3-8) 19.836 16.364 -4.8283 11.9971 0.9533 0.4614
SYRACUSE 131 ACC (3-8) 19.745 12.9 -2.2929 11.0314 0.8306 0.4243
KENT STATE 132 MAC (4-7) 28.643 16.4 -7.4054 9.3544 0.6948 0.3598
GEORGIA STATE 133 SBE (1-10) 25.97 10.5 -3.6182 7.157 0.7316 0.2753
CHARLOTTE 134 AAC (1-10) 25.444 6.6 -3.8233 2.8878 0.5109 0.1111
OKLAHOMA STATE 135 XII (1-10) 23.33 8.6 -6.814 1.8575 0.5572 0.0714
UMASS 136 MAC (0-11) 29.413 1.2 -1.6504 -0.4685 0.3162 -0.018

NCAAF Playoff Game - Details