2025 - Week 14 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2025 - Week 14 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
TEXAS TECH 1 XII (11-1) 32.909 60.091 19.5582 82.4773 1.2459 2.8281
INDIANA 2 B1G (12-0) 29.804 59.455 19.8721 81.8297 1.4001 2.5026
OHIO STATE 3 B1G (12-0) 31.134 56.545 19.6032 79.1941 1.092 3.0459
NOTRE DAME 4 IND (10-2) 30.872 54.083 18.6401 74.4788 1.3605 1.7557
JAMES MADISON 5 SBE (11-1) 33.463 51.364 18.1957 71.5822 1.1111 2.0225
MIAMI 6 ACC (10-2) 28.577 49.273 19.3673 70.5688 1.158 1.9285
GEORGIA 7 SEC (11-1) 29.803 46 20.0242 67.7141 1.0951 1.6899
UTAH 8 XII (10-2) 30.78 50.545 15.1235 67.2433 1.27 1.5748
NORTH TEXAS 9 AAC (11-1) 33.798 50.818 14.866 66.966 1.3718 1.282
OREGON 10 B1G (11-1) 29.118 50.545 13.3663 65.8525 1.2457 1.9412
VANDERBILT 11 SEC (10-2) 30.266 46.091 18.1375 65.509 1.2856 1.2805
OLE MISS 12 SEC (11-1) 31.272 44.455 18.3381 64.2205 1.157 1.4274
TEXAS A&M 13 SEC (11-1) 27.688 42.364 20.385 63.9071 1.2739 1.1581
TOLEDO 14 MAC (8-4) 34.686 46.727 14.3218 63.4908 0.8361 2.442
SOUTH FLORIDA 15 AAC (9-3) 31.541 47.818 12.9507 62.073 1.3057 1.3043
ALABAMA 16 SEC (10-2) 26.746 41.818 18.1852 61.4891 1.1659 1.4859
BYU 17 XII (11-1) 26.48 42.455 16.8641 60.6867 1.1638 1.3675
OKLAHOMA 18 SEC (10-2) 26.521 41.727 17.1458 60.6517 0.9667 1.7788
ARIZONA 19 XII (9-3) 31.02 41.818 16.8484 60.1897 1.0052 1.5233
SMU 20 ACC (8-4) 31.758 41.727 16.1736 59.3871 1.0105 1.4865
VIRGINIA 21 ACC (10-2) 33.138 41.818 15.1874 58.6327 0.941 1.6273
USC 22 B1G (9-3) 29.053 44 13.0847 58.3807 1.2563 1.296
IOWA 23 B1G (8-4) 29.035 43.545 11.3822 56.7523 0.98 1.8251
SAN DIEGO STATE 24 MWC (9-3) 33.694 40.364 13.9044 56.4392 0.6853 2.1707
MISSOURI 25 SEC (8-4) 29.918 39.909 13.8713 55.23 0.9876 1.4497
UNLV 26 MWC (10-2) 35.129 40.273 13.3696 54.9054 1.0559 1.2628
TEXAS 27 SEC (9-3) 29.065 40.167 13.1846 54.8233 1.0178 1.4717
MEMPHIS 28 AAC (8-4) 33.796 41 11.442 53.8718 0.9953 1.4298
CLEMSON 29 ACC (7-5) 31.306 36.818 15.2869 53.5703 0.8683 1.4654
MICHIGAN 30 B1G (9-3) 28.01 38.833 12.5211 52.8546 0.9848 1.5005
UCONN 31 IND (9-3) 38.934 38.909 12.0814 52.4324 0.8966 1.442
LOUISVILLE 32 ACC (8-4) 27.397 37.818 13.2247 52.3197 1.032 1.277
EAST CAROLINA 33 AAC (8-4) 33.439 40.545 9.8842 51.9555 0.9407 1.5263
IOWA STATE 34 XII (8-4) 29.59 34.545 15.8747 51.8048 0.8418 1.3851
TENNESSEE 35 SEC (8-4) 31.207 39.091 10.8102 50.9478 1.2148 1.0466
WASHINGTON 36 B1G (8-4) 30.951 41.182 8.0711 50.7798 0.984 1.5267
NEW MEXICO 37 MWC (9-3) 33.048 36 13.1346 50.6005 0.8335 1.4659
TCU 38 XII (8-4) 30.318 35.182 13.8247 50.1935 0.9805 1.1868
LOUISIANA TECH 39 USA (7-5) 33.93 35.727 12.7276 49.9125 0.8252 1.4579
FLORIDA STATE 40 ACC (5-7) 29.278 35.455 12.9973 49.6863 0.9905 1.234
TULANE 41 AAC (10-2) 31.721 36.917 11.2721 49.5834 0.9037 1.3943
PENN STATE 42 B1G (6-6) 26.273 38.091 9.7903 49.0327 1.1384 1.1514
OLD DOMINION 43 SBE (9-3) 33.207 41.273 6.0507 48.9471 0.9253 1.6234
BOISE STATE 44 MWC (8-4) 27.191 36 11.749 48.882 1.0665 1.133
GEORGIA TECH 45 ACC (9-3) 32.772 35.545 11.5654 48.3621 0.9376 1.2517
WAKE FOREST 46 ACC (8-4) 30.744 33.909 13.039 48.3116 0.828 1.3636
DUKE 47 ACC (7-5) 29.561 34.091 13.0185 48.0773 1.1378 0.9678
KENNESAW STATE 48 USA (9-3) 30.347 34.091 12.3976 47.6477 0.9646 1.1591
HAWAII 49 MWC (8-4) 33.258 34.636 11.6667 47.614 0.872 1.3113
PITTSBURGH 50 ACC (8-4) 30.279 37.364 8.8933 47.4058 1.0809 1.1485
TEXAS STATE 51 SBW (6-6) 31.719 34.091 11.7168 46.7663 1.1407 0.9585
AUBURN 52 SEC (5-7) 27.017 33.545 11.6339 46.4654 0.8715 1.2865
WEST KENTUCKY 53 USA (8-4) 33.385 33.455 11.4212 46.2116 0.8224 1.3354
FRESNO STATE 54 MWC (8-4) 34.909 33.455 11.1109 46.2069 0.6797 1.641
LSU 55 SEC (7-5) 24.653 30.636 14.1759 46.1032 0.7596 1.2913
KANSAS STATE 56 XII (6-6) 27.749 33.727 11.0204 45.8184 1.032 1.071
JACKSONVILLE ST 57 USA (8-4) 34.947 31.545 12.8809 45.662 0.8246 1.2361
HOUSTON 58 XII (9-3) 33.714 35.636 8.1873 45.2388 0.844 1.4155
OHIO 59 MAC (8-4) 35.612 35.727 7.8106 45.1698 0.7454 1.6322
SOUTHERN MISS 60 SBW (7-5) 34.099 32 11.3213 44.5352 0.8531 1.2139
WEST MICHIGAN 61 MAC (8-4) 32.256 33.455 8.966 44.1106 0.6679 1.6896
WASHINGTON ST 62 PAC (6-6) 24.612 32.455 10.013 43.6349 0.9087 1.1669
MIAMI (OH) 63 MAC (7-5) 32.349 32.091 10.1587 43.6027 0.7728 1.353
ARIZONA STATE 64 XII (8-4) 26.21 31.091 10.9431 43.1559 0.8949 1.1218
CINCINNATI 65 XII (7-5) 29.066 32.182 9.6902 42.9451 0.9727 1.0729
UTAH STATE 66 MWC (6-6) 28.769 31.091 10.847 42.8912 1.0523 0.9532
ARMY 67 AAC (6-5) 31.845 31.8 8.7695 42.0303 0.7097 1.4608
TROY 68 SBW (8-4) 32.455 30.727 9.7615 41.8256 0.7395 1.3371
ILLINOIS 69 B1G (8-4) 26.134 33.727 6.5448 41.3134 1.0436 1.0416
NEBRASKA 70 B1G (7-5) 30.255 31.182 8.8725 41.2917 0.8774 1.2372
UTSA 71 AAC (6-6) 29.423 32.909 7.312 41.1871 1.1031 0.9661
LIBERTY 72 USA (4-8) 29.703 28.091 10.7711 39.9127 0.8539 1.0506
FLORIDA INTL 73 USA (7-5) 32.774 29.636 8.9138 39.6625 0.8571 1.1127
NAVY 74 AAC (9-2) 29.046 32.6 5.7892 39.3943 1.05 1.0051
NC STATE 75 ACC (7-5) 24.48 28.273 9.7008 38.7752 1.1364 0.8014
AIR FORCE 76 MWC (4-8) 30.088 27.182 10.3726 38.4975 0.9336 0.9429
ARKANSAS STATE 77 SBW (6-6) 33.521 26.182 10.9632 38.3581 0.6807 1.2129
DELAWARE 78 USA (6-6) 33.017 26.364 10.9091 38.2468 0.8866 0.9737
BUFFALO 79 MAC (5-7) 35.174 28 8.805 38.2068 0.6281 1.4018
SOUTH CAROLINA 80 SEC (4-8) 26.124 29.091 7.525 37.7429 0.8143 1.1269
MARSHALL 81 SBE (5-7) 31.653 28.727 7.5672 37.2722 0.9506 0.978
NORTHWESTERN 82 B1G (6-6) 29.833 29.545 5.9131 36.803 0.6948 1.3449
MISS STATE 83 SEC (5-7) 25.886 26.727 8.811 36.3515 1.0641 0.8135
KANSAS 84 XII (5-7) 26.546 28.909 6.4531 36.292 0.9966 0.9299
CENT MICHIGAN 85 MAC (7-5) 34.189 29.909 4.8918 36.1928 0.6302 1.392
ARKANSAS 86 SEC (2-10) 23.077 25.909 9.3561 35.9013 1.3512 0.6362
BAYLOR 87 XII (5-7) 27.298 26.182 8.191 35.155 1.1023 0.782
EAST MICHIGAN 88 MAC (4-8) 33.215 25.273 8.7449 35.1284 0.728 1.1105
MISSOURI STATE 89 USA (7-5) 29.909 26.091 8.0338 35.1218 0.7994 0.997
CALIFORNIA 90 ACC (7-5) 32.394 26.273 7.1831 34.5873 0.7381 1.1312
LOUISIANA 91 SBW (6-6) 31.703 25.636 7.749 34.3814 0.8345 0.9964
SOUTH ALABAMA 92 SBW (4-8) 32.669 25.182 7.893 34.1196 0.7792 1.0446
FLORIDA 93 SEC (4-8) 22.332 23.364 9.6215 33.8385 0.8304 0.853
BOWLING GREEN 94 MAC (4-8) 33.256 25.182 7.1534 33.6235 0.6014 1.2881
MIDDLE TENN 95 USA (3-9) 35.032 23.545 8.727 33.4155 0.6617 1.1435
KENTUCKY 96 SEC (5-7) 23.671 24.364 7.5518 32.7639 0.8987 0.8481
UCF 97 XII (5-7) 30.157 26.273 4.8517 32.3266 0.6753 1.2019
WYOMING 98 MWC (4-8) 31.375 23.909 5.4502 30.5336 0.4665 1.1744
NEW MEXICO ST 99 USA (4-8) 32.831 23 6.337 30.4381 0.6646 1.1011
MICHIGAN STATE 100 B1G (4-8) 27.222 23.636 5.8047 30.3346 0.8483 0.8939
UTEP 101 USA (2-10) 33.659 21 7.1764 29.2403 0.6428 1.0639
MARYLAND 102 B1G (4-8) 30.918 25.273 2.4308 28.8119 0.6998 1.1082
COLORADO 103 XII (3-9) 27.068 21.417 6.4433 28.7478 0.7727 0.8875
APPALACHIAN ST 104 SBE (5-7) 34.909 25.545 2.005 28.652 0.7396 1.102
NORTH CAROLINA 105 ACC (4-8) 33.617 22.091 5.0404 28.2167 0.5138 1.0853
MINNESOTA 106 B1G (7-5) 29.25 24.818 1.9606 27.8498 0.662 1.0711
TULSA 107 AAC (4-8) 34.434 22.182 4.1951 27.4322 0.6415 1.0551
NORTHERN ILL 108 MAC (3-9) 33.81 22.909 3.3166 27.2746 0.5001 1.049
SAN JOSE STATE 109 MWC (3-9) 30.428 18.636 7.686 27.2466 0.6752 0.9246
TEMPLE 110 AAC (5-7) 30.864 24.636 1.5596 27.1684 0.8218 0.9728
AKRON 111 MAC (5-7) 36.669 23.273 2.4186 26.7193 0.5355 1.0277
RUTGERS 112 B1G (5-7) 24.975 23 2.8516 26.5901 1.0337 0.7385
NEVADA 113 MWC (3-9) 28.835 19.909 5.3316 26.2502 0.6022 1.0096
WISCONSIN 114 B1G (4-8) 21.81 22.25 2.2334 25.4627 0.5884 0.9793
GA SOUTHERN 115 SBE (6-6) 29.926 21.545 2.9906 25.3732 0.8779 0.8376
COLORADO STATE 116 MWC (2-10) 26.694 17.182 7.2068 25.2206 0.6845 0.8318
VIRGINIA TECH 117 ACC (3-9) 24.289 18.545 5.2738 24.5693 0.8197 0.7505
STANFORD 118 ACC (4-8) 25.948 20.667 2.1816 23.7382 0.7258 0.8896
FL ATLANTIC 119 AAC (4-8) 29.466 19.727 2.3605 22.8556 0.9194 0.7681
WEST VIRGINIA 120 XII (4-8) 24.301 17.455 2.5909 20.7743 0.808 0.7284
BOSTON COLLEGE 121 ACC (2-10) 27.874 17.909 1.8435 20.5426 0.7795 0.7901
UAB 122 AAC (4-8) 28.088 17.182 1.801 19.7239 0.8577 0.7409
BALL STATE 123 MAC (4-8) 31.479 15.273 2.8601 18.8584 0.4505 0.7253
OREGON STATE 124 PAC (2-10) 27.988 15.818 1.417 17.9244 0.5619 0.6894
COASTAL 125 SBE (6-6) 31.099 17.909 -2.6105 15.9105 0.763 0.6119
UL MONROE 126 SBW (3-9) 31.513 14 1.0684 15.6712 0.4904 0.6027
RICE 127 AAC (5-7) 29.4 15.818 -1.2111 15.1911 0.6184 0.5843
SAM HOUSTON 128 USA (2-10) 31.494 11.583 2.1386 14.2705 0.5636 0.5489
UCLA 129 B1G (3-9) 21.447 16 -2.8419 13.6844 0.847 0.5263
KENT STATE 130 MAC (5-7) 31.124 18.091 -4.9513 13.6653 0.6835 0.5256
SYRACUSE 131 ACC (3-9) 24.1 12.545 -0.4165 12.6136 0.6639 0.4851
PURDUE 132 B1G (2-10) 22.867 15.727 -4.9502 11.2079 0.7593 0.4311
GEORGIA STATE 133 SBE (1-11) 27.108 10.818 -2.524 8.6257 0.6707 0.3318
OKLAHOMA STATE 134 XII (1-11) 25.446 10 -3.9928 6.2475 0.5109 0.2403
CHARLOTTE 135 AAC (1-11) 27.009 6.364 -3.3445 3.1403 0.4376 0.1208
UMASS 136 MAC (0-12) 31.579 1.091 -0.9847 0.1105 0.308 0.0043

NCAAF Playoff Game - Details