2026 - Week 2 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2026 - Week 2 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
KENT STATE 1 MAC (1-1) 1 1 -53.971 3021.915 0 0.0175
RICE 2 AAC (1-1) 10.5 1 -37.2899 174.7417 0 0.2019
MISSOURI STATE 3 USA (1-1) 10.5 1 -37.7826 170.1553 0 0.21
BOWLING GREEN 4 MAC (0-2) 10.5 1 -33.7573 148.4911 0.6667 0.1875
WEST KENTUCKY 5 USA (0-2) 7 7 -31.5181 145.3707 2.4286 0.1176
GEORGIA 6 SEC (2-0) 89 95 130 138.9003 0.7865 4.45
SOUTH CAROLINA 7 SEC (2-0) 95 95 144 119.5 0.6 0
INDIANA 8 B1G (2-0) 47 84 42.1015 107.8407 1.1064 2.9375
NOTRE DAME 9 IND (2-0) 85.5 85.5 76.9855 106.7952 0.5439 13.1539
MIAMI 10 ACC (2-0) 62.5 87 25.7428 102.8516 0.72 10.4167
NEBRASKA 11 B1G (2-0) 78 85.5 83.4565 97.1495 0.6731 5.5714
TEXAS A&M 12 SEC (2-0) 85.5 85.5 82.7826 96.2606 0.5731 8.55
NEVADA 13 MWC (2-0) 89 83 116.8116 91.0861 0.5506 6.3571
FLORIDA 14 SEC (2-0) 66.5 93 16.9674 85.1312 0.9925 3.1667
PENN STATE 15 B1G (2-0) 67.75 79.5 6.1123 74.8107 0.5314 15.0556
LSU 16 SEC (2-0) 70 84 31.2464 74.2673 0.6857 5.8333
OHIO STATE 17 B1G (1-1) 59.5 71 67.1196 69.9899 0.6639 4.4074
MISS STATE 18 SEC (2-0) 73.75 84 25.3062 69.0739 0.678 5.6731
NEW MEXICO 19 MWC (2-0) 79 79 25.5073 63.15 0.481 11.2857
TEXAS 20 SEC (2-0) 49.5 72 23.2428 59.8237 0.8384 3.3
UTAH 21 XII (2-0) 81 81 16.5217 56.236 0.5309 8.1
PITTSBURGH 22 ACC (2-0) 73 73 55.5145 55.9165 0.4863 6.9524
TENNESSEE 23 SEC (2-0) 64 79 12.3913 55.336 0.7031 4.5714
ALABAMA 24 SEC (2-0) 72.25 81 11.0181 54.2517 0.6436 5.3519
OKLAHOMA 25 SEC (1-1) 69.5 68 62.2428 54.1609 0.4388 8.1765
KANSAS STATE 26 XII (2-0) 68.5 75 7.6123 51.8547 0.4964 9.7857
IOWA 27 B1G (2-0) 69.5 69.5 41.1232 50.7637 0.4029 10.6923
USC 28 B1G (3-0) 54.833 72.667 24.0073 50.0988 0.7903 2.9375
BALL STATE 29 MAC (1-1) 25 1 -24.1449 44.3384 0.12 0.4464
VIRGINIA 30 ACC (2-0) 74 74 5.7971 44.2919 0.4595 9.25
CINCINNATI 31 XII (2-0) 54 67 28.0362 39.7687 0.6296 3.6
MICHIGAN STATE 32 B1G (2-0) 56.834 67 21.6957 36.6839 0.5718 4.2099
MARYLAND 33 B1G (2-0) 72 72 2.7826 33.5014 0.5278 5.1429
AUBURN 34 SEC (2-0) 66 66 22.8913 31.7378 0.4545 5.5
COLORADO STATE 35 PAC (2-0) 70 70 2 31.09 0.5 5.3846
UCLA 36 B1G (2-0) 61.5 67.5 11.6957 30.8461 0.5935 3.6176
VIRGINIA TECH 37 ACC (2-0) 71 71 4.087 29.7989 0.6197 3.381
UTEP 38 MWC (1-1) 28 1 -18.8333 27.4833 0 0.549
MIAMI (OH) 39 MAC (1-1) 23 3 -18.8116 27.1252 0.6087 0.3898
MASSACHUSETTS 40 MAC (2-0) 59.5 64 22.4312 27.0462 0.6218 2.8333
NORTH DAKOTA ST 41 MWC (3-0) 58 64 19 27.0027 0.6121 2.9744
OLE MISS 42 SEC (2-0) 65.5 65.5 17.8551 25.9978 0.626 2.7872
NORTHWESTERN 43 B1G (1-0) 0 48 0 24 0 0
MISSOURI 44 SEC (2-0) 65 65 7.1304 22.9108 0.5846 3.0952
GEORGIA STATE 45 SBE (2-0) 62 62 8.2609 19.9833 0.5 3.6471
TULSA 46 AAC (2-0) 51.75 58 25.3406 19.8073 0.4541 3.8333
HOUSTON 47 XII (2-0) 60 61 14.8116 19.6759 0.55 3
DUKE 48 ACC (2-0) 46.75 57 24.9529 18.7804 0.5134 3.1167
WAKE FOREST 49 ACC (2-0) 60 60 14.4928 17.2035 0.6333 2.3077
BYU 50 XII (2-0) 59 59 11.6667 16.4126 0.4746 3.4706
TEXAS TECH 51 XII (2-0) 60 59 14.4058 15.7465 0.5833 2.5
ILLINOIS 52 B1G (1-1) 46.75 55.5 23.2573 14.0271 0.738 1.7315
SOUTH FLORIDA 53 AAC (2-0) 49.25 55 25.8986 13.623 0.4772 2.9848
VANDERBILT 54 SEC (2-0) 57 57 17.6957 13.5217 0.614 2.1923
WASHINGTON 55 B1G (2-0) 59.25 56 14.9692 12.9202 0.3376 4.9375
JAMES MADISON 56 SBE (2-0) 55 55 20.2174 12.2621 0.3636 4.2308
FLORIDA STATE 57 ACC (1-1) 53.25 55 21.2355 11.6131 0.5446 2.4205
WEST VIRGINIA 58 XII (2-0) 55 55 20.6667 11.086 0.5636 2.2917
BOISE STATE 59 PAC (1-1) 47.25 53.5 26.538 10.3324 0.6878 1.75
MICHIGAN 60 B1G (2-0) 38.5 52 26.2862 9.9508 0.3896 3.5
NORTH CAROLINA 61 ACC (2-0) 53 53 21.0145 9.4806 0.283 5.3
SMU 62 ACC (2-0) 41 51 26.1449 6.2656 0.6585 1.7083
UTSA 63 AAC (2-0) 74 53 15.4565 5.5859 0.4189 2.8462
TROY 64 SBW (2-0) 52.5 51 21.7174 4.8659 0.4571 2.5
FRESNO STATE 65 PAC (1-1) 49.917 51.5 4.3513 4.7484 0.4908 2.377
APPALACHIAN ST 66 SBE (2-0) 68.5 51 5.1812 3.0886 0.3942 2.8542
MEMPHIS 67 AAC (2-1) 55.389 50 16.3012 2.7548 0.5356 2.002
FLORIDA INTL 68 USA (1-1) 51 49.5 19.8478 2.4274 0.4118 2.6154
NORTH TEXAS 69 AAC (1-1) 34.834 49 3.7742 1.6869 0.8612 1.2012
COLORADO 70 XII (2-0) 64 49 8.4783 1.2869 0.2188 4.9231
NORTHERN ILL 71 MWC (0-2) 26.5 8 -11.25 -0.0943 0 0.6625
OREGON 72 B1G (1-1) 46.75 47.5 23.1812 -0.8294 0.6952 1.4167
MIDDLE TENN ST 73 USA (1-1) 69.5 46 6.8478 -1.8784 0.3741 2.4821
WEST MICHIGAN 74 MAC (1-1) 44 47 24.6159 -2.0148 0.2727 3.3846
LOUISIANA TECH 75 SBW (1-1) 12 17 -17.4855 -2.1902 1.1667 0.2667
ARKANSAS 76 SEC (1-1) 15 15 -15.6522 -2.4023 0.6667 0.3488
BAYLOR 77 XII (1-1) 30 47 22.2754 -2.606 0.5333 1.7647
SYRACUSE 78 ACC (1-1) 57 45 14.087 -3.8232 0.3158 2.7143
PURDUE 79 B1G (1-1) 36 46 21.9275 -4.0344 1 0.9474
UTAH STATE 80 PAC (0-2) 40 46 23.4058 -4.0953 0.35 2.5
OKLAHOMA STATE 81 XII (1-1) 43.25 45 21.3678 -5.1479 0.5665 1.5727
SOUTH ALABAMA 82 SBW (1-1) 53 44 16.6884 -5.2958 0.4528 1.8929
HAWAII 83 MWC (1-2) 60.556 43 14.742 -5.7407 0.3413 2.3593
LOUISVILLE 84 ACC (1-1) 30.5 45 20.3261 -6.7918 1.2459 0.7439
NAVY 85 AAC (1-1) 66.5 40 8.9022 -6.9372 0.4511 1.75
ARMY 86 AAC (1-1) 41 44 23.058 -7.2535 0.5854 1.4643
SAN JOSE STATE 87 MWC (2-1) 39.5 43 13.6738 -7.9654 0.6709 1.254
SAM HOUSTON 88 USA (0-2) 41.5 43.5 21.3116 -7.9865 0.4578 1.766
UAB 89 AAC (1-1) 57.5 41.5 21.4185 -8.1608 0.4261 1.8548
TULANE 90 AAC (1-1) 45.5 43 20.4167 -8.1855 0.3407 2.2195
IOWA STATE 91 XII (1-1) 26.5 45 19.5833 -8.245 0.4906 1.6563
BOSTON COLLEGE 92 ACC (1-1) 44.25 42 13.5018 -8.6148 0.4859 1.6091
EAST MICHIGAN 93 MAC (1-2) 52.833 40.333 11.2295 -8.9391 0.3533 2.0063
TCU 94 XII (1-1) 43 43 21.2029 -9.1285 0.2326 2.8667
CLEMSON 95 ACC (1-1) 37.5 35 -9.6703 -11.0214 0.4267 1.2931
COASTAL CAR 96 SBE (1-1) 41 41 19.9565 -11.5332 0.5854 1.3226
ARIZONA STATE 97 XII (1-1) 10.5 20 -16.7391 -11.6083 1.9048 0.2188
AIR FORCE 98 MWC (1-1) 32 42 18.087 -12.0563 1 0.8421
LIBERTY 99 USA (1-1) 41 41 20.4493 -12.2394 0.3171 2.05
UL MONROE 100 SBW (0-2) 33.25 21.5 -9.5616 -12.9991 0.4962 0.7557
UNLV 101 MWC (1-2) 48.667 38.333 17.744 -13.0196 0.3288 1.8961
GA SOUTHERN 102 SBE (1-1) 61 33 7.3333 -13.3248 0.1148 2.7727
FL ATLANTIC 103 AAC (1-1) 29.5 29.5 -11.2681 -13.3598 1 0.6146
CALIFORNIA 104 ACC (1-1) 39.75 39 15.3478 -13.7362 0.566 1.2619
CENT MICHIGAN 105 MAC (1-1) 17 17 -11.5652 -13.9882 0.4118 0.4474
OHIO 106 MAC (1-1) 36.25 35 -0.0199 -14.2553 0.6897 0.9539
SOUTHERN MISS 107 SBW (1-1) 30 13 -3.8406 -14.7548 0.2667 0.6977
UCF 108 XII (1-1) 23 43 15.3913 -14.7798 0.3043 1.9167
DELAWARE 109 USA (1-1) 39 39 19.5652 -14.7979 0.6667 1.1143
WISCONSIN 110 B1G (1-1) 10.5 20 -15.7246 -14.8154 1.2381 0.2561
RUTGERS 111 B1G (0-2) 43 36.5 14.4167 -15.3842 0.4884 1.3231
JACKSONVILLE ST 112 USA (1-2) 46.5 34 11.0652 -15.8256 0.3656 1.5
BUFFALO 113 MAC (1-1) 46.5 35 17.4783 -16.6412 0.4301 1.4091
NEW MEXICO ST 114 USA (1-2) 47 34.5 16.0109 -16.6492 0.383 1.4921
STANFORD 115 ACC (1-1) 31 33.5 -0.6848 -17.3653 0.6935 0.8611
ARIZONA 116 XII (1-1) 37 37 17.7102 -18.2279 0.4595 1.3214
OREGON STATE 117 PAC (0-2) 36 36 15.529 -18.9428 0.6111 1.0588
SACRAMENTO ST 118 MAC (1-2) 50.084 19.5 7.366 -18.9878 0.1997 1.3009
KENTUCKY 119 SEC (1-1) 15 20 -11.4928 -18.9944 1.1333 0.3333
MARSHALL 120 SBE (1-1) 33.25 26.5 -1.6576 -19.0909 0.4211 0.9366
ARKANSAS STATE 121 SBW (1-1) 46 30 14.4058 -19.5225 0.5217 1.0952
CHARLOTTE 122 AAC (0-2) 30.5 16 -1.1087 -19.5258 0.2951 0.7439
TOLEDO 123 MAC (1-1) 29 38 14.4565 -19.7506 0.6897 0.9667
TEXAS STATE 124 PAC (0-2) 33.5 22 -1.4638 -20.6405 0.4925 0.7444
GEORGIA TECH 125 ACC (0-2) 32 32 5.6159 -21.5203 0.4219 1.0847
KENNESAW STATE 126 USA (1-1) 34 34 14.058 -22.0456 0.5 1.0968
EAST CAROLINA 127 AAC (0-2) 30 27.5 1.2464 -22.3756 0.5667 0.8
AKRON 128 MAC (1-1) 36 26 9.029 -24.3018 0.4444 0.9474
KANSAS 129 XII (1-1) 31 31 10.4493 -24.9673 0.6774 0.8158
WASHINGTON ST 130 PAC (0-2) 30.5 27.5 5.6159 -25.7931 0.2787 1.0517
MINNESOTA 131 B1G (1-1) 12 23 -12.1522 -25.8883 1.0833 0.3158
NC STATE 132 ACC (1-1) 22 22 -3.1014 -26.1571 0.3636 0.6471
OLD DOMINION 133 SBE (1-1) 25 25 1.5652 -27.0521 0.84 0.5682
SAN DIEGO STATE 134 PAC (1-1) 28.5 30 7.913 -27.1567 0.3509 1.0179
CONNECTICUT 135 IND (1-1) 24 24 0 -27.1575 0.5833 0.6316
WYOMING 136 MWC (1-1) 26 26 2.9275 -27.6177 0.5 0.7429
LOUISIANA 137 SBW (1-1) 23.333 29 3.4852 -28.3901 1.2857 0.4762
TEMPLE 138 AAC (1-1) 16.5 30 -1.4239 -34.5067 0.5455 0.6111

NCAAF Playoff Game - Details