2026 - Week 3| NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2026 - Week 2 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
NOTRE DAME 1 IND (3-0) 42.5 78.667 43.1147 113.7403 0.9412 5.5435
NORTHWESTERN 2 B1G (2-0) 55 82 56.1087 109.6698 0.7455 7.8571
PENN STATE 3 B1G (3-0) 54.944 83 39.2983 101.7723 0.7705 7.4924
UTAH 4 XII (3-0) 62.5 81 35.337 94.4259 0.608 12.5
INDIANA 5 B1G (3-0) 60.5 85 18.6159 86.4932 0.7438 7.5625
MISS STATE 6 SEC (3-0) 39.167 74.333 36.6534 83.2586 1.2 1.9583
TENNESSEE 7 SEC (3-0) 58.25 80 39.4457 79.5338 0.7468 5.0652
TEXAS 8 SEC (3-0) 35.556 72 19.6691 76.8713 1.0594 2.963
MIAMI 9 ACC (3-0) 46.167 74 44.3103 76.6346 0.8448 3.5513
NEBRASKA 10 B1G (3-0) 67.167 85.5 23.5235 76.2372 0.7816 4.7976
IOWA 11 B1G (3-0) 43.75 69.5 38.3315 69.5301 0.64 6.7308
OHIO STATE 12 B1G (2-1) 60 79 6.122 69.077 0.7667 6
ALABAMA 13 SEC (3-0) 45.722 74.667 26.2493 65.2051 1.0425 2.1773
FLORIDA 14 SEC (3-0) 38.5 73 20.4959 64.879 1.4286 1.2833
GEORGIA 15 SEC (3-0) 73.75 85.5 2.7917 57.2347 0.7797 3.9865
PITTSBURGH 16 ACC (3-0) 48 69.333 38.0217 57.1308 0.6806 4.2353
LSU 17 SEC (2-1) 43.722 69.333 34.5214 56.3926 0.9149 2.3423
TEXAS A&M 18 SEC (2-1) 53.833 69.667 32.2874 49.5904 0.7368 3.1667
OKLAHOMA 19 SEC (2-1) 43.556 64 24.9039 46.6871 0.574 5.6812
USC 20 B1G (4-0) 42.75 68.25 19.3517 45.9408 1.0058 1.8791
IOWA STATE 21 XII (2-1) 51.25 70 7.308 43.7211 0.6634 4.4565
SOUTH CAROLINA 22 SEC (2-1) 48.834 68 2.8836 42.3825 0.9317 2.3821
BYU 23 XII (3-0) 34 62.5 23.6178 40.3511 1.0147 1.7
DUKE 24 ACC (3-0) 44.667 63.333 31.3998 38.7359 0.6194 3.6216
VIRGINIA TECH 25 ACC (3-0) 41.25 64 19.6467 35.8507 0.9576 1.7553
KANSAS STATE 26 XII (3-0) 52.25 67 7.7083 34.203 0.622 3.8704
OLE MISS 27 SEC (3-0) 36.389 62.333 14.9824 33.4859 1.0443 1.5376
NEW MEXICO 28 MWC (2-1) 34.75 59.5 24.6214 33.3153 0.6331 3.3095
MICHIGAN 29 B1G (3-0) 45.833 62.333 23.9903 32.5119 0.5964 3.5256
NORTH DAKOTA ST 30 MWC (4-0) 51.833 65.667 11.5664 31.7279 0.6559 3.1735
UCLA 31 B1G (3-0) 49.333 65.667 9.3853 30.5588 0.8446 2.0556
UTAH STATE 32 PAC (0-3) 18 30.5 -5.3043 28.0666 0.3889 0.7347
MASSACHUSETTS 33 MAC (3-0) 48.5 64 8.8804 27.8533 0.7629 2.3095
AUBURN 34 SEC (2-1) 38 58.333 31.7536 26.7756 0.8684 1.6765
LOUISIANA TECH 35 SBW (1-2) 23.834 24 -1.5119 25.6069 0.6923 0.5885
MISSOURI 36 SEC (3-0) 46.25 61.5 13.6703 25.4938 0.7027 2.4342
MIAMI (OH) 37 MAC (1-2) 22.084 23.5 -3.9521 24.2888 1.0189 0.4699
LIBERTY 38 USA (2-1) 54.25 62.5 9.4239 23.3701 0.5899 3.1
JAMES MADISON 39 SBE (3-0) 39 58 14.6341 22.4665 0.5897 3
CINCINNATI 40 XII (3-0) 53.75 59.5 33.4909 22.4008 0.6419 2.337
KENNESAW STATE 41 USA (1-2) 22.5 24.5 -7.1051 21.3886 0.5778 0.6164
STANFORD 42 ACC (1-2) 26.389 29 -3.0301 21.36 0.6316 0.7399
TULSA 43 AAC (3-0) 42.25 58 16.5525 21.3478 0.5562 3.1296
NEVADA 44 MWC (1-2) 57.25 62 7.433 20.3924 0.6026 2.7927
MARYLAND 45 B1G (2-1) 29.5 55.5 17.7536 20.1518 1.0847 1.2041
SACRAMENTO ST 46 MAC (1-3) 35.639 22 -0.6561 19.1814 0.2806 0.99
WEST VIRGINIA 47 XII (3-0) 38.5 57 17.4058 19.1578 0.8961 1.5098
SOUTHERN MISS 48 SBW (1-2) 32.334 16.5 -0.6768 18.8775 0.433 0.7106
BAYLOR 49 XII (2-1) 45.334 56 38.3522 18.8691 0.5735 2.5185
ILLINOIS 50 B1G (2-1) 34.167 55.5 17.473 17.4013 1.0097 1.2654
TCU 51 XII (2-1) 49.75 57.5 9.2391 17.0657 0.4121 4.5227
TEMPLE 52 AAC (1-2) 23.25 38.5 -0.0344 16.972 1.2258 0.6118
OHIO 53 MAC (1-2) 28.5 37.667 -0.4372 14.823 1.0058 0.7308
WASHINGTON 54 B1G (3-0) 57.5 56 23.9167 14.4496 0.3478 4.7917
COLORADO 55 XII (2-1) 29.5 31.5 -11.5073 14.2386 0.3559 1.0926
SOUTH FLORIDA 56 AAC (3-0) 41 55 15.875 14.2236 0.5732 2.4848
ARIZONA 57 XII (2-1) 47.5 55 30.8551 14.2122 0.6211 2.1111
MICHIGAN STATE 58 B1G (2-1) 35.361 55 6.928 14.2041 0.707 1.9645
VIRGINIA 59 ACC (2-1) 41.5 55.5 9.8243 13.4319 0.7349 1.8043
NORTHERN ILL 60 MWC (0-3) 24.25 15.5 -8.5562 13.269 0.3505 0.5915
ARIZONA STATE 61 XII (2-1) 33.667 37.5 -0.2719 13.2246 0.6535 1.0359
UL MONROE 62 SBW (0-3) 28.667 21.5 -11.1218 13.081 0.5756 0.6515
UTSA 63 AAC (2-1) 32.834 38.5 -0.8116 12.604 0.5634 1.1726
FRESNO STATE 64 PAC (2-1) 43.306 55.667 2.3356 12.4806 0.5773 2.4984
BUFFALO 65 MAC (1-2) 21.5 20.5 -13.4728 12.1149 0.7674 0.4886
UCF 66 XII (2-1) 27.834 52.5 15.4156 12.0543 0.9162 1.3254
TEXAS TECH 67 XII (3-0) 41.75 54.5 12.2844 11.6983 0.7545 1.67
MISSOURI STATE 68 USA (1-2) 33.833 21.5 -11.9839 11.3757 0.3547 0.8458
BOISE STATE 69 PAC (2-1) 37.75 53.5 17.1685 11.3105 0.8609 1.3981
RICE 70 AAC (1-2) 21.667 21 -15.5781 11.0691 0.4846 0.5417
VANDERBILT 71 SEC (3-0) 46.25 54.5 11.5435 10.4251 0.7568 1.6228
HOUSTON 72 XII (2-1) 41.25 53.5 11.6286 9.8345 0.7152 1.7188
LOUISVILLE 73 ACC (2-1) 33.084 51.5 17.1028 7.7415 1.1939 0.919
WEST MICHIGAN 74 MAC (2-1) 44.834 51 29.354 6.2601 0.4461 2.6373
APPALACHIAN ST 75 SBE (3-0) 54.084 52 18.7036 6.1193 0.49 2.4037
WAKE FOREST 76 ACC (2-1) 41.833 51.667 4.8961 5.6031 0.7649 1.4765
NORTH TEXAS 77 AAC (1-2) 33.611 44 -3.7649 5.3496 0.9421 0.9424
MIDDLE TENN ST 78 USA (2-1) 37.667 50.5 15.0942 4.8702 0.7035 1.5694
CONNECTICUT 79 IND (2-1) 50.5 50 33.5036 3.6561 0.6139 1.7414
COLORADO STATE 80 PAC (2-1) 40.25 50 7.0725 3.2053 0.7205 1.4907
MEMPHIS 81 AAC (3-1) 46.889 50 8.1663 2.8429 0.6327 1.6948
SOUTH ALABAMA 82 SBW (2-1) 47.167 48.5 19.8586 0.8008 0.689 1.474
FLORIDA STATE 83 ACC (1-2) 35.278 48 7.0281 0.0013 0.8882 1.1259
GEORGIA STATE 84 SBE (2-1) 48 48 33.6667 -0.0004 0.6354 1.5738
DELAWARE 85 USA (2-1) 39 47.5 11.7609 -0.8617 0.6154 1.5918
OREGON 86 B1G (2-1) 37.25 47.5 15.7047 -0.9223 0.8725 1.1288
FLORIDA INTL 87 USA (1-2) 48.778 47 23.411 -1.7124 0.3554 2.6606
NORTH CAROLINA 88 ACC (2-1) 36.75 46.5 16.3496 -2.9595 0.4762 1.9342
OKLAHOMA STATE 89 XII (2-1) 33.75 45 13.8333 -5.7756 0.7259 1.2273
SMU 90 ACC (2-1) 36.75 44.5 13.9167 -6.1014 0.7891 1.1308
TROY 91 SBW (2-1) 34 44.5 12.2645 -6.5742 0.6029 1.4167
HAWAII 92 MWC (1-2) 52.556 43 16.333 -6.6215 0.3932 2.0476
MINNESOTA 93 B1G (2-1) 39.334 52.5 -1.9461 -6.7823 0.6864 1.7482
TOLEDO 94 MAC (2-1) 39.75 43.5 21.1449 -7.899 0.8679 1.0192
SAM HOUSTON 95 USA (1-2) 35.25 43.5 14.2065 -8.3247 0.539 1.5
ARMY 96 AAC (1-1) 31.5 44 16.5399 -8.4022 0.7619 1.125
BOSTON COLLEGE 97 ACC (2-1) 37.75 42 6.6902 -8.8326 0.5695 1.3727
NAVY 98 AAC (1-1) 48.833 40 7.6932 -8.8673 0.6143 1.2851
CLEMSON 99 ACC (2-1) 35.056 42 3.9099 -9.0126 0.5705 1.3483
UAB 100 AAC (1-2) 46.833 41.333 19.8708 -9.9163 0.4484 1.6928
CENT MICHIGAN 101 MAC (2-1) 41.75 39.5 2.5507 -10.3296 0.3713 1.7396
LOUISIANA 102 SBW (2-1) 31.709 42 7.6205 -10.3428 0.8042 1.0066
GA SOUTHERN 103 SBE (1-2) 45.5 38.5 9.1902 -11.7509 0.3736 1.717
JACKSONVILLE ST 104 USA (2-2) 39.222 40 11.9725 -11.9493 0.5524 1.3221
SAN JOSE STATE 105 MWC (2-2) 34.778 39.333 6.5374 -12.8928 0.6038 1.1723
CALIFORNIA 106 ACC (2-1) 33.917 39 5.3694 -13.2026 0.6634 1.0767
COASTAL CAR 107 SBE (1-2) 34.25 40.5 13.5851 -13.2596 0.5547 1.2925
FL ATLANTIC 108 AAC (2-1) 33.167 37.667 0.9106 -13.4791 0.7538 0.9387
SYRACUSE 109 ACC (1-2) 32.334 39.5 5.9029 -13.7063 0.4794 1.3472
UNLV 110 MWC (1-2) 40.833 38.333 11.6449 -13.717 0.3918 1.5909
UTEP 111 MWC (1-2) 23.334 7 -16.8018 -13.8873 0.3643 0.4531
TULANE 112 AAC (1-2) 26.889 41 10.3781 -14.8341 0.6322 1.1204
WISCONSIN 113 B1G (2-1) 31.542 56 -2.5319 -15.1295 1.0621 1.2369
PURDUE 114 B1G (1-2) 27.833 40 10.0493 -15.2738 1.3294 0.6185
EAST MICHIGAN 115 MAC (1-3) 43.417 31.25 2.3472 -15.4813 0.38 1.3058
EAST CAROLINA 116 AAC (1-2) 32.611 35.333 0.1452 -15.8441 0.552 1.0634
MARSHALL 117 SBE (2-1) 34.833 35.667 3.9457 -15.974 0.555 1.1
AIR FORCE 118 MWC (1-1) 20.833 42 11.501 -16.2062 1.536 0.5482
NEW MEXICO ST 119 USA (1-2) 41 34.5 10.0326 -16.8069 0.439 1.3016
RUTGERS 120 B1G (0-3) 28.417 38 8.3448 -17.7144 0.9032 0.7967
TEXAS STATE 121 PAC (1-2) 35 35.333 4.0278 -17.8371 0.781 0.84
KANSAS 122 XII (1-2) 37 36 13.6377 -18.0368 0.5135 1.1935
OREGON STATE 123 PAC (1-2) 32.5 36 10.2573 -18.8445 0.6769 0.9559
OLD DOMINION 124 SBE (1-2) 36.834 35 14.6311 -19.5518 0.5158 1.151
WYOMING 125 MWC (1-2) 41.75 30 10.8188 -20.6508 0.2754 1.4153
NC STATE 126 ACC (1-2) 31.5 33 8.0362 -21.7194 0.619 0.913
AKRON 127 MAC (1-2) 34.417 20 2.8828 -22.1622 0.3341 0.8713
GEORGIA TECH 128 ACC (1-2) 30.75 32 6.1033 -22.538 0.439 1.0424
CHARLOTTE 129 AAC (0-3) 29.334 29.5 3.2912 -23.4417 0.5114 0.8756
ARKANSAS STATE 130 SBW (1-2) 32.75 27 5.5054 -23.7175 0.4733 0.8973
WASHINGTON ST 131 PAC (1-2) 25 27.5 1.4457 -27.2687 0.34 0.8621
SAN DIEGO STATE 132 PAC (1-2) 24.667 32.5 6.3876 -27.3062 0.4662 0.9136
KENTUCKY 133 SEC (2-1) 14.333 39 4.5202 -28.697 1.6745 0.4343
BALL STATE 134 MAC (1-2) 15.75 6.5 -27.3333 -54.7023 0.5714 0.2944
ARKANSAS 135 SEC (1-2) 3.25 17.5 -26.163 -77.7769 4.1538 0.0739
WEST KENTUCKY 136 USA (0-3) 9 8 -30.5845 -98.9478 1.2593 0.172
KENT STATE 137 MAC (1-2) 13 1 -41.8931 -172.8873 0.1154 0.2241
BOWLING GREEN 138 MAC (0-3) 8.75 1 -37.9728 -200.5029 0.8 0.1577

NCAAF Playoff Game - Details